Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
All time best players at the MSO
Here are the top 20 MSO players of all-time. This is a blend of the single games specialists and the versatile many disciplined all-rounders. With about 100 World Champion Titles between them, it is worth noting that some of the players would be in the top 10 in the all-time country rankings! If you want to get to the top of this list you will have to get started right away at this year's Tournament.
You can find more information on any profiled player by simply clicking on there name.
| Rank | Name | Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|---|---|
| 1 | David Pearce | England | ![]() |
40 | 37 | 48 | 125 |
| 2 | Dario De Toffoli | Italy | ![]() |
31 | 20 | 22 | 73 |
| 3 | Tim Hebbes | England | ![]() |
30 | 17 | 16 | 63 |
| 4 | Alain Dekker | South Africa | ![]() |
28 | 23 | 26 | 77 |
| 5 | Demis Hassabis | England | ![]() |
26 | 11 | 8 | 45 |
| 6 | Mathew Cordell | England | ![]() |
25 | 14 | 11 | 50 |
| 7 | Martyn Hamer | England | ![]() |
24 | 26 | 23 | 73 |
| 8 | Ankush Khandelwal | England | ![]() |
20 | 10 | 17 | 47 |
| 9 | Mustafa Durdyev | Turkmenistan | ![]() |
15 | 0 | 2 | 17 |
| 10 | James Heppell | England | ![]() |
13 | 17 | 21 | 51 |
| 11 | David Kotin | Belarus | ![]() |
13 | 6 | 10 | 29 |
| 12 | Andres Kuusk | Estonia | ![]() |
12 | 8 | 14 | 34 |
| 13 | Fred Kok | Netherlands | ![]() |
12 | 2 | 3 | 17 |
| 14 | George Lane | England | ![]() |
11 | 14 | 9 | 34 |
| 15 | Josef Kollar | England | ![]() |
11 | 12 | 10 | 33 |
| 16 | Matthew Hathrell | England | ![]() |
11 | 7 | 17 | 35 |
| 17 | Paco Garcia De La Banda | Spain | ![]() |
10 | 13 | 11 | 34 |
| 18 | George Miller | England | ![]() |
10 | 11 | 6 | 27 |
| 19 | Tige Nnando | England | ![]() |
9 | 14 | 13 | 36 |
| 20 | Steve Rimmer | England | ![]() |
9 | 10 | 9 | 28 |
| << previous | next >> | |||||||








