Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
All time best players at the MSO
Here are the top 20 MSO players of all-time. This is a blend of the single games specialists and the versatilemany disciplined all-rounders. With about 100 World Champion Titles between them, it is worth noting that some of the players would be in the top 10 in the all-time country rankings! If you want to get to the top of this list you will have to get started right away at this year's Tournament.
You can find more information on any profiled player by simply clicking on there name.
| Rank | Name | Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|---|---|
| 1 | David Pearce | England | ![]() | 38 | 34 | 43 | 115 |
| 2 | Tim Hebbes | England | ![]() | 28 | 15 | 16 | 59 |
| 3 | Dario De Toffoli | Italy | ![]() | 26 | 20 | 20 | 66 |
| 4 | Demis Hassabis | England | ![]() | 26 | 11 | 8 | 45 |
| 5 | Mathew Cordell | England | ![]() | 25 | 14 | 11 | 50 |
| 6 | Alain Dekker | South Africa | ![]() | 24 | 21 | 23 | 68 |
| 7 | Martyn Hamer | England | ![]() | 23 | 25 | 19 | 67 |
| 8 | Ankush Khandelwal | England | ![]() | 16 | 8 | 16 | 40 |
| 9 | Mustafa Durdyev | Turkmenistan | ![]() | 15 | 0 | 2 | 17 |
| 10 | David Kotin | Belarus | ![]() | 12 | 6 | 9 | 27 |
| 11 | Fred Kok | Netherlands | ![]() | 12 | 2 | 3 | 17 |
| 12 | James Heppell | England | ![]() | 11 | 13 | 18 | 42 |
| 13 | George Lane | England | ![]() | 11 | 12 | 9 | 32 |
| 14 | Josef Kollar | England | ![]() | 11 | 11 | 10 | 32 |
| 15 | George Miller | England | ![]() | 10 | 11 | 6 | 27 |
| 16 | Tige Nnando | England | ![]() | 9 | 14 | 13 | 36 |
| 17 | Steve Rimmer | England | ![]() | 9 | 9 | 9 | 27 |
| 18 | Paco De La Banda | Spain | ![]() | 9 | 6 | 10 | 25 |
| 19 | Makoto Suekuni | Japan | ![]() | 9 | 0 | 0 | 9 |
| 20 | Jan Stastna | Czech Republic | ![]() | 8 | 18 | 8 | 34 |
| << previous | next >> | |||||||









