Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Home > Results > Countries' Medal Table
All-Time Medals by Country
England has a ridiculous number of medals compared to the other countries mainly due to a home field advantage with many of the medals won by local competitors playing for fun. It is also worth noting that England with the number 1 games player in the world would only need to use 2 players to top the country medal table! There is also an issue that some people have entered their country incorrectly as England but this is still a very small percentage.
| Rank | Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|---|
| 1 | England | ![]() | 692 | 685 | 701 | 2078 |
| 2 | Netherlands | ![]() | 42 | 24 | 24 | 90 |
| 3 | Italy | ![]() | 37 | 31 | 36 | 104 |
| 4 | Germany | ![]() | 33 | 26 | 27 | 86 |
| 5 | South Africa | ![]() | 29 | 31 | 23 | 83 |
| 6 | France | ![]() | 27 | 23 | 14 | 64 |
| 7 | USA | ![]() | 26 | 27 | 19 | 71 |
| 8 | Japan | ![]() | 25 | 18 | 11 | 54 |
| 9 | Turkmenistan | ![]() | 25 | 17 | 17 | 59 |
| 10 | Scotland | ![]() | 21 | 13 | 23 | 57 |
| 11 | Wales | ![]() | 16 | 31 | 23 | 70 |
| 12 | Czech Republic | ![]() | 16 | 25 | 24 | 65 |
| 13 | Belarus | ![]() | 14 | 6 | 10 | 30 |
| 14 | Hong Kong | ![]() | 12 | 22 | 16 | 50 |
| 15 | China | ![]() | 12 | 17 | 7 | 36 |
| 16 | Sweden | ![]() | 11 | 8 | 7 | 26 |
| 17 | Spain | ![]() | 10 | 7 | 11 | 28 |
| 18 | Estonia | ![]() | 8 | 7 | 12 | 27 |
| 19= | Norway | ![]() | 7 | 7 | 6 | 20 |
| 19= | Switzerland | ![]() | 7 | 7 | 6 | 20 |
| 21 | Barbados | ![]() | 7 | 0 | 0 | 7 |
| 22 | Ireland | ![]() | 6 | 16 | 5 | 27 |
| 23 | Belgium | ![]() | 6 | 9 | 8 | 23 |
| 24 | South Korea | ![]() | 6 | 2 | 1 | 9 |
| 25 | Australia | ![]() | 5 | 7 | 13 | 25 |
| 26 | Latvia | ![]() | 5 | 6 | 5 | 16 |
| 27 | Nigeria | ![]() | 5 | 4 | 2 | 11 |
| 28 | Malaysia | ![]() | 4 | 10 | 7 | 21 |
| 29 | Austria | ![]() | 4 | 7 | 4 | 15 |
| 30 | Korea | ![]() | 4 | 6 | 2 | 12 |
| 31 | Antigua | ![]() | 4 | 3 | 2 | 9 |
| 32 | Thailand | ![]() | 4 | 2 | 0 | 6 |
| 33 | Georgia | ![]() | 4 | 1 | 0 | 5 |
| 34 | Iran | ![]() | 3 | 6 | 8 | 17 |
| 35 | Hungary | ![]() | 3 | 1 | 4 | 8 |
| 36 | Poland | ![]() | 3 | 0 | 2 | 5 |
| 37 | India | ![]() | 3 | 0 | 1 | 4 |
| 38 | Ukraine | ![]() | 2 | 3 | 5 | 10 |
| 39 | Northern Ireland | ![]() | 2 | 3 | 2 | 7 |
| 40 | Canada | ![]() | 2 | 2 | 4 | 8 |
| 41 | Russia | ![]() | 1 | 4 | 2 | 7 |
| 42 | Israel | ![]() | 1 | 3 | 4 | 8 |
| 43 | New Zealand | ![]() | 1 | 3 | 2 | 6 |
| 44 | Jamaica | ![]() | 1 | 2 | 1 | 4 |
| 45 | Kazakhstan | ![]() | 1 | 1 | 2 | 4 |
| 46 | Bahrain | ![]() | 1 | 1 | 1 | 3 |
| 47= | Grenada | ![]() | 1 | 1 | 0 | 2 |
| 47= | Pakistan | ![]() | 1 | 1 | 0 | 2 |
| 47= | Singapore | ![]() | 1 | 1 | 0 | 2 |
| 50 | Lithuania | ![]() | 1 | 0 | 3 | 4 |
| 51 | Ghana | ![]() | 1 | 0 | 2 | 3 |
| 52= | Cameroon | ![]() | 1 | 0 | 0 | 1 |
| 52= | Iceland | ![]() | 1 | 0 | 0 | 1 |
| 52= | Macedonia | ![]() | 1 | 0 | 0 | 1 |
| 52= | Madagascar | ![]() | 1 | 0 | 0 | 1 |
| 52= | Romania | ![]() | 1 | 0 | 0 | 1 |
| 52= | Turkey | ![]() | 1 | 0 | 0 | 1 |
| 52= | Zambia | ![]() | 1 | 0 | 0 | 1 |
| 59 | Finland | ![]() | 0 | 3 | 1 | 4 |
| 60= | Cyprus | ![]() | 0 | 2 | 0 | 2 |
| 60= | Denmark | ![]() | 0 | 2 | 0 | 2 |
| 60= | Mongolia | ![]() | 0 | 2 | 0 | 2 |
| 60= | Sri Lanka | ![]() | 0 | 2 | 0 | 2 |
| 64= | Bangladesh | ![]() | 0 | 1 | 0 | 1 |
| 64= | Cote D'Ivoire | ![]() | 0 | 1 | 0 | 1 |
| 64= | Guadeloupe | ![]() | 0 | 1 | 0 | 1 |
| 64= | Portugal | ![]() | 0 | 1 | 0 | 1 |
| 64= | Brazil | ![]() | 0 | 0 | 1 | 1 |
| 64= | Dominican Republic | ![]() | 0 | 0 | 1 | 1 |
| 64= | Iraq | ![]() | 0 | 0 | 1 | 1 |
| 64= | Philippines | ![]() | 0 | 0 | 1 | 1 |
| 64= | Puerto Rico | ![]() | 0 | 0 | 1 | 1 |








































































