MSO Facebook
Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
MSO 2010
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Home > Results > Countries' Medal Table
All-Time Medals by Country
England has a very large number of medals compared to the other countries mainly due to a home field advantage with many of the medals won by local competitors playing for fun. It is also worth noting that England with the number 1 games player in the world would only need to use 2 players to top the country medal table! There is also an issue that some people have entered their country incorrectly as England but this is still a very small percentage.
| Rank | Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|---|
| 1 | England | ![]() | 662 | 657 | 670 | 1989 |
| 2 | Netherlands | ![]() | 42 | 24 | 24 | 90 |
| 3 | Italy | ![]() | 34 | 30 | 36 | 100 |
| 4 | Germany | ![]() | 32 | 26 | 27 | 85 |
| 5 | South Africa | ![]() | 27 | 29 | 20 | 76 |
| 6 | France | ![]() | 26 | 23 | 14 | 63 |
| 7 | Japan | ![]() | 25 | 18 | 11 | 54 |
| 8 | USA | ![]() | 24 | 24 | 17 | 65 |
| 9 | Scotland | ![]() | 21 | 13 | 23 | 57 |
| 10 | Turkmenistan | ![]() | 20 | 12 | 14 | 46 |
| 11 | Wales | ![]() | 15 | 28 | 19 | 62 |
| 12 | Czech Republic | ![]() | 15 | 25 | 24 | 64 |
| 13 | Belarus | ![]() | 14 | 6 | 10 | 30 |
| 14 | China | ![]() | 12 | 17 | 6 | 35 |
| 15 | Hong Kong | ![]() | 11 | 21 | 16 | 48 |
| 16 | Sweden | ![]() | 11 | 8 | 7 | 26 |
| 17 | Spain | ![]() | 9 | 6 | 7 | 22 |
| 18= | Norway | ![]() | 7 | 7 | 6 | 20 |
| 18= | Switzerland | ![]() | 7 | 7 | 6 | 20 |
| 20 | Barbados | ![]() | 7 | 0 | 0 | 7 |
| 21 | Ireland | ![]() | 6 | 16 | 5 | 27 |
| 22 | Belgium | ![]() | 6 | 9 | 8 | 23 |
| 23 | South Korea | ![]() | 6 | 2 | 1 | 9 |
| 24 | Australia | ![]() | 5 | 7 | 13 | 25 |
| 25 | Latvia | ![]() | 5 | 5 | 5 | 15 |
| 26 | Nigeria | ![]() | 5 | 4 | 2 | 11 |
| 27 | Malaysia | ![]() | 4 | 10 | 7 | 21 |
| 28 | Austria | ![]() | 4 | 7 | 4 | 15 |
| 29 | Korea | ![]() | 4 | 6 | 2 | 12 |
| 30 | Estonia | ![]() | 4 | 3 | 8 | 15 |
| 31 | Antigua | ![]() | 4 | 3 | 2 | 9 |
| 32 | Thailand | ![]() | 4 | 2 | 0 | 6 |
| 33 | Georgia | ![]() | 4 | 1 | 0 | 5 |
| 34 | Iran | ![]() | 3 | 5 | 8 | 16 |
| 35 | Hungary | ![]() | 3 | 1 | 4 | 8 |
| 36 | India | ![]() | 3 | 0 | 1 | 4 |
| 37 | Ukraine | ![]() | 2 | 3 | 5 | 10 |
| 38 | Northern Ireland | ![]() | 2 | 2 | 2 | 6 |
| 39 | Poland | ![]() | 2 | 0 | 2 | 4 |
| 40 | Russia | ![]() | 1 | 4 | 2 | 7 |
| 41 | Israel | ![]() | 1 | 3 | 4 | 8 |
| 42 | New Zealand | ![]() | 1 | 3 | 2 | 6 |
| 43 | Canada | ![]() | 1 | 2 | 4 | 7 |
| 44 | Jamaica | ![]() | 1 | 2 | 1 | 4 |
| 45 | Kazakhstan | ![]() | 1 | 1 | 2 | 4 |
| 46 | Bahrain | ![]() | 1 | 1 | 1 | 3 |
| 47= | Grenada | ![]() | 1 | 1 | 0 | 2 |
| 47= | Pakistan | ![]() | 1 | 1 | 0 | 2 |
| 47= | Singapore | ![]() | 1 | 1 | 0 | 2 |
| 50= | Ghana | ![]() | 1 | 0 | 2 | 3 |
| 50= | Lithuania | ![]() | 1 | 0 | 2 | 3 |
| 50= | Cameroon | ![]() | 1 | 0 | 0 | 1 |
| 50= | Iceland | ![]() | 1 | 0 | 0 | 1 |
| 50= | Macedonia | ![]() | 1 | 0 | 0 | 1 |
| 50= | Madagascar | ![]() | 1 | 0 | 0 | 1 |
| 50= | Turkey | ![]() | 1 | 0 | 0 | 1 |
| 50= | Zambia | ![]() | 1 | 0 | 0 | 1 |
| 58 | Finland | ![]() | 0 | 3 | 1 | 4 |
| 59= | Cyprus | ![]() | 0 | 2 | 0 | 2 |
| 59= | Denmark | ![]() | 0 | 2 | 0 | 2 |
| 59= | Mongolia | ![]() | 0 | 2 | 0 | 2 |
| 59= | Sri Lanka | ![]() | 0 | 2 | 0 | 2 |
| 63= | Bangladesh | ![]() | 0 | 1 | 0 | 1 |
| 63= | Cote D'Ivoire | ![]() | 0 | 1 | 0 | 1 |
| 63= | Guadeloupe | ![]() | 0 | 1 | 0 | 1 |
| 63= | Portugal | ![]() | 0 | 1 | 0 | 1 |
| 67= | Brazil | ![]() | 0 | 0 | 1 | 1 |
| 67= | Dominican Republic | ![]() | 0 | 0 | 1 | 1 |
| 67= | Iraq | ![]() | 0 | 0 | 1 | 1 |
| 67= | Philippines | ![]() | 0 | 0 | 1 | 1 |
| 67= | Puerto Rico | ![]() | 0 | 0 | 1 | 1 |







































































