Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 3
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| World Championship | ||
| AB-WC | Abalone | 1999 |
|---|---|---|
| 1 | Gert Schnider | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Jan Stastna | ![]() |
Backgammon
More information about this game can be found at Backgammon
| Beginners' Tournament | ||
| BA-BT | Backgammon | 1999 |
|---|---|---|
| 1 | James Turner | ![]() |
| 2 | Cliff Connick | ![]() |
| 3 | William Stephen | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 1999 |
|---|---|---|
| 1 | John Clark | ![]() |
| 2 | G. Brittain | ![]() |
| 2 | Nicholas Thomas | ![]() |
| 3 | C. Baker | ![]() |
| 3 | John Slattery | ![]() |
| 3 | L. Powell | ![]() |
| Weekend 1 | ||
| BA-W1 | Backgammon | 1999 |
|---|---|---|
| 1 | Darryl Artt | ![]() |
| 2 | John Clark | ![]() |
| 3 | Helen Helm Sagar | ![]() |
| Weekend 2 | ||
| BA-W2 | Backgammon | 1999 |
|---|---|---|
| 1 | C. Andrescu | ![]() |
| 2 | N. Gibbons | ![]() |
| 2 | W. Pope | ![]() |
| 3 | J. Vogl | ![]() |
| 3 | John Slattery | ![]() |
| 3 | K. Boniface | ![]() |
Bridge
More information about this game can be found at Bridge
| Championship EW Qualifier | ||
| BR-QE | Bridge | 1999 |
|---|---|---|
| 1 | Espen Erichsen | ![]() |
| U. Durmus | ![]() |
|
| 2 | Keith Loveys | ![]() |
| Mike Walsh | ![]() |
|
| 3 | George Bilski | ![]() |
| Michael Courtney | ![]() |
|
| Championship NS Qualifier | ||
| BR-QN | Bridge | 1999 |
|---|---|---|
| 1 | Paul Chemla | ![]() |
| Zia Mahmood | ![]() |
|
| 2 | Robert Sheehan | ![]() |
| Tom Townsend | ![]() |
|
| 3 | Matthew Granovetter | ![]() |
| Ronnie Rubin | ![]() |
|
| Championship Pairs Final | ||
| BR-OC | Bridge | 1999 |
|---|---|---|
| 1 | Espen Erichsen | ![]() |
| U. Durmus | ![]() |
|
| 2 | Paul Chemla | ![]() |
| Zia Mahmood | ![]() |
|
| 3 | Robert Sheehan | ![]() |
| Tom Townsend | ![]() |
|
| Ladies' Pairs | ||
| BR-LP | Bridge | 1999 |
|---|---|---|
| 1 | Helen Shapiro | ![]() |
| Shinn Sepahbodi | ![]() |
|
| 2 | Eva Kaplan | ![]() |
| L. Phillips | ![]() |
|
| 3 | Paula Leslie | ![]() |
| Suzanne Cohen | ![]() |
|
| Mens' Pairs | ||
| BR-MP | Bridge | 1999 |
|---|---|---|
| 1 | Doug Smerdon | ![]() |
| Peter Tobias | ![]() |
|
| 2 | Nick Sandqvist | ![]() |
| Phil King | ![]() |
|
| 3 | Bob Rowlands | ![]() |
| Ting To | ![]() |
|
| Mixed Pairs | ||
| BR-XP | Bridge | 1999 |
|---|---|---|
| 1 | Andrew Thompson | ![]() |
| Sandra Fenton | ![]() |
|
| 2 | Brian Senior | ![]() |
| Susanna Gross | ![]() |
|
| 3 | Mangala Samani | ![]() |
| Ramnik Samani | ![]() |
|
| Novices' Pairs | ||
| BR-BT | Bridge | 1999 |
|---|---|---|
| 1 | Mukarram Syed | ![]() |
| Ted Glover | ![]() |
|
| 2 | Sue Hands | ![]() |
| Vicky Crawford | ![]() |
|
| 3 | Nigel Dent | ![]() |
| Tanya Manser | ![]() |
|
| Open Pairs | ||
| BR-OP | Bridge | 1999 |
|---|---|---|
| 1 | Bob Rowlands | ![]() |
| Ting To | ![]() |
|
| 2 | James A. Bochsler | ![]() |
| John Durden | ![]() |
|
| 3 | David Gold | ![]() |
| Michael Gold | ![]() |
|
| Senior Pairs | ||
| BR-SE | Bridge | 1999 |
|---|---|---|
| 1 | John Cruickshank | ![]() |
| Tony Turnage | ![]() |
|
| 2 | Mangala Samani | ![]() |
| Ramnik Samani | ![]() |
|
| 3 | David Solomons | ![]() |
| E. Samuels | ![]() |
|
| Swiss Pairs | ||
| BR-SP | Bridge | 1999 |
|---|---|---|
| 1 | Tony Priday | ![]() |
| Vivian Priday | ![]() |
|
| 2 | Martin Hoffman | ![]() |
| Ross Harper | ![]() |
|
| 3 | Harry Anoyrkatis | ![]() |
| Ian Pagan | ![]() |
|
| Swiss Teams | ||
| BR-TS | Bridge | 1999 |
|---|---|---|
| 1 | Doug Smerdon | ![]() |
| I. Miller | ![]() | |
| J. Harouni | ![]() | |
| Martin Hoffman | ![]() |
|
| 2 | A. Bolonniy | ![]() |
| V. Hulyk | ![]() | |
| Y. Drozhzhay | ![]() | |
| Y. Holda | ![]() |
|
| 3 | B. Jackson | ![]() |
| Espen Erichsen | ![]() | |
| Eva Kaplan | ![]() | |
| Michael Courtney | ![]() |
|
| Teams of Four | ||
| BR-TM | Bridge | 1999 |
|---|---|---|
| 1 | Andrew Robson | ![]() |
| David Bakhshi | ![]() | |
| Espen Erichsen | ![]() | |
| Michael Courtney | ![]() |
|
| 2 | L. Albertsson | ![]() |
| Nick Sandqvist | ![]() | |
| Rob Cliffe | ![]() | |
| S. Solbrand | ![]() |
|
| 3 | Bharat | ![]() |
| Cas Muller | ![]() | |
| Rina Van Tol | ![]() | |
| Tige Nando | ![]() |
|
Chess
More information about this game can be found at Chess
| Blitz | ||
| CH-BZ | Chess | 1999 |
|---|---|---|
| 1 | Julian Hodgson | ![]() |
| 2 | Jonathan Parker | ![]() |
| 3 | Matthew Turner | ![]() |
| Blitz (Sun) | ||
| CH-Z2 | Chess | 1999 |
|---|---|---|
| 1 | David Norwood | ![]() |
| 2 | Abimbola Adelaja | ![]() |
| 3 | Nicholas Pert | ![]() |
| Evening 1 | ||
| CH-E1 | Chess | 1999 |
|---|---|---|
| 1 | John Emms | ![]() |
| 2 | Julian Hodgson | ![]() |
| 3 | Mark Hebden | ![]() |
| Evening 2 | ||
| CH-E2 | Chess | 1999 |
|---|---|---|
| 1 | Michael Adams | ![]() |
| 2 | Julian Hodgson | ![]() |
| 3 | Simon Williams | ![]() |
| Fischer (Sun) | ||
| CH-FS | Chess | 1999 |
|---|---|---|
| 1 | Julian Hodgson | ![]() |
| 2 | John Nunn | ![]() |
| 3 | John Emms | ![]() |
| Fischer Blitz | ||
| CH-BF | Chess | 1999 |
|---|---|---|
| 1 | Julian Hodgson | ![]() |
| 2 | Alexander Chernaiev | ![]() |
| 3 | John Emms | ![]() |
| Fischer Blitz (Sun) | ||
| CH-BS | Chess | 1999 |
|---|---|---|
| 1 | Aaron Summerscale | ![]() |
| 2 | Julian Hodgson | ![]() |
| 3 | James Plaskett | ![]() |
| Fischer Time | ||
| CH-FI | Chess | 1999 |
|---|---|---|
| 1 | Bogdan Lalic | ![]() |
| 2 | Julian Hodgson | ![]() |
| 3 | Aaron Summerscale | ![]() |
| Masters | ||
| CH-MM | Chess | 1999 |
|---|---|---|
| 1 | Alex Baburin | ![]() |
| 2 | Lev Psahkis | ![]() |
| 3 | Jon Speelman | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 1999 |
|---|---|---|
| 1 | Lev Psahkis | ![]() |
| 2 | Bogdan Lalic | ![]() |
| 3 | Vitaly Golod | ![]() |
| Rapid Play | ||
| CH-RP | Chess | 1999 |
|---|---|---|
| 1 | John Nunn | ![]() |
| 2 | Ilya Smirin | ![]() |
| 3 | Lev Psahkis | ![]() |
| Rapid Play (Sun) | ||
| CH-R2 | Chess | 1999 |
|---|---|---|
| 1 | David Norwood | ![]() |
| 2 | David Moscovic | ![]() |
| 3 | Julian Hodgson | ![]() |
Chess Problem Solving
More information about this game can be found at Chess Problem Solving
| Problem Solving | ||
| CH-PS | Chess Problem Solving | 1999 |
|---|---|---|
| 1 | John Nunn | ![]() |
| 2 | Michael Mcdowell | ![]() |
| 3 | Desmond Tan | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 1999 |
|---|---|---|
| 1 | Tony Niccoli | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | Harold Lee | ![]() |
Countdown
More information about this game can be found at Countdown
| TV Qualifier | ||
| CD-QF | Countdown | 1999 |
|---|---|---|
| 1 | Patricia Pay | ![]() |
| 2 | N. Mchale | ![]() |
| 3 | Jackie Mcleod | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 1999 |
|---|---|---|
| 1 | David Bodycombe | ![]() |
| 2 | Bruce Birchall | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Pairs British Championship | ||
| CR-PC | Cribbage | 1999 |
|---|---|---|
| 1 | J. Collier | ![]() |
| K. Lloyd | ![]() |
|
| 2 | D. Wade | ![]() |
| J. Wade | ![]() |
|
| 3 | D. Follows | ![]() |
| P. Hayden | ![]() |
|
| Single 5-Card | ||
| CR-SI | Cribbage | 1999 |
|---|---|---|
| 1 | P. Hayden | ![]() |
| 2 | M. Wakefield | ![]() |
| 3 | D. Edwards | ![]() |
Crossword
More information about this game can be found at Crossword
| The Times"" Championship | ||
| CW-OC | Crossword | 1999 |
|---|---|---|
| 1 | Mark Goodliffe | ![]() |
| 2 | Bill Pilkington | ![]() |
| 3 | Alastair Sutherland | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 1999 |
|---|---|---|
| 1 | Paul Smith | ![]() |
| 2 | Keith Loveys | ![]() |
| 3 | Elie Cali | ![]() |
Diplomacy
More information about this game can be found at Diplomacy
| Olympiad Championship | ||
| DI-OC | Diplomacy | 1999 |
|---|---|---|
| 1 | Peter Hawkins | ![]() |
| 2 | Vick Hall | ![]() |
| 3 | Demis Hassabis | ![]() |
Dominoes
More information about this game can be found at Dominoes
| 5s & 3s British Pairs Championship | ||
| DO-5P | Dominoes | 1999 |
|---|---|---|
| 1 | Gordon Lloyd | ![]() |
| Ray Lloyd | ![]() |
|
| 2 | Desmond Tan | ![]() |
| Lucy Broomfield | ![]() |
|
| 3 | D. Wood | ![]() |
| M. Orchard | ![]() |
|
| British Pairs Championship | ||
| DO-BP | Dominoes | 1999 |
|---|---|---|
| 1 | J. Tuzzio | ![]() |
| M. Jakeman | ![]() |
|
| 2 | A. Tan | ![]() |
| Desmond Tan | ![]() |
|
| 3 | Larry Hands | ![]() |
| T. Wood | ![]() |
|
Draughts
More information about this game can be found at Draughts
| 10x10 Blitz | ||
| DX-BZ | Draughts | 1999 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | W. Van Beek | ![]() |
| 3 | R. Danilevicie | ![]() |
| 10x10 Blitz World Championship | ||
| DX-BW | Draughts | 1999 |
|---|---|---|
| 1 | Guntis Valneris | ![]() |
| 2 | E. Prosman | ![]() |
| 3 | A. Georgiev | ![]() |
| 10x10 Rapid Play | ||
| DX-RP | Draughts | 1999 |
|---|---|---|
| 1 | H. Wiersma | ![]() |
| 2 | A. Georgiev | ![]() |
| 3 | R. Clerc | ![]() |
| Beginners' Tournament | ||
| DR-BT | Draughts | 1999 |
|---|---|---|
| 1 | C. Bell | ![]() |
| 2 | A. Goss | ![]() |
| 3 | Mustafa Durdyev | ![]() |
| British and Irish Open | ||
| DR-BC | Draughts | 1999 |
|---|---|---|
| 1 | Ron King | ![]() |
| 2 | P. Mccarthy | ![]() |
| 3 | C. Mckenna | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 1999 |
|---|---|---|
| 1 | George Hassabis | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | David Pearce | ![]() |
GIPF
More information about this game can be found at GIPF
| Olympiad Championship | ||
| GI-OC | GIPF | 1999 |
|---|---|---|
| 1 | Werner Dupont | ![]() |
| 2 | Kurt Van Den Branden | ![]() |
| 3 | Patrick Van De Perre | ![]() |
| Problem Solving | ||
| GI-PS | GIPF | 1999 |
|---|---|---|
| 1 | Yoshitomo Ikkai | ![]() |
| 2 | Kurt Van Den Branden | ![]() |
| 3 | A. Demeester | ![]() |
Go
More information about this game can be found at Go
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 1999 |
|---|---|---|
| 1 | Shutai Zhang | ![]() |
| 2 | Matthew Macfadyen | ![]() |
| 3 | Vladimir Danek | ![]() |
| 9x9 | ||
| GO-9C | Go | 1999 |
|---|---|---|
| 1 | Seong June Kim | ![]() |
| 2 | Shutai Zhang | ![]() |
| 3 | Gert Schnider | ![]() |
| 9x9 Beginners' TournamentT | ||
| GO-B9 | Go | 1999 |
|---|---|---|
| 1 | Frank Prager | ![]() |
| 2 | Tony Niccoli | ![]() |
| 3 | Natasha Regan | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 1999 |
|---|---|---|
| 1 | Shutai Zhang | ![]() |
| 2 | Young Jang | ![]() |
| 3 | Juan Guo | ![]() |
| Rapid Play | ||
| GO-RP | Go | 1999 |
|---|---|---|
| 1 | Young Jang | ![]() |
| 2 | Juan Guo | ![]() |
| 3 | Shutai Zhang | ![]() |
Hexdame
More information about this game can be found at Hexdame
| Olympiad Championship | ||
| DR-HX | Hexdame | 1999 |
|---|---|---|
| 1 | George Miller | ![]() |
| 2 | Leo Springer | ![]() |
| 3 | Riima Danilevichi | ![]() |
Intelligence
More information about this game can be found at Intelligence
| Olympiad Championship | ||
| IQ-OC | Intelligence | 1999 |
|---|---|---|
| 1 | Keith Loveys | ![]() |
| 2 | Martin Isaac | ![]() |
| 3 | Stephen Gardner | ![]() |
| World Championship | ||
| IQ-WC | Intelligence | 1999 |
|---|---|---|
| 1 | Martin Isaac | ![]() |
| 2 | Angus Walker | ![]() |
| 3 | Paul Smith | ![]() |
Learn and Play New Games
More information about this game can be found at Learn and Play New Games
| LOA | ||
| LP-LO | Learn and Play New Games | 1999 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Josiah Lutton | ![]() |
| 3 | Peter Horlock | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 1999 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Elie Cali | ![]() |
| 3 | George Miller | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MA-OC | Mastermind | 1999 |
|---|---|---|
| 1 | Karel Daelemans | ![]() |
| 2 | Robert Coull | ![]() |
| 3 | Stephen Rowe | ![]() |
Memory
More information about this game can be found at Memory
| World Championship | ||
| ME-WC | Memory | 1999 |
|---|---|---|
| 1 | Dominic O'Brien | ![]() |
| 2 | Yu Zhang | ![]() |
| 3 | Andi Bell | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 1999 |
|---|---|---|
| 1 | George Lane | ![]() |
| 2 | Robert Fountain | ![]() |
| 3 | T. Groves | ![]() |
Mind Mapping
More information about this game can be found at Mind Mapping
| World Championship | ||
| MM-WC | Mind Mapping | 1999 |
|---|---|---|
| 1 | Elaine Colliar | ![]() |
| 2 | Jonathan Goldstein | ![]() |
| 3 | Daniel Holloway | ![]() |
Minibridge
More information about this game can be found at Minibridge
| Thursday | ||
| MB-TH | Minibridge | 1999 |
|---|---|---|
| 1 | J. Goldsmith | ![]() |
| 2 | J. Moed | ![]() |
| 3 | S. Moed | ![]() |
| Tuesday | ||
| MB-TU | Minibridge | 1999 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Peter Wood | ![]() |
| 3 | Dario De Toffoli | ![]() |
| Wednesday | ||
| MB-WD | Minibridge | 1999 |
|---|---|---|
| 1 | S. Moed | ![]() |
| 2 | Elie Cali | ![]() |
| 3 | Lucy Broomfield | ![]() |
Othello
More information about this game can be found at Othello
| Beginners' Tournament | ||
| OT-BT | Othello | 1999 |
|---|---|---|
| 1 | K. Y Sep | ![]() |
| 2 | H. S Pyo | ![]() |
| 3 | Miroslav Voracek | ![]() |
| Blitz | ||
| OT-BZ | Othello | 1999 |
|---|---|---|
| 1 | Tamaki Miyaoka | ![]() |
| 2 | K. Tominaga | ![]() |
| 3 | Stephane Nicolet | ![]() |
| European Championship | ||
| OT-EC | Othello | 1999 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Tamaki Miyaoka | ![]() |
| 3 | Imre Leader | ![]() |
| Olympiad Championship | ||
| OT-OC | Othello | 1999 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | K. Tominaga | ![]() |
| 3 | Tamaki Miyaoka | ![]() |
Oware
More information about this game can be found at Oware
| Beginners' Tournament | ||
| OW-BT | Oware | 1999 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | R. Mazumder | ![]() |
| 3 | T. Lemuel | ![]() |
| Olympiad Championship | ||
| OW-OC | Oware | 1999 |
|---|---|---|
| 1 | Trevor Simon | ![]() |
| 2 | J. Esse | ![]() |
| 3 | Demis Hassabis | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 1999 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Paul Smith | ![]() |
Poker
More information about this game can be found at Poker
| 5 Card Draw | ||
| PO-2C | Poker | 1999 |
|---|---|---|
| 1 | Iain Adams | ![]() |
| 2 | Daniel Staples | ![]() |
| 3 | Tony Niccoli | ![]() |
| 7 Card Stud | ||
| PO-7C | Poker | 1999 |
|---|---|---|
| 1 | Piers Shepperson | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Michael Haytack | ![]() |
| Canadian Stud | ||
| PO-CS | Poker | 1999 |
|---|---|---|
| 1 | John Clark | ![]() |
| 2 | Costas Harris | ![]() |
| 3 | George Hassabis | ![]() |
| Draw Lowball | ||
| PO-DL | Poker | 1999 |
|---|---|---|
| 1 | Gary Lee | ![]() |
| 2 | Michael A. Wellby | ![]() |
| 3 | Celestino Vaz | ![]() |
| No Limit Texas Hold 'em | ||
| PO-NL | Poker | 1999 |
|---|---|---|
| 1 | Pete Birks | ![]() |
| 2 | C. Hope | ![]() |
| 3 | Thorsten Cmiel | ![]() |
| Omaha | ||
| PO-OM | Poker | 1999 |
|---|---|---|
| 1 | George Hassabis | ![]() |
| 2 | J. Butler | ![]() |
| 3 | Dario De Toffoli | ![]() |
| Razz | ||
| PO-RZ | Poker | 1999 |
|---|---|---|
| 1 | Michael Haytack | ![]() |
| 2 | Gary Lee | ![]() |
| 3 | Costas Harris | ![]() |
| Texas Hold'em | ||
| PO-TH | Poker | 1999 |
|---|---|---|
| 1 | Celestino Vaz | ![]() |
| 2 | Iain Adams | ![]() |
| 3 | Gary Lee | ![]() |
| World Amateur Championship | ||
| PO-WA | Poker | 1999 |
|---|---|---|
| 1 | Gary Lee | ![]() |
| 2 | Iain Adams | ![]() |
| 3 | Celestino Vaz | ![]() |
Quiz
More information about this game can be found at Quiz
| British Championship | ||
| QZ-BC | Quiz | 1999 |
|---|---|---|
| 1 | Kevin Ashman | ![]() |
| 2 | Daphne Fowler | ![]() |
| 2 | Geoff Thomas | ![]() |
Rummikub
More information about this game can be found at Rummikub
| Olympiad Championship | ||
| RU-OC | Rummikub | 1999 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | A. Haghshenas | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Beginners' Tournament | ||
| SC-BT | Scrabble | 1999 |
|---|---|---|
| 1 | David White | ![]() |
| 2 | Daniel Holloway | ![]() |
| 3 | P. Kelly | ![]() |
| Evening | ||
| SC-EV | Scrabble | 1999 |
|---|---|---|
| 1 | Mark Nyman | ![]() |
| 2 | Femi Awowade | ![]() |
| 3 | Allan Saldanha | ![]() |
| Olympiad Championship | ||
| SC-OC | Scrabble | 1999 |
|---|---|---|
| 1 | Philip Nelkon | ![]() |
| 2 | Mark Nyman | ![]() |
| 3 | Femi Awowade | ![]() |
| OSW | ||
| SC-OS | Scrabble | 1999 |
|---|---|---|
| 1 | Sandie Simonis | ![]() |
| 2 | Bob Dowse | ![]() |
| 3 | Barry Grossman | ![]() |
| OSW Evening | ||
| SC-EO | Scrabble | 1999 |
|---|---|---|
| 1 | Tony Killilea | ![]() |
| 2 | Jackie Mcleod | ![]() |
| 3 | P. Dean | ![]() |
| OSW Olympiad Championship | ||
| SC-OO | Scrabble | 1999 |
|---|---|---|
| 1 | Simon Carter | ![]() |
| 2 | Sandie Simonis | ![]() |
| 3 | Tony Killilea | ![]() |
| Weekday | ||
| SC-WD | Scrabble | 1999 |
|---|---|---|
| 1 | Mark Nyman | ![]() |
| 2 | Femi Awowade | ![]() |
| 3 | A. Ajose | ![]() |
Shogi
More information about this game can be found at Shogi
| Pan Atlantic Championship | ||
| SH-PC | Shogi | 1999 |
|---|---|---|
| 1 | Larry Kaufman | ![]() |
| 2 | Stephen Lamb | ![]() |
| 3 | Hans Segers | ![]() |
Skat
More information about this game can be found at Skat
| Olympiad Championship | ||
| SK-OC | Skat | 1999 |
|---|---|---|
| 1 | John Mcleod | ![]() |
| 2 | Andre Ghany | ![]() |
| 3 | Jon Shepherd | ![]() |
Speed Reading
More information about this game can be found at Speed Reading
| World Championship | ||
| SR-WC | Speed Reading | 1999 |
|---|---|---|
| 1 | Anne Jones | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Kenneth Wilshire | ![]() |
Stratego
More information about this game can be found at Stratego
| World Championship | ||
| ST-WC | Stratego | 1999 |
|---|---|---|
| 1 | J. Van Geffen | ![]() |
| 2 | R. Helmus | ![]() |
| 3 | George Franka | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 1999 |
|---|---|---|
| 1 | A. Pols | ![]() |
| George Franka | ![]() | |
| J. Van Geffen | ![]() | |
| R. Helmus | ![]() |
|
| 2 | D. Vekemans | ![]() |
| K. Daelemans | ![]() | |
| Koen De Jong | ![]() | |
| S. Meyer | ![]() |
|
| 3 | D. Krapp | ![]() |
| D. Vekemans | ![]() | |
| M. Blockhaus | ![]() | |
| M. Ruch | ![]() |
|
Twixt
More information about this game can be found at Twixt
| World Championship | ||
| TW-WC | Twixt | 1999 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | Gert Schnider | ![]() |
| 3 | Hartmut Thordsen | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| European Championship | ||
| XI-EC | Xiang-Qi | 1999 |
|---|---|---|
| 1 | Wei Chung Woo | ![]() |
| 2 | C. Li | ![]() |
| 3 | Say Ty Hua | ![]() |
| Olympiad Championship | ||
| XI-OC | Xiang-Qi | 1999 |
|---|---|---|
| 1 | Wei Chung Woo | ![]() |
| 2 | Say Ty Hua | ![]() |
| 3 | C. Li | ![]() |
Zatre
More information about this game can be found at Zatre
| Olympiad Championship | ||
| ZA-OC | Zatre | 1999 |
|---|---|---|
| 1 | P. Basedow | ![]() |
| 2 | B. Schick | ![]() |
| 3 | F. Schmidt | ![]() |




































