Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 1
After long preparation the first ever Mind Sports Olympiad occured at the Royal Festival Hall in London. This was when the Pentamind was in its infancy and very few players even had an eligible 5 events. By MSO 2 lots of players were trying out new games that they had heard of in this year.
There were even medal ceremonies with flags and national anthems, although this idea was short lived but who knows what will happen in the future? However, we are fairly sure that Computer Programming won't be coming back as an event!
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| World Championship | ||
| AB-WC | Abalone | 1997 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | A. Perelson | ![]() |
| 3 | G. Cottogni | ![]() |
Backgammon
More information about this game can be found at Backgammon
| Beginners' Tournament | ||
| BA-BT | Backgammon | 1997 |
|---|---|---|
| 1 | Richard Biddle | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | P. Martin | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 1997 |
|---|---|---|
| 1 | John Clark | ![]() |
| 2 | M. Barkwill | ![]() |
| 3 | M. Barron | ![]() |
| Weekend | ||
| BA-WE | Backgammon | 1997 |
|---|---|---|
| 1 | George Christofides | ![]() |
| 2 | Steve Rimmer | ![]() |
| 3 | L. Geoghegan | ![]() |
Bridge
More information about this game can be found at Bridge
| Olympiad Pairs Championship | ||
| BR-OC | Bridge | 1997 |
|---|---|---|
| 1 | David Higginson | ![]() |
| Michael Gold | ![]() |
|
| 2 | K. Blakset | ![]() |
| Peter Hecht Johansen | ![]() |
|
| 3 | J. Tesselaar | ![]() |
| M. Beyer | ![]() |
|
| Swiss Pairs | ||
| BR-SP | Bridge | 1997 |
|---|---|---|
| 1 | J. Tesselaar | ![]() |
| M. Beyer | ![]() |
|
| 2 | G. Horscroft | ![]() |
| Mike Walsh | ![]() |
|
| 3 | David Higginson | ![]() |
| Michael Gold | ![]() |
|
| Teams (Sat) | ||
| BR-TM | Bridge | 1997 |
|---|---|---|
| 1 | Nick Sandqvist | ![]() |
| Phil King | ![]() | |
| Su Burn | ![]() | |
| Tom Townsend | ![]() |
|
| 2 | J. Tesselaar | ![]() |
| M. Beyer | ![]() | |
| Piers Shepperson | ![]() | |
| Steve Dannell | ![]() |
|
| 3 | Asad Salam | ![]() |
| Bharat | ![]() | |
| Rob Eaton | ![]() | |
| Tige Nando | ![]() |
|
| Teams (Sun) | ||
| BR-T2 | Bridge | 1997 |
|---|---|---|
| 1 | Nick Sandqvist | ![]() |
| Phil King | ![]() | |
| Su Burn | ![]() | |
| Tom Townsend | ![]() |
|
| 2 | A. Bowles | ![]() |
| D. Stoev | ![]() | |
| M. Iukovici | ![]() | |
| S. Mohandes | ![]() |
|
| 3 | David Higginson | ![]() |
| J. Tesselaar | ![]() | |
| M. Beyer | ![]() | |
| Michael Gold | ![]() |
|
Chess
More information about this game can be found at Chess
| 30 mins | ||
| CH-QP | Chess | 1997 |
|---|---|---|
| 1 | Michael Adams | ![]() |
| 2 | M. Sadler | ![]() |
| 3 | Daniel Gormally | ![]() |
| Blitz | ||
| CH-BZ | Chess | 1997 |
|---|---|---|
| 1 | Michael Adams | ![]() |
| 2 | M. Sadler | ![]() |
| 3 | Stuart Conquest | ![]() |
| Problem Solving | ||
| CH-PS | Chess | 1997 |
|---|---|---|
| 1 | Stuart Conquest | ![]() |
| 2 | M. Pein | ![]() |
| 3 | K. Chakraborty | ![]() |
| Rapid (Sun) | ||
| CH-R2 | Chess | 1997 |
|---|---|---|
| 1 | Stuart Conquest | ![]() |
| 2 | Michael Adams | ![]() |
| 3 | Mark Hebden | ![]() |
| Rapid Play | ||
| CH-RP | Chess | 1997 |
|---|---|---|
| 1 | W. Watson | ![]() |
| 2 | Keith Arkell | ![]() |
| 3 | James Plaskett | ![]() |
Computer Programming
More information about this game can be found at Computer Programming
| Olympiad Championship | ||
| CP-OC | Computer Programming | 1997 |
|---|---|---|
| 1 | Stephen Gardner | ![]() |
| 2 | S. Smith | ![]() |
| 3 | Hai Ying Llang | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 1997 |
|---|---|---|
| 1 | Osamu Omodera | ![]() |
| 2 | M. Nellthorp | ![]() |
| 3 | John Kwee | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 1997 |
|---|---|---|
| 1 | Philip Bateman | ![]() |
| 2 | Bruce Birchall | ![]() |
| 3 | Daniel Holloway | ![]() |
Crossword
More information about this game can be found at Crossword
| Olympiad Championship | ||
| CW-OC | Crossword | 1997 |
|---|---|---|
| 1 | David Howell | ![]() |
| 2 | A. Sutherland | ![]() |
| 3 | M. Wareham | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 1997 |
|---|---|---|
| 1 | A. Dyson | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | B. Jacobs | ![]() |
Draughts
More information about this game can be found at Draughts
| 10x10 Olympiad Championship | ||
| DX-OC | Draughts | 1997 |
|---|---|---|
| 1 | H. Wiersma | ![]() |
| 2 | Guntis Valneris | ![]() |
| 3 | I. Kirzner | ![]() |
| 10x10 Rapid Play (Sat) | ||
| DX-RP | Draughts | 1997 |
|---|---|---|
| 1 | A. Gantvarg | ![]() |
| 2 | Guntis Valneris | ![]() |
| 3 | I. Kirzner | ![]() |
| 10x10 Rapid Play (Sun) | ||
| DX-R2 | Draughts | 1997 |
|---|---|---|
| 1 | A. Gantvarg | ![]() |
| 2 | Guntis Valneris | ![]() |
| 3 | I. Kirzner | ![]() |
| Olympiad Championship | ||
| DR-OC | Draughts | 1997 |
|---|---|---|
| 1 | Ron King | ![]() |
| 2 | Con Mccarrick | ![]() |
| 3 | David Harwood | ![]() |
| Rapid Play (Sat) | ||
| DR-RP | Draughts | 1997 |
|---|---|---|
| 1 | Ron King | ![]() |
| 2 | Con Mccarrick | ![]() |
| 3 | Raivis Paegle | ![]() |
| Rapid Play (Sun) | ||
| DR-R2 | Draughts | 1997 |
|---|---|---|
| 1 | Ron King | ![]() |
| 2 | David Harwood | ![]() |
| 3 | H. Jahu | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 1997 |
|---|---|---|
| 1 | Murray Heasman | ![]() |
| 2 | Peter Horlock | ![]() |
| 3 | Stephen Tavener | ![]() |
Gin Rummy
More information about this game can be found at Gin Rummy
| Olympiad Championship | ||
| GR-OC | Gin Rummy | 1997 |
|---|---|---|
| 1 | Michael Kelly | ![]() |
| 2 | J. Bosley | ![]() |
| 3 | R. Hellman | ![]() |
Go
More information about this game can be found at Go
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 1997 |
|---|---|---|
| 1 | Shutai Zhang | ![]() |
| 2 | Z. Guo | ![]() |
| 3 | D. Ward | ![]() |
| 9x9 | ||
| GO-B9 | Go | 1997 |
|---|---|---|
| 1 | Z. Guo | ![]() |
| 2 | D. Ward | ![]() |
| 3 | P. Margetts | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 1997 |
|---|---|---|
| 1 | Z. Guo | ![]() |
| 2 | Shutai Zhang | ![]() |
| 3 | A. Goddard | ![]() |
| Weekend | ||
| GO-WE | Go | 1997 |
|---|---|---|
| 1 | Z. Guo | ![]() |
| 2 | Shutai Zhang | ![]() |
| 3 | V. Danek | ![]() |
Hare & Tortoise
More information about this game can be found at Hare & Tortoise
| World Championship | ||
| HG-HT | Hare & Tortoise | 1997 |
|---|---|---|
| 1 | Chris Dickson | ![]() |
| 2 | B. Croucher | ![]() |
| 3 | Stephen Tavener | ![]() |
Intelligence
More information about this game can be found at Intelligence
| Olympiad Championship | ||
| IQ-OC | Intelligence | 1997 |
|---|---|---|
| 1 | A. Walker | ![]() |
| 2 | Martin Isaac | ![]() |
| 3 | Jackie Mcleod | ![]() |
| Olympiad Championship | ||
| IQ-OD | Intelligence | 1997 |
|---|---|---|
| 1 | R. Charisse | ![]() |
| 2 | Ben Pridmore | ![]() |
| 3 | Paul Smith | ![]() |
Jigsaw
More information about this game can be found at Jigsaw
| Olympiad Championship | ||
| JG-OC | Jigsaw | 1997 |
|---|---|---|
| 1 | R. Harwood | ![]() |
| 2 | Alan Smith | ![]() |
| 3 | Peter Wood | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 1997 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Ragmar Wikman | ![]() |
| 3 | J. Bosley | ![]() |
Magic the Gathering
More information about this game can be found at Magic the Gathering
| Olympiad Championship | ||
| HG-MG | Magic the Gathering | 1997 |
|---|---|---|
| 1 | Steve Dannell | ![]() |
| 2 | C. J Tongue | ![]() |
| 3 | K. Nicholson | ![]() |
Mah Jong
More information about this game can be found at Mah Jong
| Olympiad Championship | ||
| MJ-OC | Mah Jong | 1997 |
|---|---|---|
| 1 | P. Leung | ![]() |
| 2 | A. Tan | ![]() |
| 3 | R. Zuiverloow | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MM-OC | Mastermind | 1997 |
|---|---|---|
| 1 | R. Coull | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | B. Croucher | ![]() |
| Saturday | ||
| MM-W1 | Mastermind | 1997 |
|---|---|---|
| 1 | Osamu Omodera | ![]() |
| 2 | Y. Sumi | ![]() |
| 3 | R. Franzkiet | ![]() |
| Sunday | ||
| MM-W2 | Mastermind | 1997 |
|---|---|---|
| 1 | Kenneth Wilshire | ![]() |
| 2 | Ragmar Wikman | ![]() |
| 3 | W. Lo | ![]() |
Memory
More information about this game can be found at Memory
| Olympiad Championship | ||
| ME-OC | Memory | 1997 |
|---|---|---|
| 1 | Dominic O'Brien | ![]() |
| 2 | Andy Bell | ![]() |
| 3 | D. Thomas | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| Olympiad Championship | ||
| MC-OC | Mental Calculations | 1997 |
|---|---|---|
| 1 | K. Galle | ![]() |
| 2 | Robert Fountain | ![]() |
| 3 | Kenneth Wilshire | ![]() |
Othello
More information about this game can be found at Othello
| Olympiad Championship | ||
| OT-OC | Othello | 1997 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | T. Nakajima | ![]() |
| 3 | Marc Tastet | ![]() |
| Weekend | ||
| OT-WE | Othello | 1997 |
|---|---|---|
| 1 | D. Shaman | ![]() |
| 2 | T. Murakami | ![]() |
| 3 | G. Edmead | ![]() |
Oware
More information about this game can be found at Oware
| Olympiad Championship | ||
| OW-OC | Oware | 1997 |
|---|---|---|
| 1 | J. Richards | ![]() |
| 2 | I. Pacquette | |
| 3 | K. Bonsu | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 1997 |
|---|---|---|
| 1 | Kenneth Wilshire | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | Ragmar Wikman | ![]() |
Rummikub
More information about this game can be found at Rummikub
| British Championship | ||
| RU-GB | Rummikub | 1997 |
|---|---|---|
| 1 | A. Burley | ![]() |
| 2 | J. Marchant | ![]() |
| 3 | A. Choudhary | ![]() |
| Olympiad Championship | ||
| RU-OC | Rummikub | 1997 |
|---|---|---|
| 1 | M. Naito | ![]() |
| 2 | George Hassabis | ![]() |
| 3 | H. Kitajima | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Olympiad Championship | ||
| SC-OC | Scrabble | 1997 |
|---|---|---|
| 1 | E. Simpson | ![]() |
| 2 | H. Lamabadusur | ![]() |
| 3 | Martin Thompson | ![]() |
| Weekend | ||
| SC-WE | Scrabble | 1997 |
|---|---|---|
| 1 | Phil J. Appleby | ![]() |
| 2 | A. Saldanha | ![]() |
| 3 | A. Fisher | ![]() |
Shogi
More information about this game can be found at Shogi
| Olympiad Championship | ||
| SH-OC | Shogi | 1997 |
|---|---|---|
| 1 | Eric Cheymol | ![]() |
| 2 | A. Hosking | ![]() |
| 3 | Steve Lamb | ![]() |
| Rapid Play | ||
| SH-RP | Shogi | 1997 |
|---|---|---|
| 1 | M. Sandeman | ![]() |
| 2 | Y. Sumi | ![]() |
| 3 | Demis Hassabis | ![]() |
Skat
More information about this game can be found at Skat
| Olympiad Championship | ||
| SK-OC | Skat | 1997 |
|---|---|---|
| 1 | J. Schindler | ![]() |
| 2 | Norbert Schaefer | ![]() |
| 3 | D. Beisse | ![]() |
Speed Reading
More information about this game can be found at Speed Reading
| World Championship | ||
| SR-WC | Speed Reading | 1997 |
|---|---|---|
| 1 | Anne Jones | ![]() |
| 2 | B. Mapp | ![]() |
| 2 | Martin Isaac | ![]() |
| 3 | I. Stewart | ![]() |
Stratego
More information about this game can be found at Stratego
| Olympiad Championship | ||
| ST-OC | Stratego | 1997 |
|---|---|---|
| 1 | P. Van Bodegom | ![]() |
| 2 | G. Franka | ![]() |
| 3 | E. Van Den Berg | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 1997 |
|---|---|---|
| 1 | Netherlands | ![]() |
| 2 | France | ![]() |
| 3 | Germany | ![]() |
Twixt
More information about this game can be found at Twixt
| World Championship | ||
| TW-OC | Twixt | 1997 |
|---|---|---|
| 1 | Alexander Ranolph | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | George Hassabis | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| European Championship | ||
| XI-EC | Xiang-Qi | 1997 |
|---|---|---|
| 1 | Say Ty Hua | ![]() |
| 2 | Wei Chung Woo | ![]() |
| 3 | Fa Zuo | ![]() |
| Olympiad Championship | ||
| XI-OC | Xiang-Qi | 1997 |
|---|---|---|
| 1 | Wei Chung Woo | ![]() |
| 2 | Fa Zua Chen | ![]() |
| 3 | P. L B Young | ![]() |
Zatre
More information about this game can be found at Zatre
| Olympiad Championship | ||
| ZA-OC | Zatre | 1997 |
|---|---|---|
| 1 | S. Ludwig | ![]() |
| 2 | W. Witkowski | ![]() |
| 3 | D. Steuerwald | ![]() |






























