Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 8
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| Olympiad Championship | ||
| AB-OC | Abalone | 2004 |
|---|---|---|
| 1 | Alex Borello | ![]() |
| 2 | Nico Habraken | ![]() |
| 3 | Joey Ho | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| HG-AC | Acquire | 2004 |
|---|---|---|
| 1 | Jinwoo Song | ![]() |
| 2 | George Hall | ![]() |
| 3 | Tanya C. Fox | ![]() |
Age of Steam
More information about this game can be found at Age of Steam
| Olympiad Championship | ||
| HG-AS | Age of Steam | 2004 |
|---|---|---|
| 1 | James Hamilton | ![]() |
| 2 | Tanya C. Fox | ![]() |
| 3 | Markus Welbourne | ![]() |
Backgammon
More information about this game can be found at Backgammon
| Amateur Olympiad Championship | ||
| BA-OA | Backgammon | 2004 |
|---|---|---|
| 1 | Nodar Gagua | ![]() |
| 2 | John Slattery | ![]() |
| 3 | John Broomfield | ![]() |
| BIBA | ||
| BA-BB | Backgammon | 2004 |
|---|---|---|
| 1 | Nodar Gagua | ![]() |
| 2 | John Broomfield | ![]() |
| 3 | John Kwee | ![]() |
| English Open | ||
| BA-BC | Backgammon | 2004 |
|---|---|---|
| 1 | John Slattery | ![]() |
| 2 | Ian Gwynne | ![]() |
| 3 | Connor Dickinson | ![]() |
| Manchester Blitz | ||
| BA-BZ | Backgammon | 2004 |
|---|---|---|
| 1 | Nodar Gagua | ![]() |
| 2 | John Slattery | ![]() |
| 3 | Tim D. Brown | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 2004 |
|---|---|---|
| 1 | Nodar Gagua | ![]() |
| 2 | Uldis Lapikens | ![]() |
| 3 | Paco Garcia De La Banda | ![]() |
| UMIST Challenge | ||
| BA-UC | Backgammon | 2004 |
|---|---|---|
| 1 | Jane E. Oxley | ![]() |
| 1 | John Slattery | ![]() |
| 2 | Nodar Gagua | ![]() |
| 3 | John Broomfield | ![]() |
| Weekend | ||
| BA-WE | Backgammon | 2004 |
|---|---|---|
| 1 | Connor Dickinson | ![]() |
| 2 | Uldis Lapikens | ![]() |
| 3 | Dario De Toffoli | ![]() |
| Wipeout | ||
| BA-PW | Backgammon | 2004 |
|---|---|---|
| 1 | Victoria J. Chandler | ![]() |
| 2 | Paco Garcia De La Banda | ![]() |
| 3 | Irving Czechowicz | ![]() |
Boku
More information about this game can be found at Boku
| World Championship | ||
| BO-WC | Boku | 2004 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Jan Palmgren | ![]() |
| 3 | Joey Ho | ![]() |
Bridge
More information about this game can be found at Bridge
| Ladies' Pairs | ||
| BR-LP | Bridge | 2004 |
|---|---|---|
| 1 | Michelle Brunner | ![]() |
| Rhona Goldenfield | ![]() |
|
| 2 | Jenny Morris | ![]() |
| Joyce White | ![]() |
|
| 3 | Barbara Lewis | ![]() |
| Eve Lighthill | ![]() |
|
| Mens' Pairs | ||
| BR-MP | Bridge | 2004 |
|---|---|---|
| 1 | Justin Hackett | ![]() |
| Mike Alexander | ![]() |
|
| 2 | David Mcdouall | ![]() |
| John Holland | ![]() |
|
| 3 | Bill Hirst | ![]() |
| John Hackett | ![]() |
|
| Mixed Pairs | ||
| BR-XP | Bridge | 2004 |
|---|---|---|
| 1 | John Hackett | ![]() |
| Muriel Hassett | ![]() |
|
| 2 | Dmytro Nikolayeno | ![]() |
| Lena Morrish | ![]() |
|
| 3 | Kathleen Nelson | ![]() |
| Michael Byrne | ![]() |
|
| Olympiad Pairs Championship | ||
| BR-OC | Bridge | 2004 |
|---|---|---|
| 1 | Michael Byrne | ![]() |
| Michael Newman | ![]() |
|
| 2 | Cliff Tayar | ![]() |
| John Hartley | ![]() |
|
| 3 | Nadia Stelmashenko | ![]() |
| Victor Milman | ![]() |
|
| Open Pairs | ||
| BR-OP | Bridge | 2004 |
|---|---|---|
| 1 | Ben Green | ![]() |
| Brian Senior | ![]() |
|
| 2 | Ian Handley | ![]() |
| Sebastian Bleasdale | ![]() |
|
| 3 | Artur Malinowski | ![]() |
| Marilyn Nathan | ![]() |
|
| Point-a-Board Olympiad Championship | ||
| BR-PB | Bridge | 2004 |
|---|---|---|
| 1 | Brigitte Mavromichaelis | ![]() |
| Geir Helgemo | ![]() | |
| Jason Hackett | ![]() | |
| Justin Hackett | ![]() | |
| Paul Hackett | ![]() |
|
| 2 | David Audley | ![]() |
| David Debbage | ![]() | |
| Frank Brown | ![]() | |
| Michael Newman | ![]() |
|
| 3 | Bernard Goldenfield | ![]() |
| Bill Hirst | ![]() | |
| Dmytro Nikolayeno | ![]() | |
| Giles Foster | ![]() |
|
| 3 | John Hackett | ![]() |
| Lena Morrish | ![]() | |
| Nigel Ramsey | ![]() | |
| Rhona Goldenfield | ![]() |
|
| Senior Pairs | ||
| BR-SP | Bridge | 2004 |
|---|---|---|
| 1 | Alan Jones | ![]() |
| Pauline Lang | ![]() |
|
| 2 | Paul Hackett | ![]() |
| Peter Sinclair | ![]() |
|
| 3 | John Rudolf | ![]() |
| Pauline Rudolf | ![]() |
|
| Senior Teams of Four | ||
| BR-TZ | Bridge | 2004 |
|---|---|---|
| 1 | Bill Hirst | ![]() |
| Jeff Morris | ![]() | |
| John Hackett | ![]() | |
| Patrick Jourdain | ![]() |
|
| 2 | Alan Jones | ![]() |
| Alan Nelson | ![]() | |
| Kathleen Nelson | ![]() | |
| Raymond Semp | ![]() |
|
| 3 | Agnes Blewett | ![]() |
| Heather Hobsen | ![]() | |
| Roy Garthwaite | ![]() | |
| Stan Collins | ![]() |
|
| Swiss Pairs | ||
| BR-SP | Bridge | 2004 |
|---|---|---|
| 1 | Ben Green | ![]() |
| Brian Senior | ![]() |
|
| 2 | Andrew Petrie | ![]() |
| Gareth Roberts | ![]() |
|
| 3 | Constance Goldberg | ![]() |
| David Levy | ![]() |
|
| Swiss Teams | ||
| BR-TS | Bridge | 2004 |
|---|---|---|
| 1 | Geir Helgemo | ![]() |
| Jason Hackett | ![]() | |
| Justin Hackett | ![]() | |
| Paul Hackett | ![]() |
|
| 2 | Alan Jones | ![]() |
| Bernard Goldenfield | ![]() | |
| David Barton | ![]() | |
| Rhona Goldenfield | ![]() |
|
| 3 | David Burn | ![]() |
| Jackie Pye | ![]() | |
| Jeff Smith | ![]() | |
| Tracy Capal | ![]() |
|
| Teams of Four | ||
| BR-TM | Bridge | 2004 |
|---|---|---|
| 1 | Craig Fisher | ![]() |
| Fu Zhong | ![]() | |
| Malcolm Harris | ![]() | |
| Maria Budd | ![]() |
|
| 2 | Alexander Morris | ![]() |
| Ben Green | ![]() | |
| Brian Senior | ![]() | |
| Michael Byrne | ![]() |
|
| 3 | Anne Super | ![]() |
| Carol Waters | ![]() | |
| Maurice Super | ![]() |
|
Carcassonne
More information about this game can be found at Carcassonne
| Olympiad Championship | ||
| HG-CA | Carcassonne | 2004 |
|---|---|---|
| 1 | Stephen Pickles | ![]() |
| 2 | Piero Zama | ![]() |
| 3 | Benedict Sharrock | ![]() |
Chess
More information about this game can be found at Chess
| Beginners' Tournament | ||
| CH-BT | Chess | 2004 |
|---|---|---|
| 1 | Phillip Foley | ![]() |
| 2 | Lawrence Harold | ![]() |
| 3 | Lateefah Messam Sparks | ![]() |
| Blitz | ||
| CH-BZ | Chess | 2004 |
|---|---|---|
| 1 | Paul Macklin | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Alexander Meynell | ![]() |
| Evening | ||
| CH-EV | Chess | 2004 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Richard Vann | ![]() |
| 3 | Karl Biswas | ![]() |
| Fischer Time | ||
| CH-FI | Chess | 2004 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Alan J. Walton | ![]() |
| 3 | Alexander Baron | ![]() |
| Major | ||
| CH-MJ | Chess | 2004 |
|---|---|---|
| 1 | Chris Vassiliou | ![]() |
| 2 | David Jameson | ![]() |
| 3 | Karl Biswas | ![]() |
| Minor | ||
| CH-MN | Chess | 2004 |
|---|---|---|
| 1 | Malcolm Plant | ![]() |
| 2 | Mark Hesford | ![]() |
| 3 | Christopher D. Murfin | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 2004 |
|---|---|---|
| 1 | Alan Smith | ![]() |
| 2 | David Kotin | ![]() |
| 3 | Ankush Khandelwal | ![]() |
| Open Olympiad Championship | ||
| CH-OO | Chess | 2004 |
|---|---|---|
| 1 | Robert K. Taylor | ![]() |
| 2 | Dennis P. Owen | ![]() |
| 3 | Paul Plant | ![]() |
Chess Problem Solving
More information about this game can be found at Chess Problem Solving
| Problem Solving | ||
| CH-PS | Chess Problem Solving | 2004 |
|---|---|---|
| 1 | Michael Mcdowell | |
| 2 | Colin A. Mcnab | ![]() |
| 3 | Ian Watson | ![]() |
Chess
More information about this game can be found at Chess
| Rapid Play | ||
| CH-RP | Chess | 2004 |
|---|---|---|
| 1 | Alan Smith | ![]() |
| 2 | Ankush Khandelwal | ![]() |
| 2 | Dennis P. Owen | ![]() |
| Variable Time | ||
| CH-VA | Chess | 2004 |
|---|---|---|
| 1 | Alan J. Walton | ![]() |
| 2 | Andrew M. Smith | ![]() |
| 3 | Alexander Baron | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 2004 |
|---|---|---|
| 1 | Victoria Westnedge | ![]() |
| 2 | Maureen Hiron | ![]() |
| 3 | Mathew Cordell | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 2004 |
|---|---|---|
| 1 | Martin Burroughs | ![]() |
| 2 | Maguy Higgs | ![]() |
| 3= | Andrew Havery | ![]() |
| 3= | Bruce Birchall | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Pairs Olympiad Championship | ||
| CR-PC | Cribbage | 2004 |
|---|---|---|
| 1 | Alex Wilkinson | ![]() |
| Tony Wilkinson | ![]() |
|
| 2 | Alan Brayshaw | ![]() |
| Steve Brayshaw | ![]() |
|
| 3 | Josef Kollar | ![]() |
| Madeleine Heppell | ![]() |
|
| Singles Olympiad Championship | ||
| CR-SI | Cribbage | 2004 |
|---|---|---|
| 1 | Josef Kollar | ![]() |
| 2 | James Heppell | ![]() |
| 3 | Steve Brayshaw | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 2004 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | John S. M Lysons | ![]() |
Diplomacy
More information about this game can be found at Diplomacy
| Intimate | ||
| DI-IN | Diplomacy | 2004 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | David Pearce | ![]() |
| Olympiad Championship | ||
| DI-OC | Diplomacy | 2004 |
|---|---|---|
| 1 | Bijan Mehdinejad | ![]() |
| 2 | Gregory R L Mostyn | ![]() |
| 3 | Brian Frew | ![]() |
Dominoes
More information about this game can be found at Dominoes
| 5s & 3s Singles | ||
| DO-OC | Dominoes | 2004 |
|---|---|---|
| 1 | Piero Zama | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Bernard Morgan | ![]() |
| Caribbean-style BRITISH TEAMS OF 8 CHAMPIONSHIP | ||
| DO-TC | Dominoes | 2004 |
|---|---|---|
| 1 | Benjiman Simmons | ![]() |
| Cynthia Bailey | ![]() | |
| Dennis Williams | ![]() | |
| Donald Douglas | ![]() | |
| Dwight Christie | ![]() | |
| Eric Campbell | ![]() | |
| Norbert Graham | ![]() | |
| Patrick Horseford | ![]() | |
| Raymond Denton | ![]() | |
| Sydney L. Lewes | ![]() |
|
| 2 | Charles Ewers | ![]() |
| Christopher Christie | ![]() | |
| Dawn Christie | ![]() | |
| Errol Dixon | ![]() | |
| Henry Brown | ![]() | |
| Ledbritz Carter | ![]() | |
| Peter Allen | ![]() | |
| Raymond Denton | ![]() | |
| Samuel White | ![]() | |
| Trevor Folkes | ![]() |
|
| 3 | Byron Blake | ![]() |
| Cornel Grant | ![]() | |
| Delroy Thompson | ![]() | |
| Dennis Williams | ![]() | |
| Eula Thomas | ![]() | |
| Hubert Raymond | ![]() | |
| Mabel Samuels | ![]() | |
| Neville Shelton | ![]() | |
| Trevor Neil | ![]() | |
| Viv Malcolm | ![]() |
|
Draughts
More information about this game can be found at Draughts
| 10x10 Olympiad Championship | ||
| DX-OC | Draughts | 2004 |
|---|---|---|
| 1 | Adam K. Andall | ![]() |
| 2 | Leo Springer | ![]() |
| 3 | Ton Tillemans | ![]() |
| British Championship | ||
| DR-BC | Draughts | 2004 |
|---|---|---|
| 1 | Colin Young | ![]() |
| 2 | George Miller | ![]() |
| 3 | Tony Boyle | ![]() |
| Czech Dama | ||
| DR-CZ | Draughts | 2004 |
|---|---|---|
| 1 | David Kotin | ![]() |
| 2 | David Jameson | ![]() |
| 3 | Hana Kvapilova | ![]() |
| Frisian | ||
| DR-FC | Draughts | 2004 |
|---|---|---|
| 1 | Hein De Vries | ![]() |
| 2 | George Miller | ![]() |
| 3 | David Kotin | ![]() |
| Italian | ||
| DR-IT | Draughts | 2004 |
|---|---|---|
| 1 | George Miller | ![]() |
| 2 | David Kotin | ![]() |
| 3 | Leo Springer | ![]() |
| Losing | ||
| DR-LS | Draughts | 2004 |
|---|---|---|
| 1 | David Kotin | ![]() |
| 2 | George Miller | ![]() |
| 3 | Ankush Khandelwal | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 2004 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Peter Horlock | ![]() |
| 3 | Carl Ragnarsson | ![]() |
Go
More information about this game can be found at Go
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 2004 |
|---|---|---|
| 1 | Carl Ragnarsson | ![]() |
| 2 | Tim Hunt | ![]() |
| 3 | Ian Davis | ![]() |
| Lightning | ||
| GO-ZB | Go | 2004 |
|---|---|---|
| 1 | Piers Shepperson | ![]() |
| 2 | Carl Ragnarsson | ![]() |
| 3 | Paco Garcia De La Banda | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2004 |
|---|---|---|
| 1 | Carl Ragnarsson | ![]() |
| 2 | Eric Zhang | ![]() |
| 3 | Tim Hunt | ![]() |
| Rapid Play | ||
| GO-RP | Go | 2004 |
|---|---|---|
| 1 | Xiaoming Xie | ![]() |
| 2 | Tim Hunt | ![]() |
| 3 | Kunio Kashiwagi | ![]() |
Hexdame
More information about this game can be found at Hexdame
| Olympiad Championship | ||
| DR-HX | Hexdame | 2004 |
|---|---|---|
| 1 | Leo Springer | ![]() |
| 2 | George Miller | ![]() |
| 3 | Fred Kok | ![]() |
Intelligence
More information about this game can be found at Intelligence
| Olympiad Championship | ||
| IQ-OC | Intelligence | 2004 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Stephen Gardner | ![]() |
| 3 | David Pearce | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 2004 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | James Heppell | ![]() |
| 3 | Carl Ragnarsson | ![]() |
Lost Cities
More information about this game can be found at Lost Cities
| Olympiad Championship | ||
| HG-LC | Lost Cities | 2004 |
|---|---|---|
| 1 | Bijan Mehdinejad | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Mathew Cordell | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MA-OC | Mastermind | 2004 |
|---|---|---|
| 1 | Piero Zama | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | David Pearce | ![]() |
Memory
More information about this game can be found at Memory
| World Championship | ||
| ME-WC | Memory | 2004 |
|---|---|---|
| 1 | Ben Pridmore | ![]() |
| 2 | Astrid Plessl | ![]() |
| 3 | Joachim Thaler | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 2004 |
|---|---|---|
| 1 | Gert Mittring | ![]() |
| 2 | George Lane | ![]() |
| 3 | Mathew Cordell | ![]() |
Mind Mapping
More information about this game can be found at Mind Mapping
| World Championship | ||
| MM-WC | Mind Mapping | 2004 |
|---|---|---|
| 1 | Philip Chambers | ![]() |
| 2 | Kevin J. Dalley | ![]() |
| 3 | Faisal Idrees | ![]() |
Othello
More information about this game can be found at Othello
| 10x10 World Championship | ||
| OX-WC | Othello | 2004 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Jeremy Dyer | ![]() |
| 3 | Alexander Baron | ![]() |
| Blitz World Championship | ||
| OT-WB | Othello | 2004 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Imre Leader | ![]() |
| 3 | Geoff Hubbard | ![]() |
| European Championship | ||
| OT-EC | Othello | 2004 |
|---|---|---|
| 1 | Imre B. Leader | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Geoff Hubbard | ![]() |
Oware
More information about this game can be found at Oware
| Olympiad Championship | ||
| OW-OC | Oware | 2004 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Paul Smith | ![]() |
| 3 | Hana Kvapilova | ![]() |
Pacru
More information about this game can be found at Pacru
| World Championship | ||
| PA-WC | Pacru | 2004 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Adam Flowers | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 2004 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | Dario De Toffoli | ![]() |
Poker
More information about this game can be found at Poker
| 5 Card Draw | ||
| PO-5C | Poker | 2004 |
|---|---|---|
| 1 | Ben Player | ![]() |
| 2 | Ankush Khandelwal | ![]() |
| 3 | Josef Kollar | ![]() |
| Canadian Stud | ||
| PO-CS | Poker | 2004 |
|---|---|---|
| 1 | Kevin Stebbing | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Mathew Cordell | ![]() |
| Heads-up No Limit | ||
| PO-HU | Poker | 2004 |
|---|---|---|
| 1 | Alexander Baron | ![]() |
| 2 | George Miller | ![]() |
| 3 | Jan Palmgren | ![]() |
| London Lowball | ||
| PO-LL | Poker | 2004 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Alexander Baron | ![]() |
| Mexican Stud | ||
| PO-MS | Poker | 2004 |
|---|---|---|
| 1 | Joey Ho | ![]() |
| 2 | Bharat | ![]() |
| 3 | Tige Nando | ![]() |
| Omaha | ||
| PO-OM | Poker | 2004 |
|---|---|---|
| 1 | Martin Hemming | ![]() |
| 2 | Kevin Stebbing | ![]() |
| 3 | Kenneth Ho | ![]() |
| Pineapple | ||
| PO-PH | Poker | 2004 |
|---|---|---|
| 1 | Ben Player | ![]() |
| 2 | Michael Haytack | ![]() |
| 3 | Ben Pridmore | ![]() |
| Seven Card Stud | ||
| PO-7C | Poker | 2004 |
|---|---|---|
| 1 | David Levy | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Andrew M. Smith | ![]() |
| Seven Card Stud 2 | ||
| PO-7S | Poker | 2004 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Piero Zama | ![]() |
| Texas Hold'em | ||
| PO-TH | Poker | 2004 |
|---|---|---|
| 1 | Joey Ho | ![]() |
| 2 | Paco Garcia De La Banda | ![]() |
| 3 | Andrew Higgins | ![]() |
| World Amateur Championship | ||
| PO-WA | Poker | 2004 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Kevin Stebbing | ![]() |
| 3 | Ben Player | ![]() |
Puerto Rico
More information about this game can be found at Puerto Rico
| Olympiad Championship | ||
| HG-PR | Puerto Rico | 2004 |
|---|---|---|
| 1 | Markus Welbourne | ![]() |
| 2 | Christine Jones | ![]() |
| 3 | Lyndon Gurr | ![]() |
Quiz
More information about this game can be found at Quiz
| British Championship | ||
| QZ-BC | Quiz | 2004 |
|---|---|---|
| 1 | Karl J. Whelan | ![]() |
| 2 | Dag Griffiths | ![]() |
| 3 | Connagh Joseph De Mooi | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Evening | ||
| SC-EV | Scrabble | 2004 |
|---|---|---|
| 1 | Martin Thompson | ![]() |
| 2 | Donna Stanton | ![]() |
| 3 | Phyllis Fernandez | ![]() |
| Olympiad Championship | ||
| SC-OC | Scrabble | 2004 |
|---|---|---|
| 1 | Wayne Kelly | ![]() |
| 2 | Eleanor Dobson | ![]() |
| 3 | Martin Thompson | ![]() |
Settlers
More information about this game can be found at Settlers
| Olympiad Championship | ||
| HG-SE | Settlers | 2004 |
|---|---|---|
| 1 | Markus Welbourne | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | Alan Farrell | ![]() |
Skat
More information about this game can be found at Skat
| Olympiad Championship | ||
| SK-OC | Skat | 2004 |
|---|---|---|
| 1 | Tomasz Wojtkun | ![]() |
| 2 | Martin Jonas | ![]() |
| 3 | John M. Mcleod | ![]() |
Snatch
More information about this game can be found at Snatch
| World Championship | ||
| SN-WC | Snatch | 2004 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Martin Thompson | ![]() |
| 3 | David Pearce | ![]() |
Speed Reading
More information about this game can be found at Speed Reading
| World Championship | ||
| SR-WC | Speed Reading | 2004 |
|---|---|---|
| 1 | Anne Jones | ![]() |
| 2 | Bethan Alys Ruddock | ![]() |
| 3 | Andrew Havery | ![]() |
Trigames
More information about this game can be found at Trigames
| Chess-Dominoes-Twixt | ||
| TG-T3 | Trigames | 2004 |
|---|---|---|
| 1 | Carl Ragnarsson | ![]() |
| 2 | David Jameson | ![]() |
| 3 | Andrew M. Smith | ![]() |
| Continuo-Oware-Go | ||
| TG-T4 | Trigames | 2004 |
|---|---|---|
| 1 | Paul Smith | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Hana Kvapilova | ![]() |
| Losing Draughts-Abalone-Scrabble | ||
| TG-T2 | Trigames | 2004 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Stephen Rowe | ![]() |
| 3 | Kenneth Ho | ![]() |
| Othello-Boku-Backgammon | ||
| TG-T1 | Trigames | 2004 |
|---|---|---|
| 1 | David Kotin | ![]() |
| 2 | Jan Palmgren | ![]() |
| 3 | Alain Dekker | ![]() |
| 3 | Ben Pridmore | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2004 |
|---|---|---|
| 1 | Carl Ragnarsson | ![]() |
| 2 | Bharat | ![]() |
| 3 | Stephen Mackel | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| Olympiad Championship | ||
| XI-OC | Xiang-Qi | 2004 |
|---|---|---|
| 1 | Chin Lee Lim | ![]() |
| Quick Play | ||
| XI-QP | Xiang-Qi | 2004 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | Andrew Havery | ![]() |





























