Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
All time best players at the MSO
| Rank | Name | Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|---|---|
| 21 | Andres Kuusk | Estonia | ![]() | 8 | 5 | 11 | 24 |
| 22 | Matthew Hathrell | England | ![]() | 8 | 4 | 14 | 26 |
| 23 | Gert Mittring | Germany | ![]() | 8 | 1 | 1 | 10 |
| 24 | Anne Jones | England | ![]() | 8 | 1 | 0 | 9 |
| 25 | Bharat Thakrar | England | ![]() | 7 | 14 | 11 | 32 |
| 26 | Etan Ilfeld | USA | ![]() | 7 | 13 | 5 | 25 |
| 27 | Paul Smith | England | ![]() | 7 | 7 | 3 | 17 |
| 28 | Madeleine Heppell | England | ![]() | 7 | 4 | 4 | 15 |
| 29 | Michelle Brunner | England | ![]() | 7 | 1 | 1 | 9 |
| 30 | Ron King | Barbados | ![]() | 7 | 0 | 0 | 7 |
| 31 | Joey Ho | Hong Kong | ![]() | 6 | 13 | 9 | 28 |
| 32 | Bijan Mehdinejad | England | ![]() | 6 | 13 | 6 | 25 |
| 33 | Marc Tastet | France | ![]() | 6 | 9 | 2 | 17 |
| 34 | Kevin Stebbing | England | ![]() | 6 | 7 | 1 | 14 |
| 35 | Kenneth Wilshire | Wales | ![]() | 6 | 6 | 6 | 18 |
| 36 | Michael Haytack | England | ![]() | 6 | 6 | 4 | 16 |
| 37 | Ben Pridmore | England | ![]() | 6 | 3 | 8 | 17 |
| 38 | Gary Lee | England | ![]() | 6 | 2 | 4 | 12 |
| 39 | Juan Guo | Netherlands | ![]() | 6 | 2 | 1 | 9 |
| 40 | Roel Eefting | Netherlands | ![]() | 6 | 2 | 0 | 8 |
| << previous | next >> | |||||||









