Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
All time best players at the MSO
| Rank | Name | Country | Flag | Golds | Silvers | Bronzes | Total |
|---|---|---|---|---|---|---|---|
| 21 | Madeleine Heppell | England | ![]() |
9 | 4 | 4 | 17 |
| 22 | Gert Mittring | Germany | ![]() |
9 | 1 | 1 | 11 |
| 23 | Makoto Suekuni | Japan | ![]() |
9 | 0 | 0 | 9 |
| 24 | Jan Stastna | Czech Republic | ![]() |
8 | 18 | 8 | 34 |
| 25 | Anne Jones | England | ![]() |
8 | 1 | 0 | 9 |
| 26 | Bharat Thakrar | England | ![]() |
7 | 14 | 15 | 36 |
| 27 | Etan Ilfeld | USA | ![]() |
8 | 14 | 6 | 28 |
| 28 | Tony Niccoli | Italy | ![]() |
7 | 10 | 6 | 23 |
| 29 | Paul Smith | England | ![]() |
7 | 7 | 3 | 17 |
| 30 | Michelle Brunner | England | ![]() |
7 | 1 | 1 | 9 |
| 31 | Ron King | Barbados | ![]() |
7 | 0 | 0 | 7 |
| 32 | Joey Ho | Hong Kong | ![]() |
6 | 13 | 9 | 28 |
| 33 | Bijan Mehdinejad | England | ![]() |
6 | 13 | 6 | 25 |
| 34 | Marc Tastet | France | ![]() |
6 | 9 | 2 | 17 |
| 35 | Kevin Stebbing | England | ![]() |
6 | 7 | 1 | 14 |
| 36 | Kenneth Wilshire | Wales | ![]() |
6 | 6 | 6 | 18 |
| 37 | Michael Haytack | England | ![]() |
6 | 6 | 4 | 16 |
| 38 | Mike Dixon | England | ![]() |
6 | 3 | 10 | 19 |
| 39 | Ben Pridmore | England | ![]() |
6 | 3 | 8 | 17 |
| 40 | Gary Lee | England | ![]() |
6 | 2 | 4 | 12 |
| << previous | next >> | |||||||










