Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for twixt
For information about twixt can be found at Twixt to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Twixt Results for 1997
The results of for all years can be found at Results Year.
| World Championship | ||
| TW-OC | Twixt | 1997 |
|---|---|---|
| 1 | Alexander Ranolph | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | George Hassabis | ![]() |
MSO Twixt Results for 1998
The results of for all years can be found at Results Year.
| World Championship | ||
| TW-WC | Twixt | 1998 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | Hartmut Thordsen | ![]() |
| 3 | Dario De Toffoli | ![]() |
MSO Twixt Results for 1999
The results of for all years can be found at Results Year.
| World Championship | ||
| TW-WC | Twixt | 1999 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | Gert Schnider | ![]() |
| 3 | Hartmut Thordsen | ![]() |
MSO Twixt Results for 2000
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2000 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | Gert Schnider | ![]() |
| 3 | Jochen Drechsler | ![]() |
MSO Twixt Results for 2001
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2001 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | George Hassabis | ![]() |
| 3 | Jan Stastna | ![]() |
MSO Twixt Results for 2002
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2002 |
|---|---|---|
| 1 | Peter Henke | ![]() |
| 2 | Klaus Hussmanns | ![]() |
| 3 | Jan Stastna | ![]() |
MSO Twixt Results for 2003
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2003 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | Peter Henke | ![]() |
| 3 | Jan Haugland | ![]() |
MSO Twixt Results for 2004
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2004 |
|---|---|---|
| 1 | Carl Ragnarsson | ![]() |
| 2 | Bharat | ![]() |
| 3 | Stephen Mackel | ![]() |
MSO Twixt Results for 2005
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2005 |
|---|---|---|
| 1 | David Bush | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Kenneth Wilshire | ![]() |
MSO Twixt Results for 2006
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2006 |
|---|---|---|
| 1 | David Bush | ![]() |
| 2 | Klaus Hussmanns | ![]() |
| 3 | Bharat | ![]() |
MSO Twixt Results for 2007
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2007 |
|---|---|---|
| 1 | Bharat Thakrar | ![]() |
| 2 | Peter Horlock | ![]() |
| 3 | James Heppell | ![]() |
MSO Twixt Results for 2008
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2008 |
|---|---|---|
| 1 | Bharat Thakrar | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | James Heppell | ![]() |
MSO Twixt Results for 2009
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2009 |
|---|---|---|
| 1 | David Bush | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | David Pearce | ![]() |
MSO Twixt Results for 2010
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| TW-OC | Twixt | 2009 |
|---|---|---|
| 1 | Bharat Thakrar | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Peter Horlock | ![]() |
MSO Twixt Results for 2011
The results of for all years can be found at Results Year.
| World Championship | ||
| TW-WC | Twixt | 2011 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Bharat Thakrar | ![]() |
MSO Twixt Results for 2010
The results of for all years can be found at Results Year.
| World Championship | ||
| TW-WC | Twixt | 2009 |
|---|---|---|
| 3 | Michael Dixon | ![]() |
MSO Twixt Results for 2012
The results of for all years can be found at Results Year.
| World Championship | ||
| TW-WC | Twixt | 2012 |
|---|---|---|
| 1 | Florian Jamain | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | Bharat Thakrar | ![]() |
MSO Twixt Ranked Players:
GRANDMASTERS:
Bharat Thakrar, David Bush, Klaus HussmannsINTERNATIONAL MASTERS:
Gert Schnider, Jan Stastna, Peter HenkeCANDIDATE MASTERS:
Bharat, David Pearce, George Hassabis, Hartmut Thordsen, James HeppellInformation about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see Twixt or the Timetable.
div>










