Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for stratego
For information about stratego can be found at Stratego to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Stratego Results for 1997
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| ST-OC | Stratego | 1997 |
|---|---|---|
| 1 | P. Van Bodegom | ![]() |
| 2 | G. Franka | ![]() |
| 3 | E. Van Den Berg | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 1997 |
|---|---|---|
| 1 | Netherlands | ![]() |
| 2 | France | ![]() |
| 3 | Germany | ![]() |
MSO Stratego Results for 1998
The results of for all years can be found at Results Year.
| World Championship | ||
| ST-WC | Stratego | 1998 |
|---|---|---|
| 1 | Luc Adriaansen | ![]() |
| 2 | Sander Rinzema | ![]() |
| 3 | Eric Van Den Berg | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 1998 |
|---|---|---|
| 1 | Netherlands | ![]() |
| 2 | Belgium | ![]() |
| 3 | Germany | ![]() |
MSO Stratego Results for 1999
The results of for all years can be found at Results Year.
| World Championship | ||
| ST-WC | Stratego | 1999 |
|---|---|---|
| 1 | J. Van Geffen | ![]() |
| 2 | R. Helmus | ![]() |
| 3 | George Franka | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 1999 |
|---|---|---|
| 1 | A. Pols | ![]() |
| 1 | George Franka | ![]() |
| J. Van Geffen | ![]() | |
| 1 | R. Helmus | ![]() |
| 2 | D. Vekemans | ![]() |
| K. Daelemans | ![]() | |
| Koen De Jong | ![]() | |
| S. Meyer | ![]() | |
| 3 | D. Krapp | ![]() |
| D. Vekemans | ![]() | |
| M. Blockhaus | ![]() | |
| M. Ruch | ![]() | |
MSO Stratego Results for 2000
The results of for all years can be found at Results Year.
| Barrage | ||
| ST-SB | Stratego | 2000 |
|---|---|---|
| 1 | Eric Van Den Berg | ![]() |
| 2 | Andre Pols | ![]() |
| 3 | Vincent De Boer | ![]() |
| Beginners' Tournament 1 | ||
| ST-B1 | Stratego | 2000 |
|---|---|---|
| 1 | Wout Gulden | ![]() |
| 2 | Andreas Weber | ![]() |
| 3 | Bronze Joumlarg Henning | ![]() |
| Beginners' Tournament 2 | ||
| ST-B2 | Stratego | 2000 |
|---|---|---|
| 1 | Andreas Weber | ![]() |
| 2 | Anthony Melbourne | ![]() |
| 3 | Martin Ehrenberger | ![]() |
MSO Stratego Results for 2005
The results of for all years can be found at Results Year.
| Barrage World Championship | ||
| ST-WB | Stratego | 2005 |
|---|---|---|
| 1 | David Bouten | ![]() |
| 2 | Roel Eefting | ![]() |
| 3 | Jens Schulze | ![]() |
| Olympiad Championship | ||
| ST-OC | Stratego | 2005 |
|---|---|---|
| 1 | Anthony Melbourne | ![]() |
| 2 | Dennis Baas | ![]() |
| 3 | Julien Alexis | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 2005 |
|---|---|---|
| 1 | Dennis Baas | ![]() |
| Roel Eefting | ![]() | |
| Theo Gerrits | ![]() | |
| 2 | Jens Schulze | ![]() |
| Jurgen Winkler | ![]() | |
| Kees De Vos | ![]() | |
| 3 | Anthony Melbourne | ![]() |
| Cris Sargent | ![]() | |
| Richard Ratcliffe | ![]() | |
MSO Stratego Results for 2006
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| ST-OC | Stratego | 2006 |
|---|---|---|
| 1 | Roel Eefting | ![]() |
| 2 | Richard Ratcliffe | ![]() |
| 3 | Theo Gerrits | ![]() |
| World Barrage Championship | ||
| ST-WB | Stratego | 2006 |
|---|---|---|
| 1 | Roel Eefting | ![]() |
| 2 | Richard Ratcliffe | ![]() |
| 3 | Dennis Baas | ![]() |
| World Team Championship | ||
| ST-TM | Stratego | 2006 |
|---|---|---|
| 1 | Dennis Baas | ![]() |
| Roel Eefting | ![]() | |
| Theo Gerrits | ![]() | |
| 2 | Eric Van De Haar | ![]() |
| John Scheppes | ![]() | |
| Mark Kunin | ![]() | |
MSO Stratego Results for 2007
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| ST-OC | Stratego | 2007 |
|---|---|---|
| 1 | Roel Eefting | ![]() |
| 2 | Theo Gerrits | ![]() |
| 3 | Eric Van De Haar | ![]() |
| Stratego World Barrage Championship | ||
| ST-WB | Stratego | 2007 |
|---|---|---|
| 1 | Roel Eefting | ![]() |
| 2 | Steve Hagege | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 2007 |
|---|---|---|
| 1 | Richard Ratcliffe | ![]() |
| Cris Sargent | ![]() | |
| Roger White | ![]() | |
| 2 | Theo Gerrits | ![]() |
| Roel Eefting | ![]() | |
| Eric Van De Haar | ![]() | |
MSO Stratego Results for 2008
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| ST-OC | Stratego | 2008 |
|---|---|---|
| 1 | Richard Ratcliffe | ![]() |
| 2 | Cris Sargeant | ![]() |
| 3 | Luke Daniels | ![]() |
| Stratego Barrage Championship | ||
| ST-WB | Stratego | 2008 |
|---|---|---|
| 1 | Richard Ratcliffe | ![]() |
| 2 | Cris Sargeant | ![]() |
| 3 | Luke Daniels | ![]() |
MSO Stratego Results for 2012
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| ST-OC | Stratego | 2012 |
|---|---|---|
| 1 | Richard Ratcliffe | ![]() |
| 2 | Chris Sargeant | ![]() |
| 2 | Paco Garcia De La Banda | ![]() |
| 2 | Jonathan Arnott | ![]() |
MSO Stratego Ranked Players:
GRANDMASTERS:
Dennis Baas, J. Van Geffen, Roel Eefting, Theo GerritsINTERNATIONAL MASTERS:
George Franka, R. Helmus, Richard RatcliffeCANDIDATE MASTERS:
D. Vekemans, Eric Van De Haar, Eric Van Den BergMSO Stratego - Barrage Ranked Players:
GRANDMASTERS:
Roel EeftingINTERNATIONAL MASTERS:
Richard RatcliffeCANDIDATE MASTERS:
Information about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see Stratego or the Timetable.
div>






