Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for shogi
For information about shogi can be found at Shogi to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Shogi Results for 1997
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| SH-OC | Shogi | 1997 |
|---|---|---|
| 1 | Eric Cheymol | ![]() |
| 2 | A. Hosking | ![]() |
| 3 | Steve Lamb | ![]() |
| Rapid Play | ||
| SH-RP | Shogi | 1997 |
|---|---|---|
| 1 | M. Sandeman | ![]() |
| 2 | Y. Sumi | ![]() |
| 3 | Demis Hassabis | ![]() |
MSO Shogi Results for 1998
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| SH-OC | Shogi | 1998 |
|---|---|---|
| 1 | Larry Kaufman | ![]() |
| 2 | Manabu Terao | ![]() |
| 3 | Eric Cheymol | ![]() |
| Quick Play | ||
| SH-QP | Shogi | 1998 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Hideki Tanaka | ![]() |
| 3 | Fassil Bekele | ![]() |
MSO Shogi Results for 1999
The results of for all years can be found at Results Year.
| Pan Atlantic Championship | ||
| SH-PC | Shogi | 1999 |
|---|---|---|
| 1 | Larry Kaufman | ![]() |
| 2 | Stephen Lamb | ![]() |
| 3 | Hans Segers | ![]() |
MSO Shogi Results for 2000
The results of for all years can be found at Results Year.
| Beginners' Tournament | ||
| SH-BT | Shogi | 2000 |
|---|---|---|
| 1 | Norbert Schaefer | ![]() |
| 2 | Simon Henke | ![]() |
| 3 | Fennel Aurora | ![]() |
| Blitz | ||
| SH-BZ | Shogi | 2000 |
|---|---|---|
| 1 | Chiaki Ito | ![]() |
| 2 | Eric Cheymol | ![]() |
| 3 | George Fernandez | ![]() |
| European Championship | ||
| SH-EC | Shogi | 2000 |
|---|---|---|
| 1 | Tony Hosking | ![]() |
| 2 | Kei Ichiyanagi | ![]() |
| 3 | Arend Van Oosten | ![]() |
| Grand Prix | ||
| SH-GP | Shogi | 2000 |
|---|---|---|
| 1 | Eric Cheymol | ![]() |
| 2 | Chiaki Ito | ![]() |
| 3 | Steve Lamb | ![]() |
| Handicap Team Championship | ||
| SH-TM | Shogi | 2000 |
|---|---|---|
| 1 | Eric Cheymol | ![]() |
| Frederic Pottier | ![]() | |
| Guillaume Schmidt | ![]() | |
| Yoshiyuki Uemura | ![]() | |
| 2 | Hans Segers | ![]() |
| Jan Oosterwijk | ![]() | |
| Mathijs Litjens | ![]() | |
| Theo Gorissen | ![]() | |
| 3 | Fassil Bekele | ![]() |
| George Fernandez | ![]() | |
| Larry Kaufman | ![]() | |
| Ray Kaufman | ![]() | |
| Olympiad Championship | ||
| SH-OC | Shogi | 2000 |
|---|---|---|
| 1 | Sato Ayumu | ![]() |
| 2 | Chiaki Ito | ![]() |
| 3 | Tony Hosking | ![]() |
| Simultaneous Display | ||
| SH-SD | Shogi | 2000 |
|---|---|---|
| 1 | Nakao Osamu | ![]() |
| 2 | Larry Kaufman | ![]() |
| 3 | Marc Theeuwen | ![]() |
MSO Shogi Results for 2001
The results of for all years can be found at Results Year.
| Blitz | ||
| SH-BZ | Shogi | 2001 |
|---|---|---|
| 1 | Masahiro Yamaguchi | ![]() |
| 2 | Gert Schnider | ![]() |
| 3 | Hans Segers | ![]() |
| Chu | ||
| SH-CU | Shogi | 2001 |
|---|---|---|
| 1 | Eduard Werner | ![]() |
| 2 | Ruud Stoelman | ![]() |
| European Championship | ||
| SH-OC | Shogi | 2001 |
|---|---|---|
| 1 | Frederic Pottier | ![]() |
| 2 | Gert Schnider | ![]() |
| 3 | Richard Sams | ![]() |
| Handicap Team Championship | ||
| SH-TM | Shogi | 2001 |
|---|---|---|
| 1 | Hans Segers | ![]() |
| Marc Theeuwen | ![]() | |
| Mathijs Litjens | ![]() | |
| 2 | Frederic Pottier | ![]() |
| Guillaume Schmidt | ![]() | |
| Yoichi Ono | ![]() | |
| 3 | Larry Kaufman | ![]() |
| Raymond Kaufman | ![]() | |
| Sally Kaufman | ![]() | |
| Simultaneous Display | ||
| SH-SD | Shogi | 2001 |
|---|---|---|
| 1 | Larry Kaufman | ![]() |
| 2 | Hiroyuki Tatsutomi | ![]() |
| TORI | ||
| SH-TO | Shogi | 2001 |
|---|---|---|
| 1 | Rasa Miseikyte | ![]() |
| 2 | Ruud Stoelman | ![]() |
| 3 | Tony Boyle | ![]() |
MSO Shogi Results for 2012
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| SH-OC | Shogi | 2012 |
|---|---|---|
| 1 | Gergely Buglyó | ![]() |
| 2 | Konarat Saeganwat | ![]() |
| 3 | Naushad Velgy | ![]() |
MSO Shogi Ranked Players:
GRANDMASTERS:
Chiaki Ito, Eric Cheymol, Frederic Pottier, Larry KaufmanINTERNATIONAL MASTERS:
Demis Hassabis, Gert Schnider, Guillaume Schmidt, Hans Segers, Marc Theeuwen, Mathijs Litjens, Ruud Stoelman, Tony HoskingCANDIDATE MASTERS:
Fassil Bekele, George Fernandez, Steve LambInformation about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see Shogi or the Timetable.
div>










