Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for rummikub
For information about rummikub can be found at Rummikub to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Rummikub Results for 1997
The results of for all years can be found at Results Year.
| British Championship | ||
| RU-GB | Rummikub | 1997 |
|---|---|---|
| 1 | A. Burley | ![]() |
| 2 | J. Marchant | ![]() |
| 3 | A. Choudhary | ![]() |
| Olympiad Championship | ||
| RU-OC | Rummikub | 1997 |
|---|---|---|
| 1 | M. Naito | ![]() |
| 2 | George Hassabis | ![]() |
| 3 | H. Kitajima | ![]() |
MSO Rummikub Results for 1998
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| RU-OC | Rummikub | 1998 |
|---|---|---|
| 1 | Billy Lo | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Harri Bungay | ![]() |
MSO Rummikub Results for 1999
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| RU-OC | Rummikub | 1999 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | A. Haghshenas | ![]() |
MSO Rummikub Results for 2000
The results of for all years can be found at Results Year.
| Beginners' Tournament | ||
| RU-BT | Rummikub | 2000 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Enrico Colangiuolo | ![]() |
| 3 | James Heppell | ![]() |
| Olympiad Championship | ||
| RU-OC | Rummikub | 2000 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Enrico Colangiuolo | ![]() |
| 3 | Roel Van Den Goot | ![]() |
MSO Rummikub Results for 2003
The results of for all years can be found at Results Year.
| UK Championship | ||
| RU-BC | Rummikub | 2003 |
|---|---|---|
| 1 | Harri Bungay | ![]() |
| 2 | Jenny Corfe | ![]() |
| 3 | Dario De Toffoli | ![]() |
MSO Rummikub Results for 2005
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| RU-OC | Rummikub | 2005 |
|---|---|---|
| 1 | Graham Parlour | ![]() |
| 2 | Ankush Khandelwal | ![]() |
| 3 | Madeleine Heppell | ![]() |
MSO Rummikub Results for 2006
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| RU-OC | Rummikub | 2006 |
|---|---|---|
| 1 | Kenneth Wilshire | ![]() |
| 2 | Stephen Rowe | ![]() |
| 3 | Kenneth Ho | ![]() |
MSO Rummikub Results for 2007
The results of for all years can be found at Results Year.
| Rummikub Olympiad Championship | ||
| RU-OC | Rummikub | 2007 |
|---|---|---|
| 1 | Madeleine Heppell | ![]() |
| 2 | James Heppell | ![]() |
| 3 | Charles Heppell | ![]() |
MSO Rummikub Results for 2008
The results of for all years can be found at Results Year.
| Rummikub Olympiad Championship | ||
| RU-OC | Rummikub | 2008 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Jin Meng | ![]() |
| 3 | Madeleine Heppell | ![]() |
MSO Rummikub Results for 2009
The results of for all years can be found at Results Year.
| Rummikub Olympiad Championship | ||
| RU-OC | Rummikub | 2009 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Madeleine Heppell | ![]() |
| 3 | Bharat Thakrar | ![]() |
MSO Rummikub Results for 2010
The results of for all years can be found at Results Year.
| Rummikub Olympiad Championship | ||
| RU-OC | Rummikub | 2009 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Tige Nnando | ![]() |
| 3 | Ankush Khandelwal | ![]() |
MSO Rummikub Results for 2012
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| RU-OC | Rummikub | 2012 |
|---|---|---|
| 1 | Daniele Ferri | ![]() |
| 2 | Tony Niccoli | ![]() |
| 3 | Gill Mcnamara | ![]() |
MSO Rummikub Ranked Players:
GRANDMASTERS:
Dario De ToffoliINTERNATIONAL MASTERS:
Harri Bungay, James Heppell, Madeleine HeppellCANDIDATE MASTERS:
Information about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see Rummikub or the Timetable.
div>








