Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for pacru
For information about pacru can be found at Pacru to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Pacru Results for 2003
The results of for all years can be found at Results Year.
| World Championship | ||
| PA-WC | Pacru | 2003 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Josiah Lutton | ![]() |
| 3 | Ben Haytack | ![]() |
MSO Pacru Results for 2004
The results of for all years can be found at Results Year.
| World Championship | ||
| PA-WC | Pacru | 2004 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Adam Flowers | ![]() |
MSO Pacru Results for 2005
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| PA-OC | Pacru | 2005 |
|---|---|---|
| 1 | Adam Flowers | ![]() |
| 2 | Ankush Khandelwal | ![]() |
| 3 | Joey Ho | ![]() |
| World Championship | ||
| PA-WC | Pacru | 2005 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Mike Wellman | ![]() |
| 3 | Adam Flowers | ![]() |
MSO Pacru Results for 2006
The results of for all years can be found at Results Year.
| World Championship | ||
| PA-WC | Pacru | 2006 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Kenneth Ho | ![]() |
MSO Pacru Results for 2007
The results of for all years can be found at Results Year.
| Pacru World Championship | ||
| PA-WC | Pacru | 2007 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | David Pearce | ![]() |
MSO Pacru Results for 2008
The results of for all years can be found at Results Year.
| Pacru Rapid Olympiad Championship | ||
| PA-RP | Pacru | 2008 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | David Pearce | ![]() |
| Pacru World Championship | ||
| PA-WC | Pacru | 2008 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | David Pearce | ![]() |
MSO Pacru Results for 2009
The results of for all years can be found at Results Year.
| Pacru Rapid Olympiad Championship | ||
| PA-RP | Pacru | 2009 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Mike Wellman | ![]() |
| 3 | David Pearce | ![]() |
| Pacru World Championship | ||
| PA-WC | Pacru | 2009 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Mike Wellman | ![]() |
MSO Pacru Results for 2010
The results of for all years can be found at Results Year.
| World Championship | ||
| PA-WC | Pacru | 2009 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Martyn J. Hamer | ![]() |
| 3 | Ankush Khandelwal | ![]() |
MSO Pacru Results for 2011
The results of for all years can be found at Results Year.
| World Championship | ||
| PA-WC | Pacru | 2011 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Martyn J. Hamer | ![]() |
| 3 | Mike Wellman | ![]() |
MSO Pacru Results for 2012
The results of for all years can be found at Results Year.
| World Championship | ||
| PA-WC | Pacru | 2012 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | David Pearce | ![]() |
MSO Pacru Ranked Players:
GRANDMASTERS:
Alain DekkerINTERNATIONAL MASTERS:
Adam Flowers, Bijan Mehdinejad, David Pearce, Martyn Hamer, Mike WellmanCANDIDATE MASTERS:
Information about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see Pacru or the Timetable.
div>



