Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for othello
For information about othello can be found at Othello to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Othello Results for 1997
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| OT-OC | Othello | 1997 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | T. Nakajima | ![]() |
| 3 | Marc Tastet | ![]() |
| Weekend | ||
| OT-WE | Othello | 1997 |
|---|---|---|
| 1 | D. Shaman | ![]() |
| 2 | T. Murakami | ![]() |
| 3 | G. Edmead | ![]() |
MSO Othello Results for 1998
The results of for all years can be found at Results Year.
| Blitz | ||
| OT-BZ | Othello | 1998 |
|---|---|---|
| 1 | Bintsa Andriani | ![]() |
| 2 | Graham Brightwell | ![]() |
| 3 | Benny Schifman | ![]() |
| European Championship | ||
| OT-EC | Othello | 1998 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Graham Brightwell | ![]() |
| Weekday | ||
| OT-WD | Othello | 1998 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Graham Brightwell | ![]() |
| 3 | Benny Schifman | ![]() |
MSO Othello Results for 1999
The results of for all years can be found at Results Year.
| Beginners' Tournament | ||
| OT-BT | Othello | 1999 |
|---|---|---|
| 1 | K. Y Sep | ![]() |
| 2 | H. S Pyo | ![]() |
| 3 | Miroslav Voracek | ![]() |
| Blitz | ||
| OT-BZ | Othello | 1999 |
|---|---|---|
| 1 | Tamaki Miyaoka | ![]() |
| 2 | K. Tominaga | ![]() |
| 3 | Stephane Nicolet | ![]() |
| European Championship | ||
| OT-EC | Othello | 1999 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Tamaki Miyaoka | ![]() |
| 3 | Imre Leader | ![]() |
| Olympiad Championship | ||
| OT-OC | Othello | 1999 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | K. Tominaga | ![]() |
| 3 | Tamaki Miyaoka | ![]() |
MSO Othello Results for 2000
The results of for all years can be found at Results Year.
| 10x10 Quick Play | ||
| OX-QP | Othello | 2000 |
|---|---|---|
| 1 | Ian Turner | ![]() |
| 2 | Tim Krzywonos | ![]() |
| 3 | Goran Andersson | ![]() |
| 10x10 World Championship | ||
| OX-WC | Othello | 2000 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Stephane Nicolet | ![]() |
| 3 | Tim Krzywonos | ![]() |
| Beginners' Tournament 1 | ||
| OT-B1 | Othello | 2000 |
|---|---|---|
| 1 | Kwan Soo Kim | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Gert Schnider | ![]() |
| Beginners' Tournament 2 | ||
| OT-B2 | Othello | 2000 |
|---|---|---|
| 1 | Enrico Colangiuolo | ![]() |
| 2 | Mathias Kegelmann | ![]() |
| 3 | Chee Wei Chan | ![]() |
| Beginners' Tournament 3 | ||
| OT-B3 | Othello | 2000 |
|---|---|---|
| 1 | Stephen Rowe | ![]() |
| 2 | Carolyn Lysons | ![]() |
| 3 | George Lane | ![]() |
| Beginners' Tournament 4 | ||
| OT-B4 | Othello | 2000 |
|---|---|---|
| 1 | Roger Peck | ![]() |
| 2 | Keiko Suwa | ![]() |
| 3 | Nami Yanagisawa | ![]() |
| Blitz World Championship | ||
| OT-BZ | Othello | 2000 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Stephane Nicolet | ![]() |
| 3 | Tim Krzywonos | ![]() |
| European Championship | ||
| OT-EC | Othello | 2000 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Tim Krzywonos | ![]() |
| 3 | Stephane Nicolet | ![]() |
| Quick Play | ||
| OT-QP | Othello | 2000 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Tim Krzywonos | ![]() |
MSO Othello Results for 2001
The results of for all years can be found at Results Year.
| 10x10 Quick Play | ||
| OX-QP | Othello | 2001 |
|---|---|---|
| 1 | Graham Brightwell | ![]() |
| 2 | Michael Handel | ![]() |
| 3 | Geoff Hubbard | ![]() |
| 10x10 World Championship | ||
| OX-WC | Othello | 2001 |
|---|---|---|
| 1 | Michael Handel | ![]() |
| 2 | Ian Turner | ![]() |
| 3 | Osamu Omodera | ![]() |
| Blitz World Championship | ||
| OT-BW | Othello | 2001 |
|---|---|---|
| 1 | Tezuka Hirohisa | ![]() |
| 2 | Michael Handel | ![]() |
| 3 | Graham Brightwell | ![]() |
| European Championship | ||
| OT-EC | Othello | 2001 |
|---|---|---|
| 1 | Graham Brightwell | ![]() |
| 2 | Ibata Kensuke | ![]() |
| 3 | Michael Handel | ![]() |
| Quick Play | ||
| OT-QP | Othello | 2001 |
|---|---|---|
| 1 | Michael Handel | ![]() |
| 2 | Ibata Kensuke | ![]() |
| 3 | Osamu Omodera | ![]() |
MSO Othello Results for 2002
The results of for all years can be found at Results Year.
| 10x10 World Championship | ||
| OX-WC | Othello | 2002 |
|---|---|---|
| 1 | Jeremy Das | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Geoff Hubbard | ![]() |
| Blitz World Championship | ||
| OT-BZ | Othello | 2002 |
|---|---|---|
| 1 | Garry Edmead | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Jan Haugland | ![]() |
| European Championship | ||
| OT-EC | Othello | 2002 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Graham Brightwell | ![]() |
| 3 | Jeremy Das | ![]() |
MSO Othello Results for 2003
The results of for all years can be found at Results Year.
| 10x10 Quick Play World Championship | ||
| OX-WQ | Othello | 2003 |
|---|---|---|
| 1 | Jan Haugland | ![]() |
| 2 | Jeremy Dyer | ![]() |
| 3 | Ben Pridmore | ![]() |
| 10x10 World Championship | ||
| OX-WC | Othello | 2003 |
|---|---|---|
| 1 | Stephane Nicolet | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | Solrun Stokke | ![]() |
| Beginners' Tournament | ||
| OT-BT | Othello | 2003 |
|---|---|---|
| 1 | Jeff Barber | ![]() |
| 2 | Jonathan Miller | ![]() |
| 3 | Judith Miller | ![]() |
| Blitz World Championship | ||
| OT-BZ | Othello | 2003 |
|---|---|---|
| 1 | Stephane Nicolet | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | Jeremy Dyer | ![]() |
| European Championship | ||
| OT-EC | Othello | 2003 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Graham Brightwell | ![]() |
| 3 | Geoff Hubbard | ![]() |
| Quick Play | ||
| OT-QP | Othello | 2003 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Geoff Hubbard | ![]() |
| 3 | Solrun Stokke | ![]() |
MSO Othello Results for 2004
The results of for all years can be found at Results Year.
| 10x10 World Championship | ||
| OX-WC | Othello | 2004 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Jeremy Dyer | ![]() |
| 3 | Alexander Baron | ![]() |
| Blitz World Championship | ||
| OT-WB | Othello | 2004 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Imre Leader | ![]() |
| 3 | Geoff Hubbard | ![]() |
| European Championship | ||
| OT-EC | Othello | 2004 |
|---|---|---|
| 1 | Imre Leader | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Geoff Hubbard | ![]() |
MSO Othello Results for 2005
The results of for all years can be found at Results Year.
| 10x10 World Championship | ||
| OX-WC | Othello | 2005 |
|---|---|---|
| 1 | Jeremy Dyer | ![]() |
| 2 | Hana Kvapilova | ![]() |
| 3 | David Kotin | ![]() |
| Blitz World Championship | ||
| OT-BW | Othello | 2005 |
|---|---|---|
| 1 | Jeremy Dyer | ![]() |
| 2 | C. Rowe | ![]() |
| 3 | David Kotin | ![]() |
| European Championship | ||
| OT-EC | Othello | 2005 |
|---|---|---|
| 1 | Jeremy Dyer | ![]() |
| 2 | Hana Kvapilova | ![]() |
| 3 | Janice Low | ![]() |
MSO Othello Results for 2006
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| OT-OC | Othello | 2006 |
|---|---|---|
| 1 | Geoff Hubbard | ![]() |
| 2 | David Tuddenham | ![]() |
MSO Othello Results for 2007
The results of for all years can be found at Results Year.
| Othello 8 x 8 Olympiad Championship (15 minutes) | ||
| OT-EC | Othello | 2007 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | David Pearce | ![]() |
MSO Othello Results for 2008
The results of for all years can be found at Results Year.
| Othello Olympiad Championship 8x8 15 minutes | ||
| OT-OC | Othello | 2008 |
|---|---|---|
| 1 | Imre Leader | ![]() |
| 2 | David Beck | ![]() |
| 3 | Ben Pridmore | ![]() |
MSO Othello Results for 2010
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| OT-OC | Othello | 2010 |
|---|---|---|
| 1 | Ian Turner | ![]() |
| 2 | Roy C. Arnold | ![]() |
| 3 | Andres Kuusk | ![]() |
MSO Othello Results for 2011
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| OT-OC | Othello | 2011 |
|---|---|---|
| 1 | Roy C. Arnold | ![]() |
| 2 | Riccardo Gueci | ![]() |
| 3 | Andrew Havery | ![]() |
MSO Othello Results for 2012
| Olympiad Championship | ||
| OT-OC | Othello | 2011 |
|---|---|---|
| 1 | Roy Arnold | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | Giuseppe Chiarulli | ![]() |
MSO Othello Ranked Players:
GRANDMASTERS:
Graham Brightwell, Jan Haugland, Jeremy Dyer, Makoto Suekuni, Marc Tastet, Roy Arnold,INTERNATIONAL MASTERS:
Geoff Hubbard, Ibata Kensuke, Imre Leader, K. Tominaga, Michael Handel, Stephane Nicolet, Tamaki Miyaoka, Tim KrzywonosCANDIDATE MASTERS:
Benny Schifman,MSO Othello - 10 x 10 Ranked Players:
GRANDMASTERS:
Jeremy DyerINTERNATIONAL MASTERS:
Ian Turner, Jan Haugland, Marc Tastet, Michael Handel, Stephane NicoletCANDIDATE MASTERS:
Geoff Hubbard, Tim KrzywonosInformation about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see Othello or the Timetable.
div>

















