Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 9
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| Olympiad Championship | ||
| AB-OC | Abalone | 2005 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | Stephen Rowe | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| HG-AC | Acquire | 2005 |
|---|---|---|
| 1 | Lyndon Gurr | ![]() |
| 2 | Markus Welbourne | ![]() |
| 3 | Eric Norton | ![]() |
Age of Steam
More information about this game can be found at Age of Steam
| Olympiad Championship | ||
| HG-AS | Age of Steam | 2005 |
|---|---|---|
| 1 | Tanya C. Fox | ![]() |
| 2 | Markus Welbourne | ![]() |
| 3 | Christopher Boote | ![]() |
Backgammon
More information about this game can be found at Backgammon
| Amateur Olympiad Championship | ||
| BA-OA | Backgammon | 2005 |
|---|---|---|
| 1 | Kevin Stebbing | ![]() |
| 2 | Uldis Lapikens | ![]() |
| 3 | Mahmoud J. Jahanbani | ![]() |
| English Open | ||
| BA-BC | Backgammon | 2005 |
|---|---|---|
| 1 | Kevin Stebbing | ![]() |
| 2 | Uldis Lapikens | ![]() |
| 3 | Paul Statter | ![]() |
| Manchester Blitz | ||
| BA-ZB | Backgammon | 2005 |
|---|---|---|
| 1 | Jeff Barber | ![]() |
| 2 | Uldis Lapikens | ![]() |
| 3 | Steve Rimmer | ![]() |
| Manchester Challenge | ||
| BA-CC | Backgammon | 2005 |
|---|---|---|
| 1 | Martin Thompson | ![]() |
| 2 | Kevin Stebbing | ![]() |
| 3 | Uldis Lapikens | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 2005 |
|---|---|---|
| 1 | Uldis Lapikens | ![]() |
| 2 | Adrian Jones | ![]() |
| 3 | Mahmoud J. Jahanbani | ![]() |
| ONE-DAY CHALLENGE | ||
| BA-BB | Backgammon | 2005 |
|---|---|---|
| 1 | Fanika Petkovska | ![]() |
| 2 | David Rudolf | ![]() |
| 3 | Kevin Stebbing | ![]() |
| Weekend | ||
| BA-WE | Backgammon | 2005 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | Mahmoud J. Jahanbani | ![]() |
| 3 | Adrian Jones | ![]() |
| Wipeout | ||
| BA-PW | Backgammon | 2005 |
|---|---|---|
| 1 | Steve Rimmer | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | Mahmoud J. Jahanbani | ![]() |
Boku
More information about this game can be found at Boku
| World Championship | ||
| BO-WC | Boku | 2005 |
|---|---|---|
| 1 | Joey Ho | ![]() |
| 2 | David Pearce | ![]() |
| 3 | David Tuddenham | ![]() |
Bridge
More information about this game can be found at Bridge
| Ladies' Pairs | ||
| BR-LP | Bridge | 2005 |
|---|---|---|
| 1 | Michelle Brunner | ![]() |
| Rhona Goldenfield | ![]() |
|
| 2 | Irene Bowers | ![]() |
| Michelle Alexander | ![]() |
|
| 3 | Celia Comrie | ![]() |
| Olivia Hackett | ![]() |
|
| Mens' Pairs | ||
| BR-MP | Bridge | 2005 |
|---|---|---|
| 1 | John Armstrong | ![]() |
| Paul Hackett | ![]() |
|
| 2 | Kevin Comrie | ![]() |
| Tony Wilkinson | ![]() |
|
| 3 | David Baskin | ![]() |
| Mike Alexander | ![]() |
|
| Mixed Pairs | ||
| BR-XP | Bridge | 2005 |
|---|---|---|
| 1 | John Holland | ![]() |
| Michelle Brunner | ![]() |
|
| 2 | Gareth Hyett | ![]() |
| Pam Hyett | ![]() |
|
| 3 | John Morrell | ![]() |
| Marianne Farr | ![]() |
|
| Open Pairs | ||
| BR-OP | Bridge | 2005 |
|---|---|---|
| 1 | David Stevenson | ![]() |
| Jakub Slemr | ![]() |
|
| 1 | John Armstrong | ![]() |
| Tomas Kosicka | ![]() |
|
| 2 | Alex Wilkinson | ![]() |
| Kevin Comrie | ![]() | |
| Tony Wilkinson | ![]() |
|
| 2 | Michelle Brunner | ![]() |
| Rhona Goldenfield | ![]() |
|
| 3 | David Barton | ![]() |
| Leslie Klein | ![]() |
|
| Point-a-Board Olympiad Championship | ||
| BR-PB | Bridge | 2005 |
|---|---|---|
| 1 | Hugh Mcgann | ![]() |
| Jason Hackett | ![]() | |
| Justin Hackett | ![]() | |
| Paul Hackett | ![]() |
|
| 2 | Alan Mould | ![]() |
| Brian Cornelius | ![]() | |
| Brian Senior | ![]() | |
| Gareth Hyett | ![]() |
|
| 3 | Alan Jones | ![]() |
| Bernard Goldenfield | ![]() | |
| David Barton | ![]() | |
| Rhona Goldenfield | ![]() |
|
| Senior Pairs | ||
| BR-ZP | Bridge | 2005 |
|---|---|---|
| 1 | Alan Jones | ![]() |
| Pauline Lang | ![]() |
|
| 2 | Bill Hirst | ![]() |
| John Hackett | ![]() |
|
| 3 | Mike Alexander | ![]() |
| Paul Hackett | ![]() |
|
| Senior Teams of Four | ||
| BR-TZ | Bridge | 2005 |
|---|---|---|
| 1 | Alan Nelson | ![]() |
| Kathleen Nelson | ![]() | |
| Patrick Jourdain | ![]() | |
| Raymond Semp | ![]() |
|
| 2 | Bernard Goldenfield | ![]() |
| Brian Cornelius | ![]() | |
| Paul Hackett | ![]() | |
| Rhona Goldenfield | ![]() |
|
| 3 | Agnes Blewett | ![]() |
| Heather Hobsen | ![]() | |
| Roy Garthwaite | ![]() | |
| Stan Collins | ![]() |
|
| Swiss Pairs | ||
| BR-SP | Bridge | 2005 |
|---|---|---|
| 1 | Alexander Morris | ![]() |
| Andrew Woodcock | ![]() |
|
| 2 | Justin Hackett | ![]() |
| Paul Hackett | ![]() |
|
| 3 | Fiona Brown | ![]() |
| Hugh Mcgann | ![]() |
|
| Swiss Teams | ||
| BR-TS | Bridge | 2005 |
|---|---|---|
| 1 | Jason Hackett | ![]() |
| Justin Hackett | ![]() | |
| Paul Hackett | ![]() | |
| Richard Probst | ![]() |
|
| 2 | Barbara Hackett | ![]() |
| Jenny Rudenstal | ![]() | |
| Pony Nehmert | ![]() | |
| Sandra Probst | ![]() |
|
| 3 | Ed Levy | ![]() |
| Irving Blakey | ![]() | |
| Joy Blakey | ![]() | |
| Mike Goldsmith | ![]() |
|
| Teams of Four | ||
| BR-TM | Bridge | 2005 |
|---|---|---|
| 1 | Bill Hirst | ![]() |
| John Hackett | ![]() | |
| John Holland | ![]() | |
| Michelle Brunner | ![]() |
|
| 2 | Bernard Goldenfield | ![]() |
| Kathleen Nelson | ![]() | |
| Patrick Jourdain | ![]() | |
| Rhona Goldenfield | ![]() |
|
| 3 | Barbara Hackett | ![]() |
| Brian Cornelius | ![]() | |
| Justin Hackett | ![]() | |
| Paul Hackett | ![]() |
|
Carcassonne
More information about this game can be found at Carcassonne
| Olympiad Championship | ||
| HG-CA | Carcassonne | 2005 |
|---|---|---|
| 1 | Mark A. Stretch | ![]() |
| 2 | Tim Sharrock | ![]() |
| 3 | Eric Norton | ![]() |
Chess
More information about this game can be found at Chess
| Amateur Olympiad Championship | ||
| CH-OA | Chess | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Andrew M. Smith | ![]() |
| 3 | Lyndon Gurr | ![]() |
| Blitz 1 | ||
| CH-Z1 | Chess | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Stephen Pickles | ![]() |
| Blitz 2 | ||
| CH-Z2 | Chess | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Andrew M. Smith | ![]() |
| 3 | Tim Hebbes | ![]() |
| Blitz 3 | ||
| CH-Z3 | Chess | 2005 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Stephen Pickles | ![]() |
| 3 | Martyn Hamer | ![]() |
| Evening | ||
| CH-EV | Chess | 2005 |
|---|---|---|
| 1 | Alan Smith | ![]() |
| 2 | David R. Sedgwick | ![]() |
| 3 | Stephen Pickles | ![]() |
| Fischer Time | ||
| CH-FI | Chess | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Michael Abbott | ![]() |
| 3 | David Jameson | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Alan Smith | ![]() |
| 3 | Lyndon Gurr | ![]() |
Chess Problem Solving
More information about this game can be found at Chess Problem Solving
| Problem Solving | ||
| CH-PS | Chess Problem Solving | 2005 |
|---|---|---|
| 1 | Ian Watson | ![]() |
| 2 | Lyndon Gurr | ![]() |
| 3 | Ankush Khandelwal | ![]() |
Chess
More information about this game can be found at Chess
| Quick Play | ||
| CH-QP | Chess | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | Koichi Nicholas | ![]() |
| Rapid Play | ||
| CH-RP | Chess | 2005 |
|---|---|---|
| 1 | Chris Carter | ![]() |
| 2 | Ankush Khandelwal | ![]() |
| 3 | David Jameson | ![]() |
| Variable Time | ||
| CH-VA | Chess | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Chris Carter | ![]() |
| 3 | Alexander Baron | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 2005 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Michael Haytack | ![]() |
| 3 | Steve Rimmer | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 2005 |
|---|---|---|
| 1 | Martin Burroughs | ![]() |
| 2 | Maguy Higgs | ![]() |
| 3 | Zuhairah Ali | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Pairs Olympiad Championship | ||
| CR-PC | Cribbage | 2005 |
|---|---|---|
| 1 | Charles Heppell | ![]() |
| James Heppell | ![]() |
|
| 2 | Joey Ho | ![]() |
| Kenneth Ho | ![]() |
|
| 3 | Alex Wilkinson | ![]() |
| Tony Wilkinson | ![]() |
|
| Singles Olympiad Championship | ||
| CR-SI | Cribbage | 2005 |
|---|---|---|
| 1 | Kenneth Wilshire | ![]() |
| 2 | Tige Nando | ![]() |
| 3 | Alexander Baron | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 2005 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Steve Rimmer | ![]() |
Diplomacy
More information about this game can be found at Diplomacy
| Intimate | ||
| DI-IN | Diplomacy | 2005 |
|---|---|---|
| 1 | Michael Haytack | ![]() |
| 2 | Stephen Pickles | ![]() |
| 3 | Alain Dekker | ![]() |
| Olympiad Championship | ||
| DI-OC | Diplomacy | 2005 |
|---|---|---|
| 1 | Jonathan Miller | ![]() |
| 2 | Andrew Havery | ![]() |
| 3 | David Pearce | ![]() |
Dominoes
More information about this game can be found at Dominoes
| 5s & 3s Singles | ||
| DO-5S | Dominoes | 2005 |
|---|---|---|
| 1 | Joey Ho | ![]() |
| 2 | Bernard Morgan | ![]() |
| 3 | Claire Florent | ![]() |
Draughts
More information about this game can be found at Draughts
| 10x10 Olympiad Championship | ||
| DX-OC | Draughts | 2005 |
|---|---|---|
| 1 | Ton Tillemans | ![]() |
| 2 | David Kotin | ![]() |
| 3 | Fred Kok | ![]() |
| Amateur Olympiad Championship | ||
| DR-OA | Draughts | 2005 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Ton Tillemans | ![]() |
| 3 | George Miller | ![]() |
| Czech Dama | ||
| DR-CZ | Draughts | 2005 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | David Kotin | ![]() |
| 3 | Ton Tillemans | ![]() |
| Freestyle British Championship | ||
| DR-FS | Draughts | 2005 |
|---|---|---|
| 1 | George Miller | ![]() |
| 2 | Dafydd Wyn Roberts | ![]() |
| 3 | Con Mccarrick | ![]() |
| Frisian | ||
| DR-FC | Draughts | 2005 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Ton Tillemans | ![]() |
| 3 | Chris Carter | ![]() |
| Italian | ||
| DR-IT | Draughts | 2005 |
|---|---|---|
| 1= | David Kotin | ![]() |
| 1= | George Miller | ![]() |
| 3 | Ton Tillemans | ![]() |
| Losing | ||
| DR-LS | Draughts | 2005 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Ton Tillemans | ![]() |
| 3 | David Harwood | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 2005 |
|---|---|---|
| 1 | Peter Horlock | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Tim Hebbes | ![]() |
Go
More information about this game can be found at Go
| Northern Go Tournament | ||
| GO-CC | Go | 2005 |
|---|---|---|
| 1 | Alistair Wall | ![]() |
| 2 | Paul Smith | ![]() |
| 3 | Tim Hunt | ![]() |
| Rapid Play | ||
| CO-RP | Go | 2005 |
|---|---|---|
| 1 | Tim Hunt | ![]() |
| 2 | Paul A. Blockley | ![]() |
| 3 | Edward Blockley | ![]() |
Hexdame
More information about this game can be found at Hexdame
| Olympiad Championship | ||
| DR-HX | Hexdame | 2005 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Ton Tillemans | ![]() |
| 3 | George Miller | ![]() |
JKLM
More information about this game can be found at JKLM
| Beginners' Tournament | ||
| JK-BT | JKLM | 2005 |
|---|---|---|
| 1 | Markus Welbourne | ![]() |
| 2 | Mark A. Stretch | ![]() |
| 3 | Christopher Boote | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 2005 |
|---|---|---|
| 1 | Koichi Nicholas | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | Peter Horlock | ![]() |
Lost Cities
More information about this game can be found at Lost Cities
| Olympiad Championship | ||
| HG-LC | Lost Cities | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Christopher Boote | ![]() |
| 3 | Peter Horlock | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MA-OC | Mastermind | 2005 |
|---|---|---|
| 1 | George Lane | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Kenneth Wilshire | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 2005 |
|---|---|---|
| 1 | Gert Mittring | ![]() |
| 2 | Robert Fountain | ![]() |
| 3 | George Lane | ![]() |
Nubble
More information about this game can be found at Nubble
| British Championship | ||
| NU-BC | Nubble | 2005 |
|---|---|---|
| 1 | Lyndon Gurr | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | George Lane | ![]() |
Othello
More information about this game can be found at Othello
| 10x10 World Championship | ||
| OX-WC | Othello | 2005 |
|---|---|---|
| 1 | Jeremy Dyer | ![]() |
| 2 | Hana Kvapilova | ![]() |
| 3 | David Kotin | ![]() |
| Blitz World Championship | ||
| OT-BW | Othello | 2005 |
|---|---|---|
| 1 | Jeremy Dyer | ![]() |
| 2 | C. Rowe | ![]() |
| 3 | David Kotin | ![]() |
| European Championship | ||
| OT-EC | Othello | 2005 |
|---|---|---|
| 1 | Jeremy Dyer | ![]() |
| 2 | Hana Kvapilova | ![]() |
| 3 | Janice L. Low | ![]() |
Oware
More information about this game can be found at Oware
| Olympiad Championship | ||
| OW-OC | Oware | 2005 |
|---|---|---|
| 1 | Hana Kvapilova | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | David Pearce | ![]() |
Pacru
More information about this game can be found at Pacru
| Olympiad Championship | ||
| PA-OC | Pacru | 2005 |
|---|---|---|
| 1 | Adam Flowers | ![]() |
| 2 | Ankush Khandelwal | ![]() |
| 3 | Joey Ho | ![]() |
| World Championship | ||
| PA-WC | Pacru | 2005 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Mike Wellman | ![]() |
| 3 | Adam Flowers | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 2005 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | Ankush Khandelwal | ![]() |
Poker
More information about this game can be found at Poker
| 5 Card Draw | ||
| PO-5C | Poker | 2005 |
|---|---|---|
| 1 | George Miller | ![]() |
| 2 | Philip P. Swanton | ![]() |
| 3 | Tim Hebbes | ![]() |
| 7 Card Stud | ||
| PO-7C | Poker | 2005 |
|---|---|---|
| 1 | Koichi Nicholas | ![]() |
| 2 | Gert Mittring | ![]() |
| 3 | Tim Hebbes | ![]() |
| 7 Card Stud 2 | ||
| PO-7S | Poker | 2005 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | George Hall | ![]() |
| 3 | Kenneth Ho | ![]() |
| Canadian Stud | ||
| PO-CS | Poker | 2005 |
|---|---|---|
| 1 | Kevin Stebbing | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Jakub Slemr | ![]() |
| Heads-up No Limit | ||
| PO-HU | Poker | 2005 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Andrew Havery | ![]() |
| 3 | David Rudolf | ![]() |
| London Lowball | ||
| PO-LL | Poker | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Andrew Havery | ![]() |
| Mexican Stud | ||
| PO-MS | Poker | 2005 |
|---|---|---|
| 1 | Jonathan Miller | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Mathew Cordell | ![]() |
| Omaha | ||
| PO-OM | Poker | 2005 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | Steve Rimmer | ![]() |
| 3 | Michael J. Cresswell | ![]() |
| Pineapple | ||
| PO-PH | Poker | 2005 |
|---|---|---|
| 1 | Chris Carter | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Michael J. Cresswell | ![]() |
| Texas Hold'em | ||
| PO-TH | Poker | 2005 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | David Rudolf | ![]() |
| 3 | Michael J. Cresswell | ![]() |
| World Amatuer Championship | ||
| PO-WA | Poker | 2005 |
|---|---|---|
| 1 | George Miller | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | Tim Hebbes | ![]() |
Puerto Rico
More information about this game can be found at Puerto Rico
| Olympiad Championship | ||
| HG-PR | Puerto Rico | 2005 |
|---|---|---|
| 1 | Markus Welbourne | ![]() |
| 2 | Piers Shepperson | ![]() |
| 3 | Alex Smalley | ![]() |
Quiz
More information about this game can be found at Quiz
| British Championship | ||
| QZ-BC | Quiz | 2005 |
|---|---|---|
| 1 | Andrew Havery | ![]() |
| 2 | Kenneth Wilshire | ![]() |
| 3 | Stephen Low | ![]() |
Rummikub
More information about this game can be found at Rummikub
| Olympiad Championship | ||
| RU-OC | Rummikub | 2005 |
|---|---|---|
| 1 | Graham Parlour | ![]() |
| 2 | Ankush Khandelwal | ![]() |
| 3 | Madeleine Heppell | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Olympiad Championship | ||
| SC-OC | Scrabble | 2005 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
Settlers
More information about this game can be found at Settlers
| Olympiad Championship | ||
| HG-SE | Settlers | 2005 |
|---|---|---|
| 1 | Markus Welbourne | ![]() |
| 2 | Tim Sharrock | ![]() |
| 3 | Sacred Ngo | ![]() |
Speed Reading
More information about this game can be found at Speed Reading
| Olympiad Championship | ||
| SR-OC | Speed Reading | 2005 |
|---|---|---|
| 1 | Bethan Alys Ruddock | ![]() |
| 2 | Kenneth Wilshire | ![]() |
| 3 | Daniel Bradbury | ![]() |
Stratego
More information about this game can be found at Stratego
| Barrage World Championship | ||
| ST-WB | Stratego | 2005 |
|---|---|---|
| 1 | David Bouten | ![]() |
| 2 | Roel Eefting | ![]() |
| 3 | Jens Schulze | ![]() |
| Olympiad Championship | ||
| ST-OC | Stratego | 2005 |
|---|---|---|
| 1 | Anthony Melbourne | ![]() |
| 2 | Dennis Baas | ![]() |
| 3 | Julien Alexis | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 2005 |
|---|---|---|
| 1 | Dennis Baas | ![]() |
| Roel Eefting | ![]() | |
| Theo Gerrits | ![]() |
|
| 2 | Jens Schulze | ![]() |
| Jurgen Winkler | ![]() | |
| Kees De Vos | ![]() |
|
| 3 | Anthony Melbourne | ![]() |
| Cris Sargent | ![]() | |
| Richard Ratcliffe | ![]() |
|
Triolet
More information about this game can be found at Triolet
| Olympiad Championship | ||
| TT-OC | Triolet | 2005 |
|---|---|---|
| 1 | Kenneth Wilshire | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Alain Dekker | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2005 |
|---|---|---|
| 1 | David Bush | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Kenneth Wilshire | ![]() |
Victor Ludorum
More information about this game can be found at Victor Ludorum
| Olympiad Championship | ||
| HG-VL | Victor Ludorum | 2005 |
|---|---|---|
| 1 | Christopher Boote | ![]() |
| 2 | Mark A. Stretch | ![]() |
| 3 | Jonathan Miller | ![]() |

















