Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 7
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| World Championship | ||
| AB-WC | Abalone | 2003 |
|---|---|---|
| 1 | Stephane Nicolet | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Nico Habraken | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| HG-AC | Acquire | 2003 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Martin Burroughs | ![]() |
| 3 | George Hall | ![]() |
Age of Steam
More information about this game can be found at Age of Steam
| Olympiad Championship | ||
| HG-AS | Age of Steam | 2003 |
|---|---|---|
| 1 | Martin Hair | ![]() |
| 2 | Timo Aspelmeier | ![]() |
| 3 | David Pearce | ![]() |
Backgammon
More information about this game can be found at Backgammon
| English Open | ||
| BA-BC | Backgammon | 2003 |
|---|---|---|
| 1 | Bijan Mehdinejad | ![]() |
| 2 | Rodney Lighton | ![]() |
| 3 | Victoria J. Chandler | ![]() |
| Finals | ||
| BC-FL | Backgammon | 2003 |
|---|---|---|
| 1 | Steve Rimmer | ![]() |
| 2 | Victoria J. Chandler | ![]() |
| 3 | Dawn Colley | ![]() |
| Manchester Blitz | ||
| BA-BZ | Backgammon | 2003 |
|---|---|---|
| 1 | Irving Czechowicz | ![]() |
| 2 | Uldis Lapikens | ![]() |
| 3 | Simonetta Barone | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 2003 |
|---|---|---|
| 1 | Rodney Lighton | ![]() |
| 2 | John Rudolf | ![]() |
| 2 | Kevin Stebbing | ![]() |
| 3 | Barry Teece | ![]() |
| 3 | John Slattery | ![]() |
| 3 | Mahmoud J. Jahanbani | ![]() |
| Weekend | ||
| BA-WE | Backgammon | 2003 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | John Rudolf | ![]() |
| 3 | Steve Rimmer | ![]() |
Boku
More information about this game can be found at Boku
| World Championship | ||
| BO-WC | Boku | 2003 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Mathew Cordell | ![]() |
Bridge
More information about this game can be found at Bridge
| Friday Open Pairs | ||
| BR-FR | Bridge | 2003 |
|---|---|---|
| 1 | John Rudolf | ![]() |
| Pauline Rudolf | ![]() |
|
| 2 | Bharat | ![]() |
| Tige Nando | ![]() |
|
| 3 | Alex Wilkinson | ![]() |
| Elizabeth Roberts | ![]() |
|
| Ladies' Pairs | ||
| BR-LP | Bridge | 2003 |
|---|---|---|
| 1 | Michelle Brunner | ![]() |
| Rhona Goldenfield | ![]() |
|
| 2 | Kathleen Nelson | ![]() |
| Tracy Capal | ![]() |
|
| 3 | Jenny Morris | ![]() |
| Joyce White | ![]() |
|
| Mens' Pairs | ||
| BR-MP | Bridge | 2003 |
|---|---|---|
| 1 | David Mcdouall | ![]() |
| John Holland | ![]() |
|
| 2 | Mike Alexander | ![]() |
| Paul Hackett | ![]() |
|
| 3 | Geoffrey Fink | ![]() |
| Sidney Travers | ![]() |
|
| Mixed Pairs | ||
| BR-XP | Bridge | 2003 |
|---|---|---|
| 1 | John Armstrong | ![]() |
| Michelle Brunner | ![]() |
|
| 2 | Bernard Goldenfield | ![]() |
| Rhona Goldenfield | ![]() |
|
| 3 | Alex Wilkinson | ![]() |
| Elizabeth Roberts | ![]() |
|
| Olympiad Pairs Championship | ||
| BR-OC | Bridge | 2003 |
|---|---|---|
| 1 | John Rudolf | ![]() |
| Pauline Rudolf | ![]() |
|
| 2 | Bernard Goldenfield | ![]() |
| Rhona Goldenfield | ![]() |
|
| 3 | Howard Melbourne | ![]() |
| Michelle Brunner | ![]() |
|
| Open Pairs | ||
| BR-OP | Bridge | 2003 |
|---|---|---|
| 1 | Alex Wilkinson | ![]() |
| Tony Wilkinson | ![]() |
|
| 2 | Jenny Morris | ![]() |
| Jim Morris | ![]() |
|
| 3 | Bob Walsh | ![]() |
| Nancy Ruiz | ![]() |
|
| Senior Pairs | ||
| BR-ZP | Bridge | 2003 |
|---|---|---|
| 1 | Donald Cross | ![]() |
| Jill Entwhistle | ![]() |
|
| 2= | Alan Pardoe | ![]() |
| Geoffrey Fink | ![]() |
|
| 2= | Margaret Stone | ![]() |
| Sidney Travers | ![]() |
|
| Swiss Pairs | ||
| BR-SP | Bridge | 2003 |
|---|---|---|
| 1 | Dmytro Nikolayeno | ![]() |
| Lena Morrish | ![]() |
|
| 2 | Paul Hackett | ![]() |
| Ross Harper | ![]() |
|
| 3 | Howard Melbourne | ![]() |
| Tracy Capal | ![]() |
|
| Swiss Teams | ||
| BR-TS | Bridge | 2003 |
|---|---|---|
| 1 | Bernard Goldenfield | ![]() |
| John Holland | ![]() | |
| Michelle Brunner | ![]() | |
| Rhona Goldenfield | ![]() |
|
| 2 | Bill White | ![]() |
| Jenny Morris | ![]() | |
| Jim Morris | ![]() | |
| Joyce White | ![]() |
|
| 3 | Adrian Roberts | ![]() |
| Alex Wilkinson | ![]() | |
| Elizabeth Roberts | ![]() | |
| Tony Wilkinson | ![]() |
|
| Teams of Four | ||
| BR-TM | Bridge | 2003 |
|---|---|---|
| 1 | David Barton | ![]() |
| David Whyte | ![]() | |
| Jeff Smith | ![]() | |
| Leslie Klein | ![]() |
|
| 2 | Barbara Hackett | ![]() |
| Brian Cornelius | ![]() | |
| Justin Hackett | ![]() | |
| Paul Hackett | ![]() |
|
| 3 | Craig Fisher | ![]() |
| David Audley | ![]() | |
| Frank Brown | ![]() | |
| Mark Bass | ![]() |
|
Chess
More information about this game can be found at Chess
| Amateur Olympiad Championship | ||
| CH-OA | Chess | 2003 |
|---|---|---|
| 1 | Nicholas Pert | ![]() |
| 2 | Stephen Mannion | ![]() |
| 3 | Ben Hague | ![]() |
| Beginners' Tournament | ||
| CH-B2 | Chess | 2003 |
|---|---|---|
| 1 | John Eyre | ![]() |
| 2 | Lawrence Howard | ![]() |
| 3 | Joey Ho | ![]() |
| Blitz | ||
| CH-BZ | Chess | 2003 |
|---|---|---|
| 1 | Daniel Gormally | ![]() |
| 2 | Nicholas Pert | ![]() |
| 3 | Stewart Haslinger | ![]() |
| Evening | ||
| CH-EV | Chess | 2003 |
|---|---|---|
| 1 | Nicholas Pert | ![]() |
| 2 | Mike Surtees | ![]() |
| 3 | Alan Walton | ![]() |
| Fischer Time | ||
| CH-FI | Chess | 2003 |
|---|---|---|
| 1 | Daniel Gormally | ![]() |
| 2 | Mike Surtees | ![]() |
| 3 | Csaba Bognar | ![]() |
| Major | ||
| CH-MJ | Chess | 2003 |
|---|---|---|
| 1 | George Hall | ![]() |
| 2 | Daniel Sullivan | ![]() |
| 3 | Alexander Baron | ![]() |
| Minor | ||
| CH-MN | Chess | 2003 |
|---|---|---|
| 1 | Mark Hesford | ![]() |
| 2 | Christopher Edwards | ![]() |
| 3 | Antony Doust | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 2003 |
|---|---|---|
| 1 | Daniel Gormally | ![]() |
| 2 | Nicholas Pert | ![]() |
| 3 | Csaba Bognar | ![]() |
| Open Olympiad Championship | ||
| CH-OO | Chess | 2003 |
|---|---|---|
| 1 | Nicholas Pert | ![]() |
| 2 | Stephen Gordon | ![]() |
| 3 | Adam Ashton | ![]() |
| 3 | Stephen Mannion | ![]() |
| Problem Solving | ||
| CH-PS | Chess | 2003 |
|---|---|---|
| 1 | Ian Watson | ![]() |
| 2 | Michael Mcdowell | ![]() |
| 3 | Bill Clark | ![]() |
| Rapid Play | ||
| CH-RP | Chess | 2003 |
|---|---|---|
| 1 | Nicholas Pert | ![]() |
| 2 | Stewart Haslinger | ![]() |
| 3 | Stephen Mannion | ![]() |
| Simultaneous Display | ||
| CH-SD | Chess | 2003 |
|---|---|---|
| 1 | Jonathan Rowson | ![]() |
| 1 | Mark Hesford | ![]() |
| 2 | Sion Howells | ![]() |
| 3 | David Pardoe | ![]() |
| Variable Time | ||
| CH-VA | Chess | 2003 |
|---|---|---|
| 1 | Daniel Gormally | ![]() |
| 2 | Stephen Mannion | ![]() |
| 3 | Csaba Bognar | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 2003 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | David Pearce | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 2003 |
|---|---|---|
| 1 | Bruce Birchall | ![]() |
| 2 | Philip Bateman | ![]() |
| 3 | Martin Burroughs | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Pairs Olympiad Championship | ||
| CR-PC | Cribbage | 2003 |
|---|---|---|
| 1 | Josef Kollar | ![]() |
| Nigel Wedgeburrow | ![]() |
|
| 2 | Bharat | ![]() |
| Tige Nando | ![]() |
|
| 3 | Alan Brayshaw | ![]() |
| Steve Brayshaw | ![]() |
|
| Singles Olympiad Championship | ||
| CR-SI | Cribbage | 2003 |
|---|---|---|
| 1 | Steve Brayshaw | ![]() |
| 2 | Nigel Wedgeburrow | ![]() |
| 3 | Josef Kollar | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 2003 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Steve Rimmer | ![]() |
| 3 | Mathew Cordell | ![]() |
Diplomacy
More information about this game can be found at Diplomacy
| Olympiad Championship | ||
| DI-OC | Diplomacy | 2003 |
|---|---|---|
| 1 | George Hassabis | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | Dario De Toffoli | ![]() |
Dominoes
More information about this game can be found at Dominoes
| British Pairs Championship | ||
| DO-BP | Dominoes | 2003 |
|---|---|---|
| 1 | Trevor Rule | ![]() |
| Venrick Wilson | ![]() |
|
| 2 | Carlton Barrett | ![]() |
| David Mckoy | ![]() |
|
| 3 | Eric Smythe | ![]() |
| Grantley Arthur | ![]() |
|
Draughts
More information about this game can be found at Draughts
| 10x10 Olympiad Championship | ||
| DX-OC | Draughts | 2003 |
|---|---|---|
| 1 | Amangul Durdyev | ![]() |
| 2 | Parahat Durdyev | ![]() |
| 3 | Tony Boyle | ![]() |
| Amateur Olympiad Championship | ||
| DR-OA | Draughts | 2003 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | George Miller | ![]() |
| 3 | Parahat Durdyev | ![]() |
| Czech Dama | ||
| DR-CD | Draughts | 2003 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Bagtiyar Durdyev | ![]() |
| 3 | Bashim Durdyev | ![]() |
| Freestyle | ||
| DR-FS | Draughts | 2003 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Bagtiyar Durdyev | ![]() |
| 3 | Parahat Durdyev | ![]() |
| Frisian | ||
| DR-FC | Draughts | 2003 |
|---|---|---|
| 1 | Hein De Vries | ![]() |
| 2 | David Kotin | ![]() |
| 3 | Mustafa Durdyev | ![]() |
| Italian | ||
| DR-IT | Draughts | 2003 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | George Miller | ![]() |
| 3 | Parahat Durdyev | ![]() |
| Losing | ||
| DR-LS | Draughts | 2003 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | David Kotin | ![]() |
| 3 | George Miller | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 2003 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Mathew Cordell | ![]() |
Go
More information about this game can be found at Go
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 2003 |
|---|---|---|
| 1 | Tim Hunt | ![]() |
| 2 | Masashi Sugiyama | ![]() |
| 3 | Simon Goss | ![]() |
| Lightning | ||
| GO-BZ | Go | 2003 |
|---|---|---|
| 1 | Piers Shepperson | ![]() |
| 2 | Masashi Sugiyama | ![]() |
| 3 | Natasha Regan | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2003 |
|---|---|---|
| 1 | Haiou Li | ![]() |
| 2 | Lei Chen | ![]() |
| 3 | Zhongwei Han | ![]() |
| Pair Go Olympiad Championship | ||
| GO-PC | Go | 2003 |
|---|---|---|
| 1 | Natasha Regan | ![]() |
| Tim Hunt | ![]() |
|
| 2 | Helen Harvey | ![]() |
| Martin Harvey | ![]() |
|
| 3 | Anna Griffiths | ![]() |
| Tony Atkins | ![]() |
|
| Rapid Play | ||
| GO-RP | Go | 2003 |
|---|---|---|
| 1 | Haiou Li | ![]() |
| 2 | Daniel Glider | ![]() |
| 3 | Masashi Sugiyama | ![]() |
Hexdame
More information about this game can be found at Hexdame
| Olympiad Championship | ||
| DR-HX | Hexdame | 2003 |
|---|---|---|
| 1 | George Miller | ![]() |
| 2 | Fred Kok | ![]() |
| 3 | David Kotin | ![]() |
Intelligence
More information about this game can be found at Intelligence
| Olympiad Championship | ||
| IQ-OC | Intelligence | 2003 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | David Jameson | ![]() |
| 3 | Andrew Havery | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 2003 |
|---|---|---|
| 1 | Koichi Nicholas | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Jan Stastna | ![]() |
Lost Cities
More information about this game can be found at Lost Cities
| Olympiad Championship | ||
| HG-LC | Lost Cities | 2003 |
|---|---|---|
| 1 | Michael Haytack | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | Ben Player | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MA-OC | Mastermind | 2003 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Tim Hebbes | ![]() |
Memory
More information about this game can be found at Memory
| Olympiad Championship | ||
| ME-OC | Memory | 2003 |
|---|---|---|
| 1 | Ben Pridmore | ![]() |
| 2 | Swe Chooi Yip | ![]() |
| 3 | Gunter Karsten | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 2003 |
|---|---|---|
| 1 | George Lane | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | Robert Fountain | ![]() |
Mind Mapping
More information about this game can be found at Mind Mapping
| World Championship | ||
| MM-WC | Mind Mapping | 2003 |
|---|---|---|
| 1 | Elaine Colliar | ![]() |
| 2 | Philip Chambers | ![]() |
| 3 | Philip Bateman | ![]() |
Othello
More information about this game can be found at Othello
| 10x10 Quick Play World Championship | ||
| OX-WQ | Othello | 2003 |
|---|---|---|
| 1 | Jan Haugland | ![]() |
| 2 | Jeremy Dyer | ![]() |
| 3 | Ben Pridmore | ![]() |
| 10x10 World Championship | ||
| OX-WC | Othello | 2003 |
|---|---|---|
| 1 | Stephane Nicolet | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | Solrun Stokke | ![]() |
| Beginners' Tournament | ||
| OT-BT | Othello | 2003 |
|---|---|---|
| 1 | Jeff Barber | ![]() |
| 2 | Jonathan Miller | ![]() |
| 3 | Judith Miller | ![]() |
| Blitz World Championship | ||
| OT-BZ | Othello | 2003 |
|---|---|---|
| 1 | Stephane Nicolet | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | Jeremy Dyer | ![]() |
| European Championship | ||
| OT-EC | Othello | 2003 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Graham Brightwell | ![]() |
| 3 | Geoff Hubbard | ![]() |
| Quick Play | ||
| OT-QP | Othello | 2003 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Geoff Hubbard | ![]() |
| 3 | Solrun Stokke | ![]() |
Oware
More information about this game can be found at Oware
| Olympiad Championship | ||
| OW-OC | Oware | 2003 |
|---|---|---|
| 1 | Paul Smith | ![]() |
| 2 | George Miller | ![]() |
| 3 | David Kotin | ![]() |
Pacru
More information about this game can be found at Pacru
| World Championship | ||
| PA-WC | Pacru | 2003 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Josiah Lutton | ![]() |
| 3 | Ben Haytack | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 2003 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | David Pearce | ![]() |
Poker
More information about this game can be found at Poker
| 5 Card Draw | ||
| PO-5C | Poker | 2003 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Tige Nando | ![]() |
| 7 Card Stud | ||
| PO-7C | Poker | 2003 |
|---|---|---|
| 1 | Kevin Stebbing | ![]() |
| 2 | David Lu | ![]() |
| 3 | Josef Kollar | ![]() |
| 7 Card Stud 2 | ||
| PO-7S | Poker | 2003 |
|---|---|---|
| 1 | Philip P. Swanton | ![]() |
| 2 | Ben Haytack | ![]() |
| 3 | Michael Haytack | ![]() |
| Canadian Stud | ||
| PO-CS | Poker | 2003 |
|---|---|---|
| 1 | Tige Nando | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | David Pearce | ![]() |
| London Lowball | ||
| PO-LL | Poker | 2003 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Alan Farrell | ![]() |
| 3 | Joey Ho | ![]() |
| Mexican Stud | ||
| PO-MX | Poker | 2003 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Bharat | ![]() |
| 3 | Michael Cresswell | ![]() |
| No Limit Texas Hold 'em | ||
| PO-NL | Poker | 2003 |
|---|---|---|
| 1 | Alexander Baron | ![]() |
| 2 | David Lu | ![]() |
| 3 | Geoffrey Nunn | ![]() |
| Omaha | ||
| PO-OM | Poker | 2003 |
|---|---|---|
| 1 | Michael Cresswell | ![]() |
| 2 | Michael Haytack | ![]() |
| 3 | Tim Brown | ![]() |
| Pineapple | ||
| PO-PH | Poker | 2003 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Kevin Stebbing | ![]() |
| 3 | Ben Player | ![]() |
| Texas Hold'em | ||
| PO-TH | Poker | 2003 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Daniel Gormally | ![]() |
| 3 | Ben Player | ![]() |
| World Amateur Championship | ||
| PO-WA | Poker | 2003 |
|---|---|---|
| 1 | Tim Brown | ![]() |
| 2 | Tige Nando | ![]() |
| 3 | Joey Ho | ![]() |
Puerto Rico
More information about this game can be found at Puerto Rico
| Olympiad Championship | ||
| PR-OC | Puerto Rico | 2003 |
|---|---|---|
| 1 | Piers Shepperson | ![]() |
| 2 | Ben Haytack | ![]() |
| 3 | Colin Jones | ![]() |
Quiz
More information about this game can be found at Quiz
| British Championship | ||
| QZ-BC | Quiz | 2003 |
|---|---|---|
| 1 | John Wilson | ![]() |
| 2 | Dag Griffiths | ![]() |
| 3= | Kevin Ashman | ![]() |
| 3= | Mark Bytheway | ![]() |
Rummikub
More information about this game can be found at Rummikub
| UK Championship | ||
| RU-BC | Rummikub | 2003 |
|---|---|---|
| 1 | Harri Bungay | ![]() |
| 2 | Jenny Corfe | ![]() |
| 3 | Dario De Toffoli | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Evening | ||
| SC-EV | Scrabble | 2003 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Paul Allan | ![]() |
| 3 | Martin Thompson | ![]() |
| Olympiad Championship | ||
| SC-OC | Scrabble | 2003 |
|---|---|---|
| 1 | Femi Awowade | ![]() |
| 2 | Wayne Kelly | ![]() |
| 3 | Robert Pells | ![]() |
Settlers
More information about this game can be found at Settlers
| Olympiad Championship | ||
| HG-SE | Settlers | 2003 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Colin Mckenna | ![]() |
| 3 | Martin Hair | ![]() |
Skat
More information about this game can be found at Skat
| Olympiad Championship | ||
| SK-OC | Skat | 2003 |
|---|---|---|
| 1 | Nick Wedd | ![]() |
| 2 | Martin Jonas | ![]() |
| 3 | Tomasz Wojtkun | ![]() |
Snatch
More information about this game can be found at Snatch
| World Championship | ||
| SN-WC | Snatch | 2003 |
|---|---|---|
| 1 | Michael Aziz | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | Ben Pridmore | ![]() |
Speed Reading
More information about this game can be found at Speed Reading
| World Championship | ||
| SR-WC | Speed Reading | 2003 |
|---|---|---|
| 1 | Anne Jones | ![]() |
| 2 | Andrew Havery | ![]() |
| 3 | Henry Hopking | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2003 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | Peter Henke | ![]() |
| 3 | Jan Haugland | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| Olympiad Championship | ||
| XI-OC | Xiang-Qi | 2003 |
|---|---|---|
| 1 | Chin Lee Lim | ![]() |
| 2 | Chi Kong Lai | ![]() |
| 3 | David Cordover | ![]() |
| Quick Play | ||
| XI-QP | Xiang-Qi | 2003 |
|---|---|---|
| 1 | Chi Kong Lai | ![]() |
| 2 | Chin Lee Lim | ![]() |
| 3 | David Cordover | ![]() |



























