MSO Facebook
Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
MSO 2010
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 6
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| World Championship | ||
| AB-WC | Abalone | 2002 |
|---|---|---|
| 1 | Jan Stastna | ![]() |
| 2 | Jeroen Habraken | ![]() |
| 3 | Bijan Mehdinejad | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| HG-AC | Acquire | 2002 |
|---|---|---|
| 1 | Ben Haytack | ![]() |
| 2 | Michael Haytack | ![]() |
| 3 | David Pearce | ![]() |
Backgammon
More information about this game can be found at Backgammon
| English Open | ||
| BA-BC | Backgammon | 2002 |
|---|---|---|
| 1 | Rosemary A. Bensley | ![]() |
| 2 | Anthony Fawcett | ![]() |
| 3 | John Clark | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 2002 |
|---|---|---|
| 1 | John Slattery | ![]() |
| 2 | Martin H. Hemming | ![]() |
| 3 | John Clark | ![]() |
Boku
More information about this game can be found at Boku
| World Championship | ||
| BO-WC | Boku | 2002 |
|---|---|---|
| 1 | Ben Pridmore | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Ben Haytack | ![]() |
Chess
More information about this game can be found at Chess
| Beginners' Tournament | ||
| CH-BT | Chess | 2002 |
|---|---|---|
| 1 | Peter Hunt | ![]() |
| 2 | Henry G. Duncanson | ![]() |
| 3 | Ankush Khandelwal | ![]() |
| Evening 1 | ||
| CH-E1 | Chess | 2002 |
|---|---|---|
| 1 | Csaba Bognar | ![]() |
| 2 | Lim Chin Lee | ![]() |
| 3 | Tim Seymour | ![]() |
| Evening 2 | ||
| CH-E2 | Chess | 2002 |
|---|---|---|
| 1 | Ameet Ghasi | ![]() |
| 2 | Lim Chin Lee | ![]() |
| 3 | Sumeet Ghasi | ![]() |
| Evening 3 | ||
| CH-E3 | Chess | 2002 |
|---|---|---|
| 1 | Csaba Bognar | ![]() |
| 2 | Lim Chin Lee | ![]() |
| 3 | John S. M Lysons | ![]() |
| Fischer Time | ||
| CH-FI | Chess | 2002 |
|---|---|---|
| 1 | Csaba Bognar | ![]() |
| 2 | Lim Chin Lee | ![]() |
| 3 | Ankush Khandelwal | ![]() |
| Major | ||
| CH-MJ | Chess | 2002 |
|---|---|---|
| 1 | Tim Seymour | ![]() |
| 2 | Ben Pourmozafari | ![]() |
| 3 | David Guy | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 2002 |
|---|---|---|
| 1 | Ameet Ghasi | ![]() |
| 2 | William D. Bennet | ![]() |
| 3 | Csaba Bognar | ![]() |
| Weekend | ||
| CH-WE | Chess | 2002 |
|---|---|---|
| 1 | Martin Burrows | ![]() |
| 2 | Csaba Bognar | ![]() |
| 3 | William D. Bennet | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 2002 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | David Pearce | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 2002 |
|---|---|---|
| 1 | Philip Bateman | ![]() |
| 2 | Henry Hopking | ![]() |
| 3 | Bruce Birchall | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Pairs Olympiad Championship | ||
| CR-PC | Cribbage | 2002 |
|---|---|---|
| 1 | Gary Jordan | ![]() |
| Malcolm J. Wakefield | ![]() |
|
| 2 | Nigel Wedgeburrow | ![]() |
| Walter Jarc | ![]() |
|
| 3 | Brian Leighton | ![]() |
| Steve Brayshaw | ![]() |
|
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 2002 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | George Miller | ![]() |
Diplomacy
More information about this game can be found at Diplomacy
| Olympiad Championship | ||
| DI-OC | Diplomacy | 2002 |
|---|---|---|
| 1 | Gregory R L Mostyn | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Jeremy D. Tullett | ![]() |
Dominoes
More information about this game can be found at Dominoes
| Olympiad Championship | ||
| DO-OC | Dominoes | 2002 |
|---|---|---|
| 1 | Nigel Wedgeburrow | ![]() |
| 2 | Gary Jordan | ![]() |
| 3 | Malcolm J. Wakefield | ![]() |
Draughts
More information about this game can be found at Draughts
| 10x10 Olympiad Championship | ||
| DX-OC | Draughts | 2002 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Amangul Durdyev | ![]() |
| 3 | Bashim Durdyev | ![]() |
| Amatuer Olympiad Championship | ||
| DR-OA | Draughts | 2002 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Parahat Durdyev | ![]() |
| 3 | Bagtiyar Durdyev | ![]() |
| Czech Dama | ||
| DR-CD | Draughts | 2002 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Parahat Durdyev | ![]() |
| 3 | Bagtiyar Durdyev | ![]() |
| Losing | ||
| DR-LS | Draughts | 2002 |
|---|---|---|
| 1 | George Miller | ![]() |
| 2 | Fred Kok | ![]() |
| 3 | David Kotin | ![]() |
| Olympiad Championship | ||
| DR-OC | Draughts | 2002 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Tony Boyle | ![]() |
| 3 | Parahat Durdyev | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 2002 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Peter Horlock | ![]() |
| 3 | Tim Hebbes | ![]() |
Go
More information about this game can be found at Go
| Olympiad Championship | ||
| GO-OC | Go | 2002 |
|---|---|---|
| 1 | Matthew Macfadyen | ![]() |
| 2 | Alex P. Selby | ![]() |
| 3 | Mark I. Collinson | ![]() |
Hexdame
More information about this game can be found at Hexdame
| Olympiad Championship | ||
| DR-HX | Hexdame | 2002 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Bagtiyar Durdyev | ![]() |
| 3 | Fred Kok | ![]() |
Intelligence
More information about this game can be found at Intelligence
| Olympiad Championship | ||
| IQ-OC | Intelligence | 2002 |
|---|---|---|
| 1 | Josef Kollar | ![]() |
| 2= | David Jameson | ![]() |
| 2= | David P. Shenkin | ![]() |
| 3 | Sudeep Gokarakonda | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 2002 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | George Miller | ![]() |
Lost Cities
More information about this game can be found at Lost Cities
| Olympiad Championship | ||
| HG-LC | Lost Cities | 2002 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | Ben Haytack | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MM-OC | Mastermind | 2002 |
|---|---|---|
| 1 | Stephen Rowe | ![]() |
| 2 | John S. M Lysons | ![]() |
| 3 | Stephen Gardner | ![]() |
Memory
More information about this game can be found at Memory
| Olympiad Championship | ||
| ME-OC | Memory | 2002 |
|---|---|---|
| 1 | Swe Chooi Yip | ![]() |
| 2 | Ben Pridmore | ![]() |
| 3 | David Becker | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 2002 |
|---|---|---|
| 1 | George Lane | ![]() |
| 2 | Robert Fountain | ![]() |
| 3 | Jan Haugland | ![]() |
Mind Mapping
More information about this game can be found at Mind Mapping
| World Championship | ||
| MM-WC | Mind Mapping | 2002 |
|---|---|---|
| 1 | Elaine Colliar | ![]() |
| 2 | Kevin J. Dalley | ![]() |
| 3 | Philip Chambers | ![]() |
Nubble
More information about this game can be found at Nubble
| British Championship | ||
| NU-BC | Nubble | 2002 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | Nathalie Lecordier | ![]() |
Othello
More information about this game can be found at Othello
| 10x10 World Championship | ||
| OX-WC | Othello | 2002 |
|---|---|---|
| 1 | Jeremy Das | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Geoff Hubbard | ![]() |
| Blitz World Championship | ||
| OT-BZ | Othello | 2002 |
|---|---|---|
| 1 | Garry Edmead | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Jan Haugland | ![]() |
| European Championship | ||
| OT-EC | Othello | 2002 |
|---|---|---|
| 1 | Marc Tastet | ![]() |
| 2 | Graham Brightwell | ![]() |
| 3 | Jeremy Das | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 2002 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Mathew Cordell | ![]() |
Poker
More information about this game can be found at Poker
| 5 Card Draw | ||
| PO-5C | Poker | 2002 |
|---|---|---|
| 1 | Geoffrey Nunn | ![]() |
| 2 | Kevin Stebbing | ![]() |
| 3 | Jan Stastna | ![]() |
| 7 Card Stud | ||
| PO-7C | Poker | 2002 |
|---|---|---|
| 1 | Ben Pridmore | ![]() |
| 2 | Simon J. Lea | ![]() |
| 3 | Alan Farrell | ![]() |
| Canadian Stud | ||
| [PO-CS | Poker | 2002 |
|---|---|---|
| 1 | Francine Brandler | ![]() |
| 2 | Simonetta Barone | ![]() |
| 3 | John Clark | ![]() |
| No Limit Texas Hold 'em | ||
| PO-NL | Poker | 2002 |
|---|---|---|
| 1 | Adam D. Stocks | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Tim Hebbes | ![]() |
| Texas Hold'em | ||
| PO-TH | Poker | 2002 |
|---|---|---|
| 1 | Jeffrey Burton | ![]() |
| 2 | Kevin Stebbing | ![]() |
| 3 | Tige Nando | ![]() |
| World Amateur Championship | ||
| PO-WA | Poker | 2002 |
|---|---|---|
| 1 | Kevin Stebbing | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Jeffrey Burton | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Olympiad Championship | ||
| SC-OC | Scrabble | 2002 |
|---|---|---|
| 1 | Femi Awowade | ![]() |
| 2 | Nuala O'Rourke | ![]() |
| 3 | Tengku Asri | ![]() |
| Weekend | ||
| SC-WE | Scrabble | 2002 |
|---|---|---|
| 1 | Nuala O'Rourke | ![]() |
| 2 | David P. Shenkin | ![]() |
| 3 | Alison Sadler | ![]() |
Settlers
More information about this game can be found at Settlers
| Olympiad Championship | ||
| HG-SE | Settlers | 2002 |
|---|---|---|
| 1 | Bijan Mehdinejad | ![]() |
| 2 | Michael Haytack | ![]() |
| 3 | Alan Farrell | ![]() |
Skat
More information about this game can be found at Skat
| Olympiad Championship | ||
| SK-OC | Skat | 2002 |
|---|---|---|
| 1 | Tomasz Wojtkun | ![]() |
| 2 | Peter Henke | ![]() |
| 3 | Jeffrey Burton | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2002 |
|---|---|---|
| 1 | Peter Henke | ![]() |
| 2 | Klaus Hussmanns | ![]() |
| 3 | Jan Stastna | ![]() |





















