MSO Facebook
Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
MSO 2010
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 5
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| World Championship | ||
| AB-WC | Abalone | 2001 |
|---|---|---|
| 1 | Thomas Fenner | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Arthur Lallet | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| HG-AC | Acquire | 2001 |
|---|---|---|
| 1 | Peter Hauenstein | ![]() |
| 2 | Melvin Merginis | ![]() |
| 3 | Klaus Conrad | ![]() |
Backgammon
More information about this game can be found at Backgammon
| English Open | ||
| BA-BC | Backgammon | 2001 |
|---|---|---|
| 1 | Oliver M. Riordan | ![]() |
| 2 | Martin Barkwill | ![]() |
| 3 | Masahiro Yamaguchi | ![]() |
| Finals | ||
| BA-FL | Backgammon | 2001 |
|---|---|---|
| 1 | Jysen Qwt | ![]() |
| 2 | Andrew Kindler | ![]() |
| 3 | Elizabeth A. Barker | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 2001 |
|---|---|---|
| 1 | John Slattery | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 2 | Jysen Qwt | ![]() |
| 2 | Peter Bennet | ![]() |
| 3 | John Clark | ![]() |
| 3 | Mark Lemon | ![]() |
| 3 | Mashiro Yamaguchi | ![]() |
| 3 | Wayne Felton | ![]() |
| Weekend | ||
| BA-WE | Backgammon | 2001 |
|---|---|---|
| 1 | Peter J. Bennet | ![]() |
| 2 | John Broomfield | ![]() |
| 3 | Andrew Kindler | ![]() |
Boku
More information about this game can be found at Boku
| World Championship | ||
| BO-WC | Boku | 2001 |
|---|---|---|
| 1 | Jan Palmgren | ![]() |
| 2 | Werner Dupont | ![]() |
| 3 | Carl Ragnarsson | ![]() |
Borderline
More information about this game can be found at Borderline
| World Championship | ||
| BL-WC | Borderline | 2001 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Jan Palmgren | ![]() |
| 3 | Similan J. Anandajeyar | ![]() |
Bridge
More information about this game can be found at Bridge
| Ladies' Pairs | ||
| BR-LP | Bridge | 2001 |
|---|---|---|
| 1 | Eva Kaplan | ![]() |
| Ursula Harper | ![]() |
|
| 2 | Sheena Haytack | ![]() |
| Su Burn | ![]() |
|
| 3 | Anne M. Catchpole | ![]() |
| Stephanie Rohan | ![]() |
|
| Mens' Pairs | ||
| BR-MP | Bridge | 2001 |
|---|---|---|
| 1 | Lionel Wright | ![]() |
| Michael J. Courtney | ![]() |
|
| 2 | Paul A. Lamford | ![]() |
| Paul Fegarty | ![]() |
|
| 3 | Anthony Silver | ![]() |
| Nick C. Boss | ![]() |
|
| Mixed Pairs | ||
| BR-XP | Bridge | 2001 |
|---|---|---|
| 1 | Martin Hoffman | ![]() |
| Ursula Harper | ![]() |
|
| 2 | Espen Erichsen | ![]() |
| Helen J. D Knott | ![]() |
|
| 3= | David Price | ![]() |
| Debbie La Croix | ![]() |
|
| 3= | Iris E. Lee | ![]() |
| Tony A. F Wilcock | ![]() |
|
| Olympiad Championship | ||
| BR-OC | Bridge | 2001 |
|---|---|---|
| 1 | Margaret Lee | ![]() |
| Peter Lee | ![]() |
|
| 2 | David L. Solomons | ![]() |
| Doug Smerdon | ![]() |
|
| 3 | Alan Burns | ![]() |
| Wassim Naqvi | ![]() |
|
| Swiss Teams | ||
| BR-TS | Bridge | 2001 |
|---|---|---|
| 1 | Bob Rowlands | ![]() |
| Margaret Lee | ![]() | |
| Peter Lee | ![]() | |
| Ting To | ![]() |
|
| 2 | Brian Jackson | ![]() |
| Margaret Courtney | ![]() | |
| Maurie Esterson | ![]() | |
| Michael J. Courtney | ![]() |
|
| 3 | Anne M. Catchpole | ![]() |
| Catherine M. Curtis | ![]() | |
| Nigel Freake | ![]() | |
| Paul Fegarty | ![]() |
|
Chess
More information about this game can be found at Chess
| Blitz | ||
| CH-BZ | Chess | 2001 |
|---|---|---|
| 1 | Jonathan Parker | ![]() |
| 2 | Mark Ferguson | ![]() |
| 3 | Peter Large | ![]() |
| Evening | ||
| CH-EV | Chess | 2001 |
|---|---|---|
| 1 | Lahende K. Ndhlovu | ![]() |
| 2 | Neil Pennock | ![]() |
| 3 | Robert J. Heaton | ![]() |
| Evening Blitz | ||
| CH-EB | Chess | 2001 |
|---|---|---|
| 1 | Jonathan S. Somekh | ![]() |
| 2 | Demis Hassabis | ![]() |
| 3 | Ross Rattray | ![]() |
| Fischer Time | ||
| CH-FI | Chess | 2001 |
|---|---|---|
| 1 | Thomas Hinks Edwards | ![]() |
| 2 | Sapar Batyros | ![]() |
| 3 | Jonathan S. Somekh | ![]() |
| Major | ||
| CH-MJ | Chess | 2001 |
|---|---|---|
| 1 | Sigurdur Sverrisson | ![]() |
| 2 | Emyr Jones | ![]() |
| 3 | Chin Lee Lim | ![]() |
| Minor | ||
| CH-BT | Chess | 2001 |
|---|---|---|
| 1 | Alistair Hung | ![]() |
| 2 | Jin Woo Song | ![]() |
| 3 | Ken Hedger | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 2001 |
|---|---|---|
| 1 | Meilis Annaberdiev | ![]() |
| 2 | Oleg Kirsanov | ![]() |
| 3 | Alexander Baron | ![]() |
| 3 | Donny Muter | ![]() |
| Rapid Play | ||
| CH-RP | Chess | 2001 |
|---|---|---|
| 1 | Donny Muter | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | Paul J. Kelly | ![]() |
| Ron Banwell Memorial | ||
| CH-MM | Chess | 2001 |
|---|---|---|
| 1 | Pentalyu Harikrishna | ![]() |
| 2 | Graeme Buckley | ![]() |
| 3 | Daniel Gormally | ![]() |
| Variable Time | ||
| CH-VA | Chess | 2001 |
|---|---|---|
| 1 | Donny Muter | ![]() |
| 2 | Sapar Batyros | ![]() |
| 3 | Meilis Annaberdiev | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 2001 |
|---|---|---|
| 1 | Jan Palmgren | ![]() |
| 2 | Carl Ragnarsson | ![]() |
| 3= | Jan Stastna | ![]() |
| 3= | Tony Niccoli | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 2001 |
|---|---|---|
| 1 | David Bodycombe | ![]() |
| 2 | Philip Bateman | ![]() |
| 3 | Ben Pridmore | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Pairs Olympiad Championship | ||
| CR-PC | Cribbage | 2001 |
|---|---|---|
| 1 | Aaron J. Dixson | ![]() |
| Peter Dixson | ![]() |
|
| 2 | Brian Ball | ![]() |
| Rowland J. Pocock | ![]() |
|
| 3 | John Broad | ![]() |
| S. Ottaway | ![]() |
|
| Single 5-Card | ||
| CR-SI | Cribbage | 2001 |
|---|---|---|
| 1 | Rowland J. Pocock | ![]() |
| 2 | Malcolm J. Wakefield | ![]() |
| 3 | Tony Hayes | ![]() |
Crossword
More information about this game can be found at Crossword
| Olympiad Championship | ||
| CW-OC | Crossword | 2001 |
|---|---|---|
| 1 | Mark Goodliffe | ![]() |
| 2 | Richard Grafen | ![]() |
| 3 | Alan J. Cannon | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 2001 |
|---|---|---|
| 1 | Ben Pridmore | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Matthew J. Selby | ![]() |
Diplomacy
More information about this game can be found at Diplomacy
| Intimate | ||
| DI-IN | Diplomacy | 2001 |
|---|---|---|
| 1 | Peter Hawkins | ![]() |
| 2 | Konrad Scheffler | ![]() |
| 3 | George Hassabis | ![]() |
| Olympiad Championship | ||
| DI-OC | Diplomacy | 2001 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Vick Hall | ![]() |
| 3 | Jeremy Tullett | ![]() |
Dominoes
More information about this game can be found at Dominoes
| 5s & 3s Pairs | ||
| DO-5P | Dominoes | 2001 |
|---|---|---|
| 1 | Gary Crane | ![]() |
| Peter Greenhill | ![]() |
|
| 2= | Gordon Lloyd | ![]() |
| Michael Jakeman | ![]() |
|
| 2= | Ray Lloyd | ![]() |
| Theresa Conrad | ![]() |
|
| 5s & 3s Singles | ||
| DO-5S | Dominoes | 2001 |
|---|---|---|
| 1 | Gordon Lloyd | ![]() |
| 2= | Mary Orchard | ![]() |
| 2= | Theresa Conrad | ![]() |
Draughts
More information about this game can be found at Draughts
| 10x10 Blitz British Championship | ||
| DX-BZ | Draughts | 2001 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Chimeddorj Bat Erdene | ![]() |
| 3 | Parahat Durdyev | ![]() |
| British Championship | ||
| DR-BC | Draughts | 2001 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Terry Thomas | ![]() |
| 3 | Ben Cameron | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 2001 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Tony Niccoli | ![]() |
| 3 | David Pearce | ![]() |
GIPF
More information about this game can be found at GIPF
| TAMSK | ||
| GI-TK | GIPF | 2001 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Werner Dupont | ![]() |
| 3 | Stephen Tavener | ![]() |
| World Championship | ||
| GI-WC | GIPF | 2001 |
|---|---|---|
| 1 | Werner Dupont | ![]() |
| 2 | Josiah Lutton | ![]() |
| 3 | Kurt Van Den Branden | ![]() |
| Zertz World Championship | ||
| GI-ZZ | GIPF | 2001 |
|---|---|---|
| 1 | Christof Nuyttens | ![]() |
| 2 | Sebastian Bleasdale | ![]() |
| 3 | Stephen Tavener | ![]() |
Go
More information about this game can be found at Go
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 2001 |
|---|---|---|
| 1 | Magashi Sugiyama | ![]() |
| 2 | Francis M. Roads | ![]() |
| 3 | Seong June Kim | ![]() |
| Lightning | ||
| GO-BZ | Go | 2001 |
|---|---|---|
| 1 | Seong June Kim | ![]() |
| 2 | Piers Shepperson | ![]() |
| 3 | Francis M. Roads | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2001 |
|---|---|---|
| 1 | Matthew Macfadyen | ![]() |
| 2 | Seong June Kim | ![]() |
| 3 | Alex P. Selby | ![]() |
| Pair Go Olympiad Championship | ||
| GO-PC | Go | 2001 |
|---|---|---|
| 1 | Seong June Kim | ![]() |
| Sylvia Kalisch | ![]() |
|
| 2 | Francis M. Roads | ![]() |
| Jackie S. Y Chai | ![]() |
|
| 3 | Alex P. Selby | ![]() |
| Natasha Regan | ![]() |
|
| Rapid Play | ||
| GO-RP | Go | 2001 |
|---|---|---|
| 1 | Seong June Kim | ![]() |
| 2 | Alex P. Selby | ![]() |
| 3 | Francis M. Roads | ![]() |
Hexdame
More information about this game can be found at Hexdame
| Olympiad Championship | ||
| DR-HX | Hexdame | 2001 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Bagtiyar Durdyev | ![]() |
| 3 | Parahat Durdyev | ![]() |
Intelligence
More information about this game can be found at Intelligence
| Olympiad Championship | ||
| IQ-OC | Intelligence | 2001 |
|---|---|---|
| 1 | Stephen Gardner | ![]() |
| 2= | Daniel Holloway | ![]() |
| 2= | Kenneth Wilshire | ![]() |
| World Championship | ||
| IQ-WC | Intelligence | 2001 |
|---|---|---|
| 1 | Ben Pridmore | ![]() |
| 2 | George Lane | ![]() |
| 3 | Clara Mangili | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 2001 |
|---|---|---|
| 1 | Koichi Nicholas | ![]() |
| 2 | Tom Quilter | ![]() |
| 3 | David J. Faldon | ![]() |
Lost Cities
More information about this game can be found at Lost Cities
| Olympiad Championship | ||
| HG-LC | Lost Cities | 2001 |
|---|---|---|
| 1 | Osamu Omodera | ![]() |
| 2 | Lyndon Gurr | ![]() |
| 3 | George Hassabis | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MA-OC | Mastermind | 2001 |
|---|---|---|
| 1 | Jan Stastna | ![]() |
| 2 | Stephen Rowe | ![]() |
| 3 | Dario De Toffoli | ![]() |
Memory
More information about this game can be found at Memory
| Olympiad Championship | ||
| ME-OC | Memory | 2001 |
|---|---|---|
| 1 | Swe Chooi Yip | ![]() |
| 2 | Chan Tion How | ![]() |
| 3 | Ben Pridmore | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 2001 |
|---|---|---|
| 1 | John R. Rickard | ![]() |
| 2 | George Lane | ![]() |
| 3 | Robert Fountain | ![]() |
Mind Mapping
More information about this game can be found at Mind Mapping
| Olympiad Championship | ||
| MM-OC | Mind Mapping | 2001 |
|---|---|---|
| 1 | Elaine Colliar | ![]() |
| 2 | Anne Jones | ![]() |
| 3 | Philip Chambers | ![]() |
Nubble
More information about this game can be found at Nubble
| British Championship | ||
| NU-BC | Nubble | 2001 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | George Hassabis | ![]() |
Othello
More information about this game can be found at Othello
| 10x10 Quick Play | ||
| OX-QP | Othello | 2001 |
|---|---|---|
| 1 | Graham Brightwell | ![]() |
| 2 | Michael Handel | ![]() |
| 3 | Geoff Hubbard | ![]() |
| 10x10 World Championship | ||
| OX-WC | Othello | 2001 |
|---|---|---|
| 1 | Michael Handel | ![]() |
| 2 | Ian P. Turner | ![]() |
| 3 | Osamu Omodera | ![]() |
| Blitz World Championship | ||
| OT-BW | Othello | 2001 |
|---|---|---|
| 1 | Tezuka Hirohisa | ![]() |
| 2 | Michael Handel | ![]() |
| 3 | Graham Brightwell | ![]() |
| European Championship | ||
| OT-EC | Othello | 2001 |
|---|---|---|
| 1 | Graham Brightwell | ![]() |
| 2 | Ibata Kensuke | ![]() |
| 3 | Michael Handel | ![]() |
| Quick Play | ||
| OT-QP | Othello | 2001 |
|---|---|---|
| 1 | Michael Handel | ![]() |
| 2 | Ibata Kensuke | ![]() |
| 3 | Osamu Omodera | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 2001 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Jan Palmgren | ![]() |
| 3 | George Hassabis | ![]() |
Poker
More information about this game can be found at Poker
| 5 Card Draw | ||
| PO-5C | Poker | 2001 |
|---|---|---|
| 1 | George Miller | ![]() |
| 2 | Werner Dupont | ![]() |
| 3 | Gary Lee | ![]() |
| 7 Card Stud | ||
| PO-7C | Poker | 2001 |
|---|---|---|
| 1 | John Clark | ![]() |
| 2 | Edison Figueroa | ![]() |
| 3 | Michael A. Wellby | ![]() |
| 7 Card Stud 2 | ||
| PO-7S | Poker | 2001 |
|---|---|---|
| 1 | James A. Bochsler | ![]() |
| 2 | Jin Woo Song | ![]() |
| 3 | Gary Lee | ![]() |
| Canadian Stud | ||
| PO-CS | Poker | 2001 |
|---|---|---|
| 1 | Paul Meek | ![]() |
| 2 | Harold Lee | ![]() |
| 3 | George Hassabis | ![]() |
| London Lowball | ||
| PO-LL | Poker | 2001 |
|---|---|---|
| 1 | Edison Figueroa | ![]() |
| 2 | Peter Birks | ![]() |
| 3 | Ben Player | ![]() |
| No Limit Texas Hold 'em | ||
| NL | Poker | 2001 |
|---|---|---|
| 1 | Geoffrey Nunn | ![]() |
| 2 | Harold Lee | ![]() |
| 3 | Francine Brandler | ![]() |
| Texas Hold'em | ||
| PO-TH | Poker | 2001 |
|---|---|---|
| 1 | Alexander Baron | ![]() |
| 2 | Richard Gryko | ![]() |
| 3 | Donny Muter | ![]() |
| World Amateur Championship | ||
| PO-WA | Poker | 2001 |
|---|---|---|
| 1 | Michael A. Wellby | ![]() |
| 2 | George Miller | ![]() |
| 3 | John Clark | ![]() |
Quiz
More information about this game can be found at Quiz
| Olympiad Championship | ||
| QZ-OC | Quiz | 2001 |
|---|---|---|
| 1 | Daphne Fowler | ![]() |
| 2 | Olav S. Bjortomt | ![]() |
| 3 | Neville H. Twitchell | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Olympiad Championship | ||
| SC-OC | Scrabble | 2001 |
|---|---|---|
| 1 | Femi Awowade | ![]() |
| 2 | Phil J. Appleby | ![]() |
| 3 | Sandie Simonis | ![]() |
Settlers
More information about this game can be found at Settlers
| European Qualifier | ||
| SE-QF | Settlers | 2001 |
|---|---|---|
| 1 | Konrad Scheffler | ![]() |
| 2 | Bharat | ![]() |
| 3 | Tanya C. Fox | ![]() |
| Olympiad Championship | ||
| HG-SE | Settlers | 2001 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Tetsuya Inomoto | ![]() |
| 3 | Tanya C. Fox | ![]() |
Shogi
More information about this game can be found at Shogi
| Blitz | ||
| SH-BZ | Shogi | 2001 |
|---|---|---|
| 1 | Masahiro Yamaguchi | ![]() |
| 2 | Gert Schnider | ![]() |
| 3 | Hans Segers | ![]() |
| Chu | ||
| SH-CU | Shogi | 2001 |
|---|---|---|
| 1 | Eduard Werner | ![]() |
| 2 | Ruud Stoelman | ![]() |
| European Championship | ||
| SH-EC | Shogi | 2001 |
|---|---|---|
| 1 | Frederic Pottier | ![]() |
| 2 | Gert Schnider | ![]() |
| 3 | Richard Sams | ![]() |
| Handicap Team Championship | ||
| SH-TM | Shogi | 2001 |
|---|---|---|
| 1 | Hans Segers | ![]() |
| Marc Theeuwen | ![]() | |
| Mathijs Litjens | ![]() |
|
| 2 | Frederic Pottier | ![]() |
| Guillaume Schmidt | ![]() | |
| Yoichi Ono | ![]() |
|
| 3 | Larry Kaufman | ![]() |
| Raymond Kaufman | ![]() | |
| Sally Kaufman | ![]() |
|
| Simultaneous Display | ||
| SH-SD | Shogi | 2001 |
|---|---|---|
| 1 | Larry Kaufman | ![]() |
| 2 | Hiroyuki Tatsutomi | ![]() |
| TORI | ||
| SH-TO | Shogi | 2001 |
|---|---|---|
| 1 | Rasa Miseikyte | ![]() |
| 2 | Ruud Stoelman | ![]() |
| 3 | Tony Boyle | ![]() |
Skat
More information about this game can be found at Skat
| Olympiad Championship | ||
| SK-OC | Skat | 2001 |
|---|---|---|
| 1 | John Mcleod | ![]() |
| 2 | David S. Parlett | ![]() |
| 3 | Tony Niccoli | ![]() |
Speed Reading
More information about this game can be found at Speed Reading
| Olympiad Championship | ||
| SR-OC | Speed Reading | 2001 |
|---|---|---|
| 1 | Anne Jones | ![]() |
| 2 | Benjamin Crowne | ![]() |
| 3 | Kenneth Wilshire | ![]() |
Trax
More information about this game can be found at Trax
| Olympiad Championship | ||
| TR-OC | Trax | 2001 |
|---|---|---|
| 1 | Carl Ragnarsson | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Ian P. Turner | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2001 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | George Hassabis | ![]() |
| 3 | Jan Stastna | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| Olympiad Championship | ||
| XI-OC | Xiang-Qi | 2001 |
|---|---|---|
| 1 | Norbert Schaefer | ![]() |
| 2 | Chi Kong Lai | ![]() |
| 3 | Albert Lim | ![]() |
| Quick Play | ||
| XI-QP | Xiang-Qi | 2001 |
|---|---|---|
| 1 | Norbert Schaefer | ![]() |
| 2 | Chi Kong Lai | ![]() |
| 3 | Rudolf Reinders | ![]() |































