MSO Facebook
Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
MSO 2010
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 4
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| World Championship | ||
| AB-WC | Abalone | 2000 |
|---|---|---|
| 1 | Gert Schnider | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Jakub Tesinsky | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| HG-AC | Acquire | 2000 |
|---|---|---|
| 1 | Tony Niccoli | ![]() |
| 2 | Michael Haytack | ![]() |
| 3 | David Pearce | ![]() |
Backgammon
More information about this game can be found at Backgammon
| Beginners' Tournament | ||
| BA-BT | Backgammon | 2000 |
|---|---|---|
| 1 | Gary Lee | ![]() |
| 2 | Robert Kimchi | ![]() |
| 3 | Hugh Swann | ![]() |
| British Championship | ||
| BA-BC | Backgammon | 2000 |
|---|---|---|
| 1 | Rachel Rhodes | ![]() |
| 2 | Felix Vink | ![]() |
| 3 | Steve Pickard | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 2000 |
|---|---|---|
| 1 | Peter Bennet | ![]() |
| 2 | George Christofides | ![]() |
| 2 | Tom Townsend | ![]() |
| 3 | Helen Helm Sagar | ![]() |
| 3 | Ramin Foulad | ![]() |
| 3 | Simon Gasquoine | ![]() |
| Weekend | ||
| BA-WE | Backgammon | 2000 |
|---|---|---|
| 1 | John Clark | ![]() |
| 2 | Simon Gasquoine | ![]() |
| 3 | Richard Biddle | ![]() |
Boku
More information about this game can be found at Boku
| World Championship | ||
| BO-WC | Boku | 2000 |
|---|---|---|
| 1 | David Glaude | ![]() |
| 2 | Peter Hecht Johansen | ![]() |
| 3 | Dario De Toffoli | ![]() |
Borderline
More information about this game can be found at Borderline
| World Championship | ||
| BL-WC | Borderline | 2000 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Sarah Hegarty | ![]() |
Bridge
More information about this game can be found at Bridge
| Ladies' Pairs | ||
| BR-LP | Bridge | 2000 |
|---|---|---|
| 1 | Margaret Courtney | ![]() |
| Sally Brock | ![]() |
|
| 2 | Kitty Teltscher | ![]() |
| Shireen Mohandes | ![]() |
|
| 3 | Sue Hands | ![]() |
| Vicky Crawford | ![]() |
|
| Mens' Pairs | ||
| BR-MP | Bridge | 2000 |
|---|---|---|
| 1 | Mike Scottock | ![]() |
| Paul Fegarty | ![]() |
|
| 2 | Jonathan Jacobs | ![]() |
| Richard Johnson | ![]() |
|
| 3 | Doug Smerdon | ![]() |
| Peter Tobias | ![]() |
|
| Mixed Pairs | ||
| BR-XP | Bridge | 2000 |
|---|---|---|
| 1 | Robert Sheehan | ![]() |
| Sally Brock | ![]() |
|
| 2 | Bernard Teltscher | ![]() |
| Kitty Teltscher | ![]() |
|
| 3 | Margaret Courtney | ![]() |
| Michael Courtney | ![]() |
|
| Novices' Pairs | ||
| BR-BT | Bridge | 2000 |
|---|---|---|
| 1 | Sue Hands | ![]() |
| Vicky Crawford | ![]() |
|
| 2 | Barry Weatherstone | ![]() |
| Bobbie Darbyshire | ![]() |
|
| 3 | David Wallis | ![]() |
| James Randall | ![]() |
|
| Olympiad Pairs Championship | ||
| BR-OC | Bridge | 2000 |
|---|---|---|
| 1 | Brian Senior | ![]() |
| Espen Erichsen | ![]() |
|
| 2 | Joo Paes De Carvalho | ![]() |
| Jos Leiria Lima | ![]() |
|
| 3 | Catherine M. Curtis | ![]() |
| Paul Fegarty | ![]() |
|
| Swiss Pairs | ||
| BR-SP | Bridge | 2000 |
|---|---|---|
| 1 | Beryl Kerr | ![]() |
| Rob Trayman | ![]() |
|
| 2 | Esmond Becan | ![]() |
| Makato Wanabayashi | ![]() |
|
| 3 | Anne Catchpole | ![]() |
| Nigel Freake | ![]() |
|
| Swiss Teams | ||
| BR-TS | Bridge | 2000 |
|---|---|---|
| 1 | David Solomons | ![]() |
| Ernest Samuel | ![]() | |
| Maria Budd | ![]() | |
| Martin Hoffman | ![]() |
|
| 2 | Bob Rowlands | ![]() |
| Margaret Lee | ![]() | |
| Peter Lee | ![]() | |
| Ting To | ![]() |
|
| 3 | Charles Wigoder | ![]() |
| Margaret Courtney | ![]() | |
| Maurie Esterson | ![]() | |
| Michael Courtney | ![]() |
|
| Worldwide Charity 1 | ||
| BR-C1 | Bridge | 2000 |
|---|---|---|
| 1 | Jerry Harouni | ![]() |
| Richard Bowdrey | ![]() |
|
| 2 | Mark Bratley | ![]() |
| Matthew Brown | ![]() |
|
| 3 | Helena Cizkova | ![]() |
| John Vos | ![]() |
|
| Worldwide Charity 2 | ||
| BR-C2 | Bridge | 2000 |
|---|---|---|
| 1 | Paul A. Lamford | ![]() |
| Stephanie Rohan | ![]() |
|
| 2 | Gary Cove | ![]() |
| John Morris | ![]() |
|
| 3 | James A. Bochsler | ![]() |
Chess
More information about this game can be found at Chess
| 15 mis | ||
| CH-15 | Chess | 2000 |
|---|---|---|
| 1 | Ameet Ghasi | ![]() |
| 2 | Alastair Compton | ![]() |
| 3 | Donny Muter | ![]() |
| Blitz | ||
| CH-Z1 | Chess | 2000 |
|---|---|---|
| 1 | Matthew Turner | ![]() |
| 2 | Richard Pert | ![]() |
| 3 | Richard Bates | ![]() |
| Blitz | ||
| CH-Z2 | Chess | 2000 |
|---|---|---|
| 1 | Matthew Turner | ![]() |
| 2 | Keith Arkell | ![]() |
| Evening | ||
| CH-EV | Chess | 2000 |
|---|---|---|
| 1 | Matthew Turner | ![]() |
| 2 | Maxim Devereaux | ![]() |
| 3 | Donny Muter | ![]() |
| Masters | ||
| CH-MM | Chess | 2000 |
|---|---|---|
| 1 | Daniel Gormally | ![]() |
| 2 | Aaron Summerscale | ![]() |
| 3 | Alexander Chernaiev | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 2000 |
|---|---|---|
| 1 | Richard Bates | ![]() |
| 2 | Donny Muter | ![]() |
| 3 | Matthew Broomfield | ![]() |
| Quick Play | ||
| CH-QP | Chess | 2000 |
|---|---|---|
| 1 | Mark Hebden | ![]() |
| 2 | Matthew Turner | ![]() |
| 3 | Richard Bates | ![]() |
| Rapid Play | ||
| CH-RP | Chess | 2000 |
|---|---|---|
| 1 | Robert Willmoth | ![]() |
| 2 | Daniel Bisby | ![]() |
| 3 | Jonathan Levitt | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 2000 |
|---|---|---|
| 1 | George Hassabis | ![]() |
| 2 | Tony Niccoli | ![]() |
| 3 | Demis Hassabis | ![]() |
Countdown
More information about this game can be found at Countdown
| TV Qualifier | ||
| CD-QF | Countdown | 2000 |
|---|---|---|
| 1 | Patricia Pay | ![]() |
| 2 | Nick Deller | ![]() |
| 3 | Jackie Mcleod | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 2000 |
|---|---|---|
| 1 | Maguy Higgs | ![]() |
| 2 | Bruce Birchall | ![]() |
| 3 | Philip Bateman | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Beginners' Tournament | ||
| CR-BT | Cribbage | 2000 |
|---|---|---|
| 1 | Josef Kollar | ![]() |
| 2 | Malcolm J. Wakefield | ![]() |
| 3 | Roland Payne | ![]() |
| Singles | ||
| CR-SI | Cribbage | 2000 |
|---|---|---|
| 1 | Christopher Waller | ![]() |
| 2 | Brian Wright | ![]() |
| 3 | Alexander Baron | ![]() |
Dama
More information about this game can be found at Dama
| Olympiad Championship | ||
| DM-OC | Dama | 2000 |
|---|---|---|
| 1 | Khalid Al Hadi | ![]() |
| 2 | Abdulla Al Aradi | ![]() |
| 3 | Salem Adel | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 2000 |
|---|---|---|
| 1 | Gert Schnider | ![]() |
| 2 | John Richard | ![]() |
| 3 | David Pearce | ![]() |
Diplomacy
More information about this game can be found at Diplomacy
| Olympiad Championship | ||
| DI-OC | Diplomacy | 2000 |
|---|---|---|
| 1 | Dave Horton | ![]() |
| 2 | Tony Niccoli | ![]() |
| 3 | Demis Hassabis | ![]() |
Dominoes
More information about this game can be found at Dominoes
| 5s & 3s British Championship | ||
| DO-5S | Dominoes | 2000 |
|---|---|---|
| 1 | Nigel Wedgeburrow | ![]() |
| 2 | Michael Jakeman | ![]() |
| 3 | John Tuzzio | ![]() |
| 5s & 3s British Pairs Championship | ||
| DO-5P | Dominoes | 2000 |
|---|---|---|
| 1 | Larry Hands | ![]() |
| Tom Wood | ![]() |
|
| 2 | Gordon Lloyd | ![]() |
| Ray Lloyd | ![]() |
|
| 3 | Colin Timmings | ![]() |
| Nigel Wedgeburrow | ![]() |
|
Draughts
More information about this game can be found at Draughts
| 10x10 Rapid Play | ||
| DX-RP | Draughts | 2000 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | D. Tuvshinbold | ![]() |
| 3 | Olga Battazhy | ![]() |
| 10x10 World Team Championship | ||
| DX-WT | Draughts | 2000 |
|---|---|---|
| 1 | Russia | ![]() |
| 3 | Belarus | ![]() |
| Beginners' Tournament | ||
| DR-BT | Draughts | 2000 |
|---|---|---|
| 1 | Walter Celani | ![]() |
| 2 | Tony Niccoli | ![]() |
| 3 | Giancarlo Niccoli | ![]() |
| Masters' | ||
| DR-MC | Draughts | 2000 |
|---|---|---|
| 1 | Pat Mccarthy | ![]() |
| 2 | David Harwood | ![]() |
| 3 | Con Mccarrick | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 2000 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | George Hassabis | ![]() |
| 3 | Werner Dupont | ![]() |
GIPF
More information about this game can be found at GIPF
| TAMSK | ||
| GI-TK | GIPF | 2000 |
|---|---|---|
| 1 | Yoshitomo Ikkai | ![]() |
| 2 | Koen De Jongh | ![]() |
| 3 | Werner Dupont | ![]() |
| World Championship | ||
| GI-WC | GIPF | 2000 |
|---|---|---|
| 1 | Yoshitomo Ikkai | ![]() |
| 2 | Koen De Jongh | ![]() |
| 3 | Patrick Van De Perre | ![]() |
Go
More information about this game can be found at Go
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 2000 |
|---|---|---|
| 1 | Guo Juan | ![]() |
| 2 | Lee Dong Hwan | ![]() |
| 3 | Lee Hyuk | ![]() |
| Beginners' Tournament | ||
| GO-BT | Go | 2000 |
|---|---|---|
| 1 | Tom Cooper | ![]() |
| 2 | Vojtech Hrabal | ![]() |
| 3 | Lene Jakobsen | |
| British Championship | ||
| GO-BC | Go | 2000 |
|---|---|---|
| 1 | Matthew Macfadyen | ![]() |
| 2 | Des Cann | ![]() |
| Lightning | ||
| GO-BZ | Go | 2000 |
|---|---|---|
| 1 | Hyuk Lee | ![]() |
| 2 | Seong June Kim | ![]() |
| 3 | Liao Xingwen | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2000 |
|---|---|---|
| 1 | Guo Juan | ![]() |
| 2 | Shutai Zhang | ![]() |
| 3 | Korea | ![]() |
| Pair Go Olympiad Championship | ||
| GO-PC | Go | 2000 |
|---|---|---|
| 1 | Guo Juan | ![]() |
| Jingyu Du | ![]() |
|
| 2 | Hyuk Lee | ![]() |
| Sylvia Kalisch | ![]() |
|
| 3 | Alison Bexfield | ![]() |
| Simon Bexfield | ![]() |
|
| Rapid Play | ||
| GO-RP | Go | 2000 |
|---|---|---|
| 1 | Il Do Moon | |
| 2 | Jingyu Du | ![]() |
| 3 | Lu Jinqiang | ![]() |
Hexdame
More information about this game can be found at Hexdame
| Olympiad Championship | ||
| DR-HX | Hexdame | 2000 |
|---|---|---|
| 1 | Mustafa Durdyev | ![]() |
| 2 | Khodjadurdy Durdyev | ![]() |
| 3 | Rima Danilevitchiene | ![]() |
Intelligence
More information about this game can be found at Intelligence
| Olympiad Championship | ||
| IQ-OC | Intelligence | 2000 |
|---|---|---|
| 1 | John Richard | ![]() |
| 2 | George Lane | ![]() |
| 3 | Maxim Devereaux | ![]() |
| World Championship | ||
| IQ-WC | Intelligence | 2000 |
|---|---|---|
| 1 | Daniel Holloway | ![]() |
| 2 | Maxim Devereaux | ![]() |
| 3 | Nick Deller | ![]() |
Learn and Play New Games
More information about this game can be found at Learn and Play New Games
| Omweso | ||
| LP-OM | Learn and Play New Games | 2000 |
|---|---|---|
| 1 | Hugh Crossthwait | ![]() |
| 2 | Stephen Cox | ![]() |
| 3 | Jakub Tesinsky | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 2000 |
|---|---|---|
| 1 | Jochen Drechsler | ![]() |
| 2 | Koichi Nicholas | ![]() |
| 3 | Demis Hassabis | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MA-OC | Mastermind | 2000 |
|---|---|---|
| 1 | Bob Coull | ![]() |
| 2 | Stephen Gardner | ![]() |
| 3 | Pietro Rossi | ![]() |
Memory
More information about this game can be found at Memory
| World Championship | ||
| ME-WC | Memory | 2000 |
|---|---|---|
| 1 | Dominic O'Brien | ![]() |
| 2 | Andi Bell | ![]() |
| 3 | Gunter Karsten | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 2000 |
|---|---|---|
| 1 | Robert Fountain | ![]() |
| 2 | Maxim Devereaux | ![]() |
| 3 | George Lane | ![]() |
Mind Mapping
More information about this game can be found at Mind Mapping
| World Championship | ||
| MM-WC | Mind Mapping | 2000 |
|---|---|---|
| 1 | Philip Chambers | ![]() |
| 2 | Sakile Richards | ![]() |
| 3 | Anneka Treon | ![]() |
Minibridge
More information about this game can be found at Minibridge
| Friday | ||
| MB-FR | Minibridge | 2000 |
|---|---|---|
| 1 | Pietro Rossi | ![]() |
| 2 | Alan Farrell | ![]() |
| 3 | Desmond Tan | ![]() |
| Thursday | ||
| MB-TH | Minibridge | 2000 |
|---|---|---|
| 1 | Mark Richards | ![]() |
| 2 | Norbert Schaefer | ![]() |
| 3 | Alan Farrell | ![]() |
| Wednesday | ||
| MB-WS | Minibridge | 2000 |
|---|---|---|
| 1 | Rajit Gholap | ![]() |
Othello
More information about this game can be found at Othello
| 10x10 Quick Play | ||
| OX-QP | Othello | 2000 |
|---|---|---|
| 1 | Ian P. Turner | ![]() |
| 2 | Tim Krzywonos | ![]() |
| 3 | Goran Andersson | ![]() |
| 10x10 World Championship | ||
| OX-WC | Othello | 2000 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Stephane Nicolet | ![]() |
| 3 | Tim Krzywonos | ![]() |
| Beginners' Tournament 1 | ||
| OT-B1 | Othello | 2000 |
|---|---|---|
| 1 | Kwan Soo Kim | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Gert Schnider | ![]() |
| Beginners' Tournament 2 | ||
| OT-B2 | Othello | 2000 |
|---|---|---|
| 1 | Enrico Colangiuolo | ![]() |
| 2 | Mathias Kegelmann | ![]() |
| 3 | Chee Wei Chan | ![]() |
| Beginners' Tournament 3 | ||
| OT-B3 | Othello | 2000 |
|---|---|---|
| 1 | Stephen Rowe | ![]() |
| 2 | Carolyn Lysons | ![]() |
| 3 | George Lane | ![]() |
| Beginners' Tournament 4 | ||
| OT-B4 | Othello | 2000 |
|---|---|---|
| 1 | Roger Peck | ![]() |
| 2 | Keiko Suwa | ![]() |
| 3 | Nami Yanagisawa | ![]() |
| Blitz World Championship | ||
| OT-BZ | Othello | 2000 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Stephane Nicolet | ![]() |
| 3 | Tim Krzywonos | ![]() |
| European Championship | ||
| OT-EC | Othello | 2000 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Tim Krzywonos | ![]() |
| 3 | Stephane Nicolet | ![]() |
| Quick Play | ||
| OT-QP | Othello | 2000 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Tim Krzywonos | ![]() |
Oware
More information about this game can be found at Oware
| Beginners' Tournament | ||
| OW-BT | Oware | 2000 |
|---|---|---|
| 1 | Christopher Houghton | ![]() |
| 2 | Maddy Rose | ![]() |
| 3 | Helen Brown | ![]() |
| Olympiad Championship | ||
| OW-OC | Oware | 2000 |
|---|---|---|
| 1 | Trevor Simon | ![]() |
| 2 | September Christian | ![]() |
| 3 | Pumpkin Lewis | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 2000 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Gert Schnider | ![]() |
| 3 | Dario De Toffoli | ![]() |
Poker
More information about this game can be found at Poker
| 5 Card Draw | ||
| PO-5C | Poker | 2000 |
|---|---|---|
| 1 | Tige Nando | ![]() |
| 2 | Harold Lee | ![]() |
| 3 | Jeffrey Burton | ![]() |
| 7 Card Stud | ||
| PO-7C | Poker | 2000 |
|---|---|---|
| 1 | Geoffrey Nunn | ![]() |
| 2 | Ron Harman | ![]() |
| 3 | Gary Lee | ![]() |
| Canadian Stud | ||
| PO-CS | Poker | 2000 |
|---|---|---|
| 1 | Ben Player | ![]() |
| 2 | James Butler | ![]() |
| 3 | Pete Birks | ![]() |
| London Lowball | ||
| PO-LL | Poker | 2000 |
|---|---|---|
| 1 | Gary Lee | ![]() |
| 2 | Francine Brandler | ![]() |
| 3 | Carl Nilsson | ![]() |
| No Limit Texas Hold 'em | ||
| PO-NL | Poker | 2000 |
|---|---|---|
| 1 | James Butler | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Pete Birks | ![]() |
| Omaha | ||
| PO-OM | Poker | 2000 |
|---|---|---|
| 1 | Francine Brandler | ![]() |
| 2 | Pete Birks | ![]() |
| 3 | Michael Haytack | ![]() |
| Seven Card Stud | ||
| PO-7S | Poker | 2000 |
|---|---|---|
| 1 | Francine Brandler | ![]() |
| 2 | Michael A. Wellby | ![]() |
| 3 | Paul Meek | ![]() |
| Texas Hold'em | ||
| PO-TH | Poker | 2000 |
|---|---|---|
| 1 | Richard Gryko | ![]() |
| 2 | Harold Lee | ![]() |
| 3 | Tony Niccoli | ![]() |
| World Amateur Championship | ||
| PO-WA | Poker | 2000 |
|---|---|---|
| 1 | Carl Nilsson | ![]() |
| 2 | Pete Birks | ![]() |
| 3 | Francine Brandler | ![]() |
Quiz
More information about this game can be found at Quiz
| British Championship Final | ||
| QZ-BC | Quiz | 2000 |
|---|---|---|
| 1 | Kevin Ashman | ![]() |
| 2 | Roger Mortimore | ![]() |
| 3 | Daphne Fowler | ![]() |
Rummikub
More information about this game can be found at Rummikub
| Beginners' Tournament | ||
| RU-BT | Rummikub | 2000 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Enrico Colangiuolo | ![]() |
| 3 | James Heppell | ![]() |
| Olympiad Championship | ||
| RU-OC | Rummikub | 2000 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Enrico Colangiuolo | ![]() |
| 3 | Roel Van Den Goot | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Evening | ||
| SC-EV | Scrabble | 2000 |
|---|---|---|
| 1 | Barry Grossman | ![]() |
| 2 | Marco Post | ![]() |
| 3 | Karl Khoshnaw | ![]() |
| Olympiad Championship | ||
| SC-OC | Scrabble | 2000 |
|---|---|---|
| 1 | Michael Quao | ![]() |
| 2 | Harshan Lamabadusuriya | ![]() |
| 3 | Chrysostom Piacca | ![]() |
| OSW Evening | ||
| SC-EO | Scrabble | 2000 |
|---|---|---|
| 1 | Paul Howard | ![]() |
| 2 | David White | ![]() |
| 3 | Garry Clark | ![]() |
Settlers
More information about this game can be found at Settlers
| Olympiad Championship | ||
| HG-SE | Settlers | 2000 |
|---|---|---|
| 1 | Dave Horton | ![]() |
| 2 | Chetan Radia | ![]() |
| 3 | Gihan Bandaranaike | ![]() |
Shogi
More information about this game can be found at Shogi
| Beginners' Tournament | ||
| SH-BT | Shogi | 2000 |
|---|---|---|
| 1 | Norbert Schaefer | ![]() |
| 2 | Simon Henke | ![]() |
| 3 | Fennel Aurora | ![]() |
| Blitz | ||
| SH-BZ | Shogi | 2000 |
|---|---|---|
| 1 | Chiaki Ito | ![]() |
| 2 | Eric Cheymol | ![]() |
| 3 | George Fernandez | ![]() |
| European Championship | ||
| SH-EC | Shogi | 2000 |
|---|---|---|
| 1 | Tony Hosking | ![]() |
| 2 | Kei Ichiyanagi | ![]() |
| 3 | Arend Van Oosten | ![]() |
| Grand Prix | ||
| SH-GP | Shogi | 2000 |
|---|---|---|
| 1 | Eric Cheymol | ![]() |
| 2 | Chiaki Ito | ![]() |
| 3 | Steve Lamb | ![]() |
| Handicap Team Championship | ||
| SH-TM | Shogi | 2000 |
|---|---|---|
| 1 | Eric Cheymol | ![]() |
| Frederic Pottier | ![]() | |
| Guillaume Schmidt | ![]() | |
| Yoshiyuki Uemura | ![]() |
|
| 2 | Hans Segers | ![]() |
| Jan Oosterwijk | ![]() | |
| Mathijs Litjens | ![]() | |
| Theo Gorissen | ![]() |
|
| 3 | Fassil Bekele | ![]() |
| George Fernandez | ![]() | |
| Larry Kaufman | ![]() | |
| Ray Kaufman | ![]() |
|
| Olympiad Championship | ||
| SH-OC | Shogi | 2000 |
|---|---|---|
| 1 | Sato Ayumu | ![]() |
| 2 | Chiaki Ito | ![]() |
| 3 | Tony Hosking | ![]() |
| Simultaneous Display | ||
| SH-SD | Shogi | 2000 |
|---|---|---|
| 1 | Nakao Osamu | ![]() |
| 2 | Larry Kaufman | ![]() |
| 3 | Marc Theeuwen | ![]() |
Skat
More information about this game can be found at Skat
| Olympiad Championship | ||
| SK-OC | Skat | 2000 |
|---|---|---|
| 1 | John Mcleod | ![]() |
| 2 | Andre Ghany | ![]() |
Speed Reading
More information about this game can be found at Speed Reading
| World Championship | ||
| SR-WC | Speed Reading | 2000 |
|---|---|---|
| 1 | Anne Jones | ![]() |
| 2 | Benjamin Crowne | ![]() |
| 3 | Andrew Havery | ![]() |
Stratego
More information about this game can be found at Stratego
| Barrage | ||
| ST-SB | Stratego | 2000 |
|---|---|---|
| 1 | Eric Van Den Berg | ![]() |
| 2 | Andre Pols | ![]() |
| 3 | Vincent De Boer | ![]() |
| Beginners' Tournament 1 | ||
| ST-B1 | Stratego | 2000 |
|---|---|---|
| 1 | Wout Gulden | ![]() |
| 2 | Andreas Weber | ![]() |
| 3 | Bronze Joumlarg Henning | ![]() |
| Beginners' Tournament 2 | ||
| ST-B2 | Stratego | 2000 |
|---|---|---|
| 1 | Andreas Weber | ![]() |
| 2 | Anthony Melbourne | ![]() |
| 3 | Martin Ehrenberger | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2000 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | Gert Schnider | ![]() |
| 3 | Jochen Drechsler | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| European Teams Championship | ||
| XI-ET | Xiang-Qi | 2000 |
|---|---|---|
| 1 | Khanh Hoa La | ![]() |
| Poonchai Luckboonyoung | ![]() | |
| Si Hinh Lu | ![]() |
|
| 2 | Cai Fang Wu | ![]() |
| Norbert Schaefer | ![]() | |
| Peter Woods | ![]() | |
| Rudolf Reinders | ![]() |
|
| 3 | Chi Kong Lai | ![]() |
| Frank Pisani | ![]() | |
| Wenbin Zheng | ![]() |
|
| Olympiad Championship | ||
| XI-OC | Xiang-Qi | 2000 |
|---|---|---|
| 1 | Poonchai Luckboonyoung | ![]() |
| 2 | Khanh Hoa La | ![]() |
| 3 | Si Hinh Lu | ![]() |
| Quick Play | ||
| XI-QP | Xiang-Qi | 2000 |
|---|---|---|
| 1 | Poonchai Luckboonyoung | ![]() |
| 2 | Khanh Hoa La | ![]() |
| 3 | Norbert Schaefer | ![]() |
Zatre
More information about this game can be found at Zatre
| World Championship | ||
| ZA-WC | Zatre | 2000 |
|---|---|---|
| 1 | Christian Haas | ![]() |
| 2 | Beat Kung | ![]() |
| 3 | Gerlinde Wehofschitsch | ![]() |







































