Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 2
The second MSO was again held in London, at the Hammersmith, Novotel. This was a year when the all-rounders started to make in-roads into the games that they had not heard of before MSO 1. Indeed, Demis Hassabis and his brother George Hassabis were allowed to play simultaneous games and even tried to play every event.To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| World Championship | ||
| AB-WC | Abalone | 1998 |
|---|---|---|
| 1 | Vojtech Hrabal | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Ian P. Turner | ![]() |
Backgammon
More information about this game can be found at Backgammon
| Beginners' Tournament | ||
| BA-BT | Backgammon | 1998 |
|---|---|---|
| 1 | Campbell Gordon | ![]() |
| 2 | Akero Maria | ![]() |
| 3 | Summerell Ray | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 1998 |
|---|---|---|
| 1 | Brian Lever | ![]() |
| 2 | John Kwee | ![]() |
| 2 | Mahmoud J. Jahanbani | ![]() |
| 3 | John Broomfield | ![]() |
| 3 | Peter Murrell | ![]() |
| 3 | Steve Rimmer | ![]() |
| Weekend | ||
| BA-WE | Backgammon | 1998 |
|---|---|---|
| 1 | Geoff Oliver | ![]() |
| 2 | John Clark | ![]() |
| 3 | Mahmoud J. Jahanbani | ![]() |
Bridge
More information about this game can be found at Bridge
| Ladies' Pairs | ||
| BR-LP | Bridge | 1998 |
|---|---|---|
| 1 | Sheena Haytack | ![]() |
| Su Burn | ![]() |
|
| 2 | Margaret Courtney | ![]() |
| Rina Van Tol | ![]() |
|
| 3 | Judi Berzins | ![]() |
| Mona Eldridge | ![]() |
|
| Mens' Pairs | ||
| BR-MP | Bridge | 1998 |
|---|---|---|
| 1 | Bob Rowlands | ![]() |
| Ting To | ![]() |
|
| 2 | Byron Crittenden | ![]() |
| John Durden | ![]() |
|
| 3 | Andrew Robson | ![]() |
| Paul Mendelson | ![]() |
|
| Mixed Pairs | ||
| BR-MX | Bridge | 1998 |
|---|---|---|
| 1 | David Green | ![]() |
| Marion Day | ![]() |
|
| 2 | Margaret Courtney | ![]() |
| Michael Courtney | ![]() |
|
| 3 | Nobuleo Matsumura | ![]() |
| Piers Shepperson | ![]() |
|
| Novices' Pairs | ||
| BR-BT | Bridge | 1998 |
|---|---|---|
| 1 | Graham Walker | ![]() |
| Peter Walker | ![]() |
|
| 2 | Joyce Swerski | ![]() |
| Lucy Broomfield | ![]() |
|
| 3 | Bevan Maggi | ![]() |
| Carlo Mazzotti | ![]() |
|
| Olympiad Pairs Championship | ||
| BR-OC | Bridge | 1998 |
|---|---|---|
| 1 | Chris Jagger | ![]() |
| John Young | ![]() |
|
| 2 | Laurence Manning | ![]() |
| Ron Stich | ![]() |
|
| 3 | Byron Crittenden | ![]() |
| John Durden | ![]() |
|
| Open Pairs | ||
| BR-OP | Bridge | 1998 |
|---|---|---|
| 1 | Paul Mendelson | ![]() |
| Peter Hardyment | ![]() |
|
| 2 | Brian Glubok | ![]() |
| Espen Erichsen | ![]() |
|
| 3 | David Higginson | ![]() |
| Michael Gold | ![]() |
|
| Swiss Pairs | ||
| BR-SP | Bridge | 1998 |
|---|---|---|
| 1 | Bill Thurl | ![]() |
| Francis Eddleston | ![]() |
|
| 2 | Chris Beanland | ![]() |
| Martin Garvey | ![]() |
|
| 3 | Steve Eginton | ![]() |
| Su Burn | ![]() |
|
| Swiss Teams | ||
| BR-TS | Bridge | 1998 |
|---|---|---|
| 1 | Debbie Roberts | ![]() |
| Ernest Schlesinger | ![]() | |
| Geoff Nicholas | ![]() | |
| Mike Webley | ![]() |
|
| 2 | Frank Wharton | ![]() |
| Jean Johnson | ![]() | |
| Nick Economou | ![]() | |
| Steve Eginton | ![]() |
|
| 3 | Andrew Sobell | ![]() |
| Asad Salam | ![]() | |
| Neil Van Luven | ![]() | |
| Robert Eaton | ![]() |
|
| Teams of Four | ||
| BR-TM | Bridge | 1998 |
|---|---|---|
| 1 | Andrew Macalister | ![]() |
| Graham Horscroft | ![]() | |
| Mike Fletcher | ![]() | |
| Mike Walsh | ![]() | |
| Steve Dannell | ![]() |
|
| 2 | Asad Salam | ![]() |
| Ian Handley | ![]() | |
| Margaret Courtney | ![]() | |
| Michael Courtney | ![]() |
|
| 3 | Byron Crittenden | ![]() |
| Ian Fogg | ![]() | |
| Jim Bochsler | ![]() | |
| John Durden | ![]() |
|
Chess
More information about this game can be found at Chess
| Blitz 1 | ||
| CH-Z1 | Chess | 1998 |
|---|---|---|
| 1 | Larry Kaufman | ![]() |
| 2 | Mark Hebden | ![]() |
| 3 | Thomas Hinks Edwards | ![]() |
| Blitz 2 | ||
| CH-Z2 | Chess | 1998 |
|---|---|---|
| 1 | Inna Yanovska | ![]() |
| 2 | Alex Chernaiev | ![]() |
| 3 | Mark Hebden | ![]() |
| Evening 1 | ||
| CH-E1 | Chess | 1998 |
|---|---|---|
| 1 | Matthew Broomfield | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | David Spence | ![]() |
| Evening 2 | ||
| CH-E2 | Chess | 1998 |
|---|---|---|
| 1 | Ruth Sheldon | ![]() |
| 2 | Jon S. Friedland | ![]() |
| 3 | Milan Petras | ![]() |
| Problem Solving | ||
| CH-PS | Chess | 1998 |
|---|---|---|
| 1 | Michael Mcdowell | ![]() |
| 2 | Stephen Emmerson | ![]() |
| 3 | Brian Stephenson | ![]() |
| Quick Play | ||
| CH-QP | Chess | 1998 |
|---|---|---|
| 1 | Stuart Conquest | ![]() |
| 2 | James Plaskett | ![]() |
| 3 | Aaron Summerscale | ![]() |
| Saturday | ||
| CH-SA | Chess | 1998 |
|---|---|---|
| 1 | Mark Hebden | ![]() |
| 2 | Thorsten Cmiel | ![]() |
| 3 | Jon S. Friedland | ![]() |
| Sunday | ||
| CH-SU | Chess | 1998 |
|---|---|---|
| 1 | Richard Pert | ![]() |
| 2 | Michael Basman | ![]() |
| 3 | Thorsten Cmiel | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 1998 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Victoria Westnedge | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 1998 |
|---|---|---|
| 1 | Bruce Birchall | ![]() |
| 2 | David Bodycombe | ![]() |
| 3 | Lana Israel | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Singles | ||
| CR-SI | Cribbage | 1998 |
|---|---|---|
| 1 | Guy Plowman | ![]() |
| 2 | Kenneth Wilshire | ![]() |
| 3 | Richard Brand | ![]() |
Crossword
More information about this game can be found at Crossword
| `The Times' Championship | ||
| CW-OC | Crossword | 1998 |
|---|---|---|
| 2 | David Howell | ![]() |
| 3 | David Vine | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 1998 |
|---|---|---|
| 1 | Paul Smith | ![]() |
| 2 | Keith Loveys | ![]() |
| 3 | Demis Hassabis | ![]() |
Draughts
More information about this game can be found at Draughts
| 10x10 Olympiad Championship | ||
| DX-OC | Draughts | 1998 |
|---|---|---|
| 1 | Guntis Valneris | ![]() |
| 2 | Vladimir Bedinovs | ![]() |
| 3 | Raivis Paegle | ![]() |
| 10x10 Saturday | ||
| DX-SA | Draughts | 1998 |
|---|---|---|
| 1 | Guntis Valneris | ![]() |
| 2 | Raivis Paegle | ![]() |
| 3 | Vladimir Bedinovs | ![]() |
| 10x10 Sunday | ||
| DX-SU | Draughts | 1998 |
|---|---|---|
| 1 | Guntis Valneris | ![]() |
| 2 | Kelvin Andell | ![]() |
| 3 | Vladimir Bedinovs | ![]() |
| Beginners' Tournament | ||
| DR-BT | Draughts | 1998 |
|---|---|---|
| 1 | Raivis Paegle | ![]() |
| 2 | Tony Niccoli | ![]() |
| 3 | Demis Hassabis | ![]() |
| Freestyle | ||
| DR-EF | Draughts | 1998 |
|---|---|---|
| 1 | Ron King | ![]() |
| 2 | Pat Mccarthy | ![]() |
| 3 | Raivis Paegle | ![]() |
| Saturday | ||
| DR-SA | Draughts | 1998 |
|---|---|---|
| 1 | Ron King | ![]() |
| 2 | Con Mccarrick | ![]() |
| 3 | Hugh Davies | ![]() |
| SUNDAY | ||
| DR-SU | Draughts | 1998 |
|---|---|---|
| 1 | Ron King | ![]() |
| 2 | Pat Mccarthy | ![]() |
| 3 | Terry Thomas | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 1998 |
|---|---|---|
| 1 | Peter Horlock | ![]() |
| 2 | Paul Smith | ![]() |
| 3 | David Pearce | ![]() |
Go
More information about this game can be found at Go
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 1998 |
|---|---|---|
| 1 | Vladimir Danek | ![]() |
| 2 | Gerhard Stettern | ![]() |
| 3 | Reiko Monna | ![]() |
| 9x9 | ||
| GO-9C | Go | 1998 |
|---|---|---|
| 1 | Mikagu Hayashi | ![]() |
| 2 | Des Cann | ![]() |
| 3 | Francis Roads | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 1998 |
|---|---|---|
| 1 | Shutai Zhang | ![]() |
| 2 | Shoichi Sakagi | ![]() |
| 3 | Vladimir Danek | ![]() |
| Weekend | ||
| GO-WE | Go | 1998 |
|---|---|---|
| 1 | Migaku Hayashi | ![]() |
| 2 | Shoichi Sakagi | ![]() |
| 3 | Vladimir Danek | ![]() |
Hexdame
More information about this game can be found at Hexdame
| World Championship | ||
| DR-HX | Hexdame | 1998 |
|---|---|---|
| 1 | Leo Springer | ![]() |
| 2 | George Miller | ![]() |
| 3 | David Kotin | ![]() |
Intelligence
More information about this game can be found at Intelligence
| Olympiad Championship | ||
| IC-OC | Intelligence | 1998 |
|---|---|---|
| 1 | Daniel Holloway | ![]() |
| 2 | Paul Smith | ![]() |
| 3 | Iain Gunn | ![]() |
| World Championship | ||
| IQ-WC | Intelligence | 1998 |
|---|---|---|
| 1 | Angus Walker | ![]() |
| 2 | Martin Isaac | ![]() |
| 3 | Ben Pridmore | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 1998 |
|---|---|---|
| 1 | Hartmut Thordsen | ![]() |
| 2 | Ragmar Wikman | ![]() |
| 3 | Marc Tastet | ![]() |
Magic the Gathering
More information about this game can be found at Magic the Gathering
| Limited | ||
| HG-M1 | Magic the Gathering | 1998 |
|---|---|---|
| 1 | David Stewart | ![]() |
| 2 | Sam Waller | ![]() |
| 3 | Dave Fry | ![]() |
| Olympiad Championship | ||
| HG-MG | Magic the Gathering | 1998 |
|---|---|---|
| 1 | John Ormerod | ![]() |
| 2 | Oliver Schneider | ![]() |
| 3 | Andrew Barreto | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MA-OC | Mastermind | 1998 |
|---|---|---|
| 1 | Shanker Menon | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Dario De Toffoli | ![]() |
Memory
More information about this game can be found at Memory
| Ladies' World Championship | ||
| ME-WL | Memory | 1998 |
|---|---|---|
| 1 | Sue Whiting | ![]() |
| 2 | Tatiana Cooley | ![]() |
| 3 | Manuela Meurer | ![]() |
| World Championship | ||
| ME-WC | Memory | 1998 |
|---|---|---|
| 1 | Andi Bell | ![]() |
| 2 | Michael Tipper | ![]() |
| 3 | Gunter Karsten | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 1998 |
|---|---|---|
| 1 | Robert Fountain | ![]() |
| 2 | George Lane | ![]() |
| 3 | Greg Steven | ![]() |
Mind Mapping
More information about this game can be found at Mind Mapping
| World Championship | ||
| MM-WC | Mind Mapping | 1998 |
|---|---|---|
| 1 | Elaine Colliar | ![]() |
| 2 | Lana Israel | ![]() |
| 3 | Philip Chambers | ![]() |
Minibridge
More information about this game can be found at Minibridge
| Thursday | ||
| MB-TH | Minibridge | 1998 |
|---|---|---|
| 1 | Etienne Nicaise | ![]() |
| 2 | Phil Marson | ![]() |
| 3 | Norbert Schaefer | ![]() |
| Tuesday | ||
| MB-TU | Minibridge | 1998 |
|---|---|---|
| 1 | Ned Paul | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Jane Rees Davis | ![]() |
| Wednesday | ||
| MB-WD | Minibridge | 1998 |
|---|---|---|
| 1 | Herbert Durkin | ![]() |
| 2 | Phil Marson | ![]() |
| 3 | Jane Rees Davis | ![]() |
Othello
More information about this game can be found at Othello
| Blitz | ||
| OT-BZ | Othello | 1998 |
|---|---|---|
| 1 | Bintsa Andriani | ![]() |
| 2 | Graham Brightwell | ![]() |
| 3 | Benny Schifman | ![]() |
| European Championship | ||
| OT-EC | Othello | 1998 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Graham Brightwell | ![]() |
| Weekday | ||
| OT-WD | Othello | 1998 |
|---|---|---|
| 1 | Makoto Suekuni | ![]() |
| 2 | Graham Brightwell | ![]() |
| 3 | Benny Schifman | ![]() |
Oware
More information about this game can be found at Oware
| World Championship | ||
| OW-WC | Oware | 1998 |
|---|---|---|
| 1 | Trevor Simon | ![]() |
| 2 | Kambui Charles | ![]() |
| 3 | Pumpkin Lewis | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 1998 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Paul Smith | ![]() |
| 3 | Dario De Toffoli | ![]() |
Poker
More information about this game can be found at Poker
| 5 Card Draw | ||
| PO-5C | Poker | 1998 |
|---|---|---|
| 1 | Michael Kelly | ![]() |
| 2 | Gary Lee | ![]() |
| 3 | Andrew Mennear | ![]() |
| 6 Card Lowball | ||
| PO-6L | Poker | 1998 |
|---|---|---|
| 1 | Reiner Knizia | ![]() |
| 2 | George Miller | ![]() |
| 3 | Michael Kelly | ![]() |
| 7 Card Stud | ||
| PO-7C | Poker | 1998 |
|---|---|---|
| 1 | Thorsten Cmiel | ![]() |
| 2 | John Clark | ![]() |
| 3 | Alexander Baron | ![]() |
| Omaha | ||
| PO-OM | Poker | 1998 |
|---|---|---|
| 1 | Gary Lee | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Reiner Knizia | ![]() |
| Texas Hold'em | ||
| PO-TH | Poker | 1998 |
|---|---|---|
| 1 | Michael Haytack | ![]() |
| 2 | Thorsten Cmiel | ![]() |
| 3 | Keith Loveys | ![]() |
| World Amateur Championship | ||
| PO-WA | Poker | 1998 |
|---|---|---|
| 1 | Gary Lee | ![]() |
| 2 | Reiner Knizia | ![]() |
| 3 | Thorsten Cmiel | ![]() |
Puzzle Design
More information about this game can be found at Puzzle Design
| BRAINTEASERS | ||
| PD-BD | Puzzle Design | 1998 |
|---|---|---|
| 1 | Hiroshi Yamamoto | ![]() |
| 2 | David Bodycombe | ![]() |
| 3 | Chris Dickson | ![]() |
| Mechanical Puzzles | ||
| PD-MP | Puzzle Design | 1998 |
|---|---|---|
| 1 | Kevin Holmes | ![]() |
| 2 | Sjaak Griffioen | ![]() |
| 3 | Oskar Van Deventer | ![]() |
Puzzle Solving
More information about this game can be found at Puzzle Solving
| BRAINTEASERS | ||
| PS-BD | Puzzle Solving | 1998 |
|---|---|---|
| 1 | Paul Smith | ![]() |
| 2 | Coen De Groot | ![]() |
| 3 | Bruce Birchall | ![]() |
| Mechanical Puzzles | ||
| PS-MP | Puzzle Solving | 1998 |
|---|---|---|
| 1 | Sjaak Griffioen | ![]() |
| 2 | Coen De Groot | ![]() |
| 3 | Henry Rowett | ![]() |
Quiz
More information about this game can be found at Quiz
| Olympiad Championship | ||
| QZ-OC | Quiz | 1998 |
|---|---|---|
| 1 | Kevin Ashman | ![]() |
| 3 | Phil Anderson | ![]() |
| Teams | ||
| QZ-TM | Quiz | 1998 |
|---|---|---|
| 1 | Andrew Curtis | ![]() |
| Gavin Fuller | ![]() | |
| Kevin Ashman | ![]() | |
| Trevor Montague | ![]() |
|
| 2 | Garry Whitehurst | ![]() |
| Jeremy Edge | ![]() | |
| Paul Hennessy | ![]() | |
| Thomas Dineen | ![]() |
|
| 3 | Dean Taylor | ![]() |
| Michael Booth | ![]() | |
| Robert Kingdom | ![]() | |
| Ronnie Wilson | ![]() |
|
Rummikub
More information about this game can be found at Rummikub
| Olympiad Championship | ||
| RU-OC | Rummikub | 1998 |
|---|---|---|
| 1 | Billy Lo | ![]() |
| 2 | Marc Tastet | ![]() |
| 3 | Harri Bungay | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Evening | ||
| SC-EV | Scrabble | 1998 |
|---|---|---|
| 1 | Femi Awowade | ![]() |
| 2 | Adebowale Ajose | ![]() |
| 3 | Richard Evans | ![]() |
| Olympiad Championship | ||
| SC-OC | Scrabble | 1998 |
|---|---|---|
| 1 | Shanker Menon | ![]() |
| 2 | Patricia Pay | ![]() |
| 3 | Sandie Simonis | ![]() |
| Weekend | ||
| SC-WE | Scrabble | 1998 |
|---|---|---|
| 1 | Femi Awowade | ![]() |
| 2 | Martin Thomas | ![]() |
| 3 | Maria Thomson | |
Settlers
More information about this game can be found at Settlers
| Olympiad Championship | ||
| HG-SE | Settlers | 1998 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | George Hassabis | ![]() |
| 3 | David Gatherel | ![]() |
Shogi
More information about this game can be found at Shogi
| Olympiad Championship | ||
| SH-OC | Shogi | 1998 |
|---|---|---|
| 1 | Larry Kaufman | ![]() |
| 2 | Manabu Terao | ![]() |
| 3 | Eric Cheymol | ![]() |
| Quick Play | ||
| SH-QP | Shogi | 1998 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Hideki Tanaka | ![]() |
| 3 | Fassil Bekele | ![]() |
Skat
More information about this game can be found at Skat
| Olympiad Championship | ||
| SK-OC | Skat | 1998 |
|---|---|---|
| 1 | Norbert Schaefer | ![]() |
| 2 | John Mcleod | ![]() |
| 3 | Manuela Meurer | ![]() |
Speed Reading
More information about this game can be found at Speed Reading
| World Championship | ||
| SR-WC | Speed Reading | 1998 |
|---|---|---|
| 1 | Anne Jones | ![]() |
| 2 | Lana Israel | ![]() |
| 3 | Riccardo Cordero | |
Spread Bet
More information about this game can be found at Spread Bet
| Pairs Spread Bet | ||
| SB-PC | Spread Bet | 1998 |
|---|---|---|
| 1 | Jeremy Edge | ![]() |
| Paul Hennessy | ![]() |
|
| 2 | Jonathan Mehdi | ![]() |
| Marc Jerrard | ![]() |
|
| 3 | Keith Loveys | ![]() |
| Mike Walsh | ![]() |
|
| Singles | ||
| SB-SC | Spread Bet | 1998 |
|---|---|---|
| 1 | Marc Jerrard | ![]() |
| 2 | Thomas Dineen | ![]() |
| 3 | Keith Loveys | ![]() |
Stratego
More information about this game can be found at Stratego
| World Championship | ||
| ST-WC | Stratego | 1998 |
|---|---|---|
| 1 | Luc Adriaansen | ![]() |
| 2 | Sander Rinzema | ![]() |
| 3 | Eric Van Den Berg | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 1998 |
|---|---|---|
| 1 | Netherlands | ![]() |
| 2 | Belgium | ![]() |
| 3 | Germany | ![]() |
Twixt
More information about this game can be found at Twixt
| World Championship | ||
| TW-WC | Twixt | 1998 |
|---|---|---|
| 1 | Klaus Hussmanns | ![]() |
| 2 | Hartmut Thordsen | ![]() |
| 3 | Dario De Toffoli | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| European Championship | ||
| XI-EC | Xiang-Qi | 1998 |
|---|---|---|
| 1 | Wei Chung Woo | ![]() |
| 2 | Chen Fa Zuo | ![]() |
| 3 | Chen Te Chao | ![]() |
| Olympiad Championship | ||
| XI-OC | Xiang-Qi | 1998 |
|---|---|---|
| 1 | Liu Da Hua | ![]() |
| 2 | Hu Ming | ![]() |
| 3 | Dang Thanh Trung | ![]() |
Zatre
More information about this game can be found at Zatre
| World Championship | ||
| ZA-WC | Zatre | 1998 |
|---|---|---|
| 1 | Wolfgang Wickman | ![]() |
| 2 | Sigrid Lengler | ![]() |
| 3 | Beat Kung | ![]() |
Settlers
More information about this game can be found at Settlers
| Card Game | ||
| SE-CG | Settlers | 1998 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | George Hassabis | ![]() |
| 3 | David Gatheral | ![]() |

































