Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
MSO 14th was held in Soho London
The MSO was held in London, Soho Theatre, 21-30 August 2010.
158 players from 22 countries took part and the overall winner and World Pentamind 2010 Champion is the versatile
Spanish Go Champion PACO GARCIA DE LA BANDA who beat just by a hair's breadth the strong
Estonian Andras Kuusk:
476.6/500 for Paco, 475.9 for Andreas.
The full results can be found here.
Our event was small this year but we still had 158 competitors from 22 countries. And we will very soon be putting up some stories about our ten days that finished.
Any kind of mental discipline was played, from Chess to Mental calculation, from to Creative thinking, from Backgammon to Mastermind, for a total of 52 tournaments.
Sponsors
We would like to thank elastic hosts for their sponsorship of the 2010 event.
Full results from MSO 14
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| Olympiad Championship | ||
| AB-OC | Abalone | 2010 |
|---|---|---|
| 1 | Vincent Frochot | ![]() |
| 2 | David Pearce | ![]() |
| 3 | James Heppell | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| AC-OC | Acquire | 2010 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | David Pearce | ![]() |
Abstract Games
More information about this game can be found at Abstract Games
| World Championship | ||
| AG-WC | Abstract Games | 2010 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 3 | Andres Kuusk | ![]() |
| 3 | Tim Hebbes | ![]() |
Alfred's Wyke
More information about this game can be found at Alfred'S Wyke
| Olympiad Championship | ||
| AW-OC | Alfred'S Wyke | 2010 |
|---|---|---|
| 1 | Martyn J. Hamer | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Ankush Khandelwal | ![]() |
Azacru
More information about this game can be found at Azacru
| World Championship | ||
| AZ-WC | Azacru | 2010 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Martyn J. Hamer | ![]() |
Backgammon
More information about this game can be found at Backgammon
| Blitz 5 point | ||
| BA-MB | Backgammon | 2010 |
|---|---|---|
| 1 | Martyn J. Hamer | ![]() |
| 2 | Mahmoud J. Jahanbani | ![]() |
| 3 | Tige Nnando | ![]() |
| Amateur Olympiad Championship | ||
| BA-OA | Backgammon | 2010 |
|---|---|---|
| 1 | Jason A. Dennis | ![]() |
| 2 | Martyn J. Hamer | ![]() |
| 3 | Steve Rimmer | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 2010 |
|---|---|---|
| 1 | Steve Rimmer | ![]() |
| 2 | John Broomfield | ![]() |
| 3 | Jason A. Dennis | ![]() |
| Sohp | ||
| BA-WT | Backgammon | 2010 |
|---|---|---|
| 1 | Andrew Guthrie | ![]() |
| 2 | Julia Hayward | ![]() |
| 3 | Mahmoud J. Jahanbani | ![]() |
Blokus
More information about this game can be found at Blokus
| Olympiad Championship | ||
| BK-OC | Blokus | 2010 |
|---|---|---|
| 1 | Michael J. Dixon | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Andres Kuusk | ![]() |
Boku
More information about this game can be found at Boku
| Olympiad Championship | ||
| BO-WC | Boku | 2010 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | Andres Kuusk | ![]() |
Exchange Chess
More information about this game can be found at Exchange Chess
| Olympiad Championship | ||
| CH-EX | Exchange Chess | 2010 |
|---|---|---|
| 1 | Rustem Nazarov | ![]() |
| Saparmurat Atabayev | ![]() |
|
| 2 | Yusup Atabayev | ![]() |
| Maksat Atabayev | ![]() |
|
| 3 | Ankush Khandelwal | ![]() |
| Riccardo Gueci | ![]() |
|
Chess 960
More information about this game can be found at Chess 960
| Fischer Random Chess 960 Olympiad Championship | ||
| CH-FR | Chess 960 | 2010 |
|---|---|---|
| 1 | Yusup Atabayev | ![]() |
| 1 | Maksat Atabayev | ![]() |
| 3 | Ankush Khandelwal | ![]() |
Chess
More information about this game can be found at Chess
| Olympiad Championship | ||
| CH-RP | Chess | 2010 |
|---|---|---|
| 1 | Andres Kuusk | ![]() |
| 2 | Ankush Khandelwal | ![]() |
| 3 | Etan J. Ilfeld | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 2010 |
|---|---|---|
| 1 | Matthew Hathrell | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Matthew J. Cordell | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Singles - Olympiad Championship | ||
| CR-OC | Cribbage | 2010 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Steve Brayshaw | ![]() |
| 2 | Madeleine Heppell | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| Creative Thinking World Championship | ||
| CT-WC | Creative Thinking | 2010 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Philip Bateman | ![]() |
| 3 | Andrew Havery | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 2010 |
|---|---|---|
| 1 | Matthew J. Cordell | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Matthew Hathrell | ![]() |
Diplomacy
More information about this game can be found at Diplomacy
| Olympiad Championship | ||
| DI-OC | Diplomacy | 2010 |
|---|---|---|
| 1 | Michael J. Dixon | ![]() |
| 2 | Andrew Havery | ![]() |
| 3 | Matthew Hathrell | ![]() |
Losing
More information about this game can be found at Losing Draughts
| Suicide Draughts | ||
| DR-LS | Losing | 2010 |
|---|---|---|
| 1 | Andres Kuusk | ![]() |
| 2 | Tiit Vunk | ![]() |
| 3 | David Kotin | ![]() |
Draughts
More information about this game can be found at Draughts
| Olympiad Championship | ||
| DR-OC | Draughts | 2010 |
|---|---|---|
| 1 | David Kotin | ![]() |
| 2 | James O'Brien | ![]() |
| 3 | Tony Boyle | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 2010 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Peter Horlock | ![]() |
Go
More information about this game can be found at Go
| Go 13x13 Olympiad Championship | ||
| GO-13 | Go | 2010 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Xinyi Lu | ![]() |
| 3 | Vincent Frochot | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2010 |
|---|---|---|
| 1 | Bulent Tuncel | ![]() |
| 2 | Francisco Paco Garcia De La Banda | ![]() |
| 3 | Alistair Wall | ![]() |
Hare & Tortoise
More information about this game can be found at Hare & Tortoise
| World Championship | ||
| HT-WC | Hare & Tortoise | 2010 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Natasha Regan | ![]() |
| 3 | David Pearce | ![]() |
Lost Cities
More information about this game can be found at Lost Cities
| Olympiad Championship | ||
| LC-OC | Lost Cities | 2010 |
|---|---|---|
| 1 | Matthew Hathrell | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Michael J. Dixon | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| Lines of Action World Championship | ||
| LO-WC | Lines of Action | 2010 |
|---|---|---|
| 1 | Andres Kuusk | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | Tim Hebbes | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Mastermind Olympiad Championship | ||
| MA-MM | Mastermind | 2010 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Paco Garcia De La Banda | ![]() |
| 3 | Andres Kuusk | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 2010 |
|---|---|---|
| 1 | Gert Mittring | ![]() |
| 2 | George Lane | ![]() |
| 3 | Andrew Robertshaw | ![]() |
Mah Jong
More information about this game can be found at Mah Jong
| Olympiad Championship | ||
| MJ-OC | Mah Jong | 2010 |
|---|---|---|
| 1 | J. Andrew Evans | ![]() |
| 2 | Tige Nnando | ![]() |
| 3 | Martyn J. Hamer | ![]() |
Monopoly
More information about this game can be found at Monopoly
| Olympiad Championship | ||
| MO-OC | Monopoly | 2010 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | David Jameson | ![]() |
Othello
More information about this game can be found at Othello
| Olympiad Championship | ||
| OT-OC | Othello | 2010 |
|---|---|---|
| 1 | Ian P. Turner | ![]() |
| 2 | Roy C. Arnold | ![]() |
| 3 | Andres Kuusk | ![]() |
Pacru
More information about this game can be found at Pacru
| World Championship | ||
| PA-WC | Pacru | 2010 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Martyn J. Hamer | ![]() |
| 3 | Ankush Khandelwal | ![]() |
Pentamind
More information about this game can be found at Pentamind
| Pentamind World Championship | ||
| PE-WC | Pentamind | 2010 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 1 | Andres Kuusk | ![]() |
| 3 | David Pearce | ![]() |
Poker
More information about this game can be found at Poker
| Poker : 5 Card Draw (Pot Limit) | ||
| PO-5C | Poker | 2010 |
|---|---|---|
| 1 | James B. Couch | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | Josef Kollar | ![]() |
| Poker : 7 Card Stud (Pot Limit) | ||
| PO-7C | Poker | 2010 |
|---|---|---|
| 1 | Matthew Hathrell | ![]() |
| 2 | Etan J. Ilfeld | ![]() |
| 3 | Ankush Khandelwal | ![]() |
| Poker : Canadian Stud (Pot Limit) | ||
| PO-CS | Poker | 2010 |
|---|---|---|
| 1 | Andres Kuusk | ![]() |
| 2 | Tige Nnando | ![]() |
| 3 | Chris Carter | ![]() |
| Heads-Up No Limit | ||
| PO-HU | Poker | 2010 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Michael J. Dixon | ![]() |
| 3 | Paco Garcia De La Banda | ![]() |
| Poker London Lowball (Pot Limit) | ||
| PO-LL | Poker | 2010 |
|---|---|---|
| 1 | Etan J. Ilfeld | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Andres Kuusk | ![]() |
| Poker : Omaha (Pot Limit) | ||
| PO-OM | Poker | 2010 |
|---|---|---|
| 1 | Matthew Hathrell | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Riccardo Gueci | ![]() |
| Poker : Pineapple Hold'em (Pot Limit) | ||
| PO-PH | Poker | 2010 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Ben Pridmore | ![]() |
| 3 | Tim Hebbes | ![]() |
| Poker : Texas Hold'em (Pot Limit) | ||
| PO-TH | Poker | 2010 |
|---|---|---|
| 1 | Luis Lantaron | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Tige Nnando | ![]() |
| Amateur World Championship | ||
| PO-WC | Poker | 2010 |
|---|---|---|
| 1 | Etan J. Ilfeld | ![]() |
| 2 | Tige Nnando | ![]() |
| 3 | Andres Kuusk | ![]() |
Retsami
More information about this game can be found at Retsami
| World Championship | ||
| RE-WC | Retsami | 2010 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | Etan J. Ilfeld | ![]() |
| 3 | Simon Orenstein | ![]() |
Rummikub
More information about this game can be found at Rummikub
| Rummikub Olympiad Championship | ||
| RU-OC | Rummikub | 2010 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Tige Nnando | ![]() |
| 3 | Ankush Khandelwal | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Olympiad Championship | ||
| SC-OC | Scrabble | 2010 |
|---|---|---|
| 1 | Martin Thompson | ![]() |
| 2 | Austin Shin | ![]() |
| 3= | Diane Pratesi | ![]() |
| 3= | Quentin Baker | ![]() |
| Plate Competition | ||
| SC-OP | Scrabble | 2010 |
|---|---|---|
| 1 | Mark Bradley | ![]() |
| 2 | Oliver Garner | ![]() |
| 3 | Reeyaaz Goolamhossen | ![]() |
Settlers
More information about this game can be found at Settlers
| Olympiad Championship | ||
| SE-OC | Settlers | 2010 |
|---|---|---|
| 1 | William Benvenuto | ![]() |
| 2 | Madeleine Heppell | ![]() |
| 3 | David Pearce | ![]() |
Shacru
More information about this game can be found at Shacru
| World Championship | ||
| SU-OC | Shacru | 2010 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | James Heppell | ![]() |
| 3 | Martyn J. Hamer | ![]() |
Triolet
More information about this game can be found at Triolet
| Olympiad Championship | ||
| TL-OC | Triolet | 2010 |
|---|---|---|
| 1 | Martin Thompson | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Tim Hebbes | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2010 |
|---|---|---|
| 1 | Bharat Thakrar | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Peter Horlock | ![]() |
Xiangqi
More information about this game can be found at Xiangqi
| Olympiad Championship | ||
| XI-OC | Xiangqi | 2010 |
|---|---|---|
| 1 | Chi Kong Lai | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Andres Kuusk | ![]() |














