Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 12
2008 saw the Mind Sports Olympiad return to central London, Westminster.
Only some of the results are available at the moment and these should be viewed by Games via Results. We hope to be bringing you these results in the next few day (26 - 07 - 09).
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| Olympiad Championship | ||
| AB-WC | Abalone | 2008 |
|---|---|---|
| 1 | Jan Stastna | ![]() |
| 2 | James Heppell | ![]() |
| 3 | David Pearce | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| AC-OC | Acquire | 2008 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Chuck Smith | ![]() |
| 3 | Dario De Toffoli | ![]() |
Azacru
More information about this game can be found at Azacru
| Rapidplay | ||
| AZ-RP | Azacru | 2008 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Alain Dekker | ![]() |
| World Championship | ||
| AZ-WC | Azacru | 2008 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Alain Dekker | ![]() |
Abstract Games
More information about this game can be found at Abstract Games
| Amateur Olympiad Championship | ||
| AG-WC | Abstract Games | 2008 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Alain Dekker | ![]() |
Backgammon
More information about this game can be found at Backgammon
| Olympiad Championship | ||
| BA-CF | Backgammon | 2008 |
|---|---|---|
| 1 | Mahmoud Jahanbani | ![]() |
| 2 | Wayne Felton | ![]() |
| 3 | John Broomfield | ![]() |
| Blitz 3 points | ||
| BA-MB | Backgammon | 2008 |
|---|---|---|
| 1 | Steve Rimmer | ![]() |
| 2 | Catalin Bucur | ![]() |
| 3 | John Reddington | ![]() |
| Rapidplay | ||
| BA-PR | Backgammon | 2008 |
|---|---|---|
| 1 | Mahmoud Jahanbani | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Josef Kollar | ![]() |
| 1 Point Wipeout | ||
| BA-WO | Backgammon | 2008 |
|---|---|---|
| 1 | Jan Stastna | ![]() |
| 2 | Elizabeth Simpson | ![]() |
| 2 | George Lane | ![]() |
| Vincent Square Cup | ||
| BA-WT | Backgammon | 2008 |
|---|---|---|
| 1 | John Reddington | ![]() |
| 2 | Peter Bennet | ![]() |
| 3 | Irving Czechowicz | ![]() |
| 3 | Nicholas Check | ![]() |
Boku
More information about this game can be found at Boku
| World Championship | ||
| BO-WC | Boku | 2008 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | James Heppell | ![]() |
Carcassonne
More information about this game can be found at Carcassonne
| Olympiad Championship | ||
| CA-OC | Carcassonne | 2008 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | David Pearce | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| Rapidplay | ||
| CC-QP | Xiang-Qi | 2008 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | George Zhang | ![]() |
| 3 | Martyn Hamer | ![]() |
Chess
More information about this game can be found at Chess
| Chess Blitz Chess Championship - 15 minutes | ||
| CH-15 | Chess | 2008 |
|---|---|---|
| 1 | Robin Haldane | ![]() |
| 2 | Redo Hicola | ![]() |
| 3 | Adam Taylor | ![]() |
| Chess Blitz Chess Morning Championship - 5 minutes | ||
| CH-AB | Chess | 2008 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Robin Haldane | ![]() |
| 3 | Alain Dekker | ![]() |
| Fischer Timing | ||
| CH-FI | Chess | 2008 |
|---|---|---|
| 1 | Sabrina Chevannes | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Victor Litvin | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 2008 |
|---|---|---|
| 1 | Mark Rich | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | Sabrina Chevannes | ![]() |
| Chess Rapidplay Championship - Saturday - 6 x 25 mins | ||
| CH-RP | Chess | 2008 |
|---|---|---|
| 1 | Etan Ilfeld | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Richard Thursby | ![]() |
Mensa Connections
More information about this game can be found at Mensa Connections
| Mensa Connections Olympiad Championship | ||
| CN-OC | Mensa Connections | 2008 |
|---|---|---|
| 1 | Martin Burroughs | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | James Heppell | ![]() |
Continuo
More information about this game can be found at Continuo
| Continuo World Championship | ||
| CO-WC | Continuo | 2008 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Matthew Hathrell | ![]() |
| 3 | Jan Stastna | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Cribbage Olympiad Pairs 5 Cards | ||
| CR-OP | Cribbage | 2008 |
|---|---|---|
| 1 | Tige Nnando | ![]() |
| 1 | Bharat Thakrar | ![]() |
| 2 | Jin Meng | ![]() |
| 2 | Charles Heppell | ![]() |
| Cribbage Olympiad Singles 6 Cards | ||
| CR-OS | Cribbage | 2008 |
|---|---|---|
| 1 | Josef Kollar | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Steve Brayshaw | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| Creative Thinking World Championship | ||
| CT-WC | Creative Thinking | 2008 |
|---|---|---|
| 1 | Martin Burroughs | ![]() |
| 2 | Caroline Merkel | ![]() |
| 3 | Philip Bateman | ![]() |
Dots and Boxes
More information about this game can be found at Dots and Boxes
| Dots & Boxes Championship | ||
| DB-OC | Dots and Boxes | 2008 |
|---|---|---|
| 1 | David Kotin | ![]() |
| 1 | Alain Dekker | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| Decamentathlon World Championship | ||
| DE-WC | Decamentathlon | 2008 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | Matthew Hathrell | ![]() |
Dominoes
More information about this game can be found at Dominoes
| Dominoes - 5's & 3's Olympiad Singles Championship | ||
| DO-OC | Dominoes | 2008 |
|---|---|---|
| 1 | Nigel Wedgeburrow | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Bernard Morgan | ![]() |
Draughts
More information about this game can be found at Draughts
| Draughts 8x8 English Go As You Please | ||
| DR-CH | Draughts | 2008 |
|---|---|---|
| 1 | David Harwood | ![]() |
| 2 | Tony Boyle | ![]() |
| 3 | Walter Celani | ![]() |
Frisian
More information about this game can be found at Frisian
| Draughts - Mini Frisian Olympiad Championship | ||
| DR-FC | Frisian | 2008 |
|---|---|---|
| 1 | David Kotin | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Bharat Thakrar | ![]() |
Draughts
More information about this game can be found at Draughts
| Draughts 8x8 Olympiad Championship | ||
| DR-OC | Draughts | 2008 |
|---|---|---|
| 1 | Tony Boyle | ![]() |
| 1 | Walter Celani | ![]() |
| 3 | David Harwood | ![]() |
Dicewords
More information about this game can be found at Dicewords
| Dicewords World Championhsip | ||
| DW-WC | Dicewords | 2008 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | Alain Dekker | ![]() |
Entropy
More information about this game can be found at Entropy
| Entropy World Championship | ||
| EN-WC | Entropy | 2008 |
|---|---|---|
| 1 | Peter Horlock | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Susan Lalic | ![]() |
Go
More information about this game can be found at Go
| Go 13x13 National Small Board Championship | ||
| GO-13 | Go | 2008 |
|---|---|---|
| 1 | Paul Smith | ![]() |
| 2 | Paul Tabor | ![]() |
| 3 | Nick Krempel | ![]() |
| Go 19x19 Rapidplay Championship 25 mins + 5 mins for 60 moves | ||
| GO-RA | Go | 2008 |
|---|---|---|
| 1 | Tony Atkins | ![]() |
| 2 | Paul Smith | ![]() |
| 3 | Xinyi Lu | ![]() |
Hexdame
More information about this game can be found at Hexdame
| Hexdame Olympiad Championship | ||
| HE-OC | Hexdame | 2008 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 1 | David Kotin | ![]() |
| 3 | Matthew Hathrell | ![]() |
| 3 | Ian Deswarte | ![]() |
Hare and Tortoise
More information about this game can be found at Hare and Tortoise
| Hare and Tortoise World Championship | ||
| HT-WC | Hare and Tortoise | 2008 |
|---|---|---|
| 1 | Tige Nnando | ![]() |
| 2 | James Heppell | ![]() |
| 3 | Matthew Hathrell | ![]() |
Lost Cities
More information about this game can be found at Lost Cities
| Lost Cities Olympiad Championship | ||
| LC-OC | Lost Cities | 2008 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | George Lane | ![]() |
| 3 | Mathew Cordell | ![]() |
Lecardo
More information about this game can be found at Lecardo
| Le Cardo World Championship | ||
| LE-WC | Lecardo | 2008 |
|---|---|---|
| 1 | Chuck Smith | ![]() |
| 2 | Etan Ilfeld | ![]() |
| 3 | Tim Hebbes | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| Lines of Action World Championship | ||
| LO-WC | Lines of Action | 2008 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Tim Hebbes | ![]() |
| 2 | Peter Horlock | ![]() |
| 2 | Koichi Nicholas | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Mastermind Olympiad Championship | ||
| MA-MM | Mastermind | 2008 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Lawrence Powell | ![]() |
| 3 | Stephen Rowe | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| Mental Calculations World Championship | ||
| MC-WC | Mental Calculations | 2008 |
|---|---|---|
| 1 | George Lane | ![]() |
| 1 | Gert Mittring | ![]() |
| 3 | Andrew Robertshaw | ![]() |
Mah Jong
More information about this game can be found at Mah Jong
| Mah Jong Olympiad Championship | ||
| MJ-OC | Mah Jong | 2008 |
|---|---|---|
| 1 | Bharat Thakrar | ![]() |
| 2 | James Heppell | ![]() |
| 3 | Tige Nnando | ![]() |
Monopoly
More information about this game can be found at Monopoly
| Monopoly Olympiad Championship | ||
| MO-OC | Monopoly | 2008 |
|---|---|---|
| 1 | George Lane | ![]() |
| 2 | Andrew Havery | ![]() |
| 3 | Tige Nnando | ![]() |
Nubble
More information about this game can be found at Nubble
| Nubble Olympiad Championship | ||
| NU-OC | Nubble | 2008 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | Dario De Toffoli | ![]() |
Othello
More information about this game can be found at Othello
| Othello Olympiad Championship 8x8 15 minutes | ||
| OT-OC | Othello | 2008 |
|---|---|---|
| 1 | Imre Leader | ![]() |
| 2 | David Beck | ![]() |
| 3 | Ben Pridmore | ![]() |
Pacru
More information about this game can be found at Pacru
| Pacru Rapid Olympiad Championship | ||
| PA-RP | Pacru | 2008 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | David Pearce | ![]() |
| Pacru World Championship | ||
| PA-WC | Pacru | 2008 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | David Pearce | ![]() |
Pentamind
More information about this game can be found at Pentamind
| Pentamind World Championship | ||
| PE-WC | Pentamind | 2008 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Tim Hebbes | ![]() |
Powergrid
More information about this game can be found at Powergrid
| Powergrid Olympiad Championship | ||
| PG-OC | Powergrid | 2008 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | George Lane | ![]() |
Poker
More information about this game can be found at Poker
| Poker : 5 Card Draw (Pot Limit) | ||
| PO-5C | Poker | 2008 |
|---|---|---|
| 1 | Josef Kollar | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Graham Parlour | ![]() |
| Poker : 7 Card Stud (Pot Limit) | ||
| PO-7C | Poker | 2008 |
|---|---|---|
| 1 | Elizabeth Nunn | ![]() |
| 2 | David Levy | ![]() |
| 3 | Marco Faraci | ![]() |
| Poker : Canadian Stud (Pot Limit) | ||
| PO-CS | Poker | 2008 |
|---|---|---|
| 1 | Tige Nnando | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Martyn Hamer | ![]() |
| Poker : London Lowball (Pot Limit) | ||
| PO-LL | Poker | 2008 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Peter Horlock | ![]() |
| 3 | Martyn Hamer | ![]() |
| Poker : Mexican Stud (Pot Limit) | ||
| PO-MS | Poker | 2008 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | George Lane | ![]() |
| Poker : Omaha High (Pot Limit) | ||
| PO-OM | Poker | 2008 |
|---|---|---|
| 1 | Jan Stastna | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | Dario De Toffoli | ![]() |
| Poker : Pineapple Hold'em (Pot Limit) | ||
| PO-PH | Poker | 2008 |
|---|---|---|
| 1 | Andrew Havery | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Jan Stastna | ![]() |
| Poker : Texas Hold'em (Pot Limit) | ||
| PO-TH | Poker | 2008 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Martyn Hamer | ![]() |
| Heads Up | ||
| PO-TU | Poker | 2008 |
|---|---|---|
| 1 | Josef Kollar | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Michael Cresswell | ![]() |
| Texas Hold'em (No Limit) | ||
| PO-TX | Poker | 2008 |
|---|---|---|
| 1 | George Lane | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | David Pearce | ![]() |
| Amateur World Championship | ||
| PO-WA | Poker | 2008 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Martyn Hamer | ![]() |
Rummikub
More information about this game can be found at Rummikub
| Rummikub Olympiad Championship | ||
| RU-OC | Rummikub | 2008 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Jin Meng | ![]() |
| 3 | Madeleine Heppell | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Scrabble Evening Championship | ||
| SC-EC | Scrabble | 2008 |
|---|---|---|
| 1 | David Shenkin | ![]() |
| 2 | Michael Chappell | ![]() |
| 3 | Vincent Boyle | ![]() |
| Scrabble Olympiad Championship | ||
| SC-OC | Scrabble | 2008 |
|---|---|---|
| 1 | Austin Shin | ![]() |
| 2 | Michael Chappell | ![]() |
| 3 | Ruth Macinerney | ![]() |
| 3 | David Shenkin | ![]() |
| 3 | Philip Nelkon | ![]() |
| 3 | Vincent Boyle | ![]() |
Settlers
More information about this game can be found at Settlers
| Settlers of Catan Olympiad Championship | ||
| SE-OC | Settlers | 2008 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Alan Farrell | ![]() |
| 2 | Madeleine Heppell | ![]() |
Stratego
More information about this game can be found at Stratego
| Olympiad Championship | ||
| ST-OC | Stratego | 2008 |
|---|---|---|
| 1 | Richard Ratcliffe | ![]() |
| 2 | Cris Sargeant | ![]() |
| 3 | Luke Daniels | ![]() |
| Stratego Barrage World Championship | ||
| ST-WB | Stratego | 2008 |
|---|---|---|
| 1 | Richard Ratcliffe | ![]() |
| 2 | Cris Sargeant | ![]() |
| 3 | Luke Daniels | ![]() |
Shacru
More information about this game can be found at Shacru
| Rapidplay | ||
| SU-RP | Shacru | 2008 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | Alain Dekker | ![]() |
Triolet
More information about this game can be found at Triolet
| World Championship | ||
| TL-OC | Triolet | 2008 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Rachel Ilfeld | ![]() |
| 3 | Daniel B. Rosen | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2008 |
|---|---|---|
| 1 | Bharat Thakrar | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | James Heppell | ![]() |














