Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 11
This was the MSO's return to London in 2006.
Unfortunately some of the results are not available to go here yet but we hope to update this page in the next few days (26 - 07 - 09).
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| Olympiad Championship | ||
| AB-WC | Abalone | 2007 |
|---|---|---|
| 1 | Vincent Frochot | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Kenneth Ho | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| AC-OC | Acquire | 2007 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | James Heppell | ![]() |
Backgammon
More information about this game can be found at Backgammon
| Olympiad Championship | ||
| BA-CF | Backgammon | 2007 |
|---|---|---|
| 1 | Gerhard Enslin | ![]() |
| 2 | Nicholas Check | ![]() |
| 3 | Alan Beckerson | ![]() |
| BIBA 1 Day Challenge | ||
| BA-DC | Backgammon | 2007 |
|---|---|---|
| 1 | Steve Rimmer | ![]() |
| 2 | Richard Biddle | ![]() |
| 3 | Ian Davidson | ![]() |
| English Open | ||
| BA-EC | Backgammon | 2007 |
|---|---|---|
| 1 | John Slattery | ![]() |
| 2 | Uldis Lapikens | ![]() |
| 3 | Ian Davidson | ![]() |
| Potters Bar Blitz Championship | ||
| BA-MB | Backgammon | 2007 |
|---|---|---|
| 1 | Steve Rimmer | ![]() |
| 2 | Alexander Baron | ![]() |
| 2 | Martyn Hamer | ![]() |
| 2 | Alan Berlyn | ![]() |
| Rapidplay | ||
| BA-PR | Backgammon | 2007 |
|---|---|---|
| 1 | Daniel B. Rosen | ![]() |
| 2 | Richard Biddle | ![]() |
| 3 | Steve Rimmer | ![]() |
| 1 Point Wipeout | ||
| BA-WO | Backgammon | 2007 |
|---|---|---|
| 1 | Richard Biddle | ![]() |
| 2 | Ian Davidson | ![]() |
| 3 | Steve Rimmer | ![]() |
| Potters Bar Cup | ||
| BA-WT | Backgammon | 2007 |
|---|---|---|
| 1 | Andrew Havery | ![]() |
| 2 | Steve Rimmer | ![]() |
| 3 | John Slattery | ![]() |
Boku
More information about this game can be found at Boku
| World Championship | ||
| BO-WC | Boku | 2007 |
|---|---|---|
| 2 | David Pearce | ![]() |
| 1 | James Heppell | ![]() |
| 3 | Alain Dekker | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| Olympiad Championship | ||
| CC-OC | Xiang-Qi | 2007 |
|---|---|---|
| 1 | Chunlong Huang | ![]() |
| 2 | Chi Kong Lai | ![]() |
| 3 | Wenbin Zhang | ![]() |
| Rapidplay | ||
| CC-QP | Xiang-Qi | 2007 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Wenbin Zhang | ![]() |
| 3 | Chi Kong Lai | ![]() |
Chess
More information about this game can be found at Chess
| Chess - Blitz Afternoon Championship (5 minutes) | ||
| CH-AB | Chess | 2007 |
|---|---|---|
| 1 | Saravanan Sathyanandha | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Ian Deswarte | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 2007 |
|---|---|---|
| 1 | Christopher Briscoe | ![]() |
| 2 | Alain Dekker | ![]() |
| 2 | Saravanan Sathyanandha | ![]() |
Mensa Connections
More information about this game can be found at Mensa Connections
| Mensa Connections Olympiad Championship | ||
| CN-OC | Mensa Connections | 2007 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Joey Ho | ![]() |
| 2 | Kenneth Ho | ![]() |
Continuo
More information about this game can be found at Continuo
| Continuo World Championship | ||
| CO-WC | Continuo | 2007 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | David Sedgwick | ![]() |
| 3 | Matthew Hathrell | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Cribbage (5 card) - Olympiad Pairs Championship | ||
| CR-OP | Cribbage | 2007 |
|---|---|---|
| 1 | Josef Kollar | ![]() |
| 1 | Madeleine Heppell | ![]() |
| 2 | Steve Brayshaw | ![]() |
| 2 | Alan Brayshaw | ![]() |
| 3 | James Heppell | ![]() |
| 3 | Charles Heppell | ![]() |
| Cribbage (6 card) - Olympiad Singles Championship | ||
| CR-OS | Cribbage | 2007 |
|---|---|---|
| 1 | Madeleine Heppell | ![]() |
| 2 | Alan Brayshaw | ![]() |
| 2 | Joey Ho | ![]() |
| 2 | Tomas Kosicka | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| Creative Thinking World Championship | ||
| CT-WC | Creative Thinking | 2007 |
|---|---|---|
| 1 | Maguy Higgs | ![]() |
| 2 | Bruce Birchall | ![]() |
| 3 | Gerard Darby | ![]() |
Decamenthlon
More information about this game can be found at Decamenthlon
| Decamentathlon World Championship | ||
| DE-WC | Decamenthlon | 2007 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | David Pearce | ![]() |
Dominoes
More information about this game can be found at Dominoes
| Dominoes - 5's & 3's Olympiad Singles Championship | ||
| DO-OC | Dominoes | 2007 |
|---|---|---|
| 1 | Kenneth Ho | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | David Pearce | ![]() |
Draughts
More information about this game can be found at Draughts
| Draughts (8x8) - English Go As You Please Championship | ||
| DR-CH | Draughts | 2007 |
|---|---|---|
| 1 | Angelo Goss | ![]() |
| 2 | Tony Boyle | ![]() |
| 3 | David Kotin | ![]() |
Frisian
More information about this game can be found at Frisian
| Draughts - Frisian Olympiad Championship | ||
| DR-FC | Frisian | 2007 |
|---|---|---|
| 1 | David Kotin | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | James Heppell | ![]() |
Draughts
More information about this game can be found at Draughts
| Draughts (8X8) - Olympiad Championship | ||
| DR-OC | Draughts | 2007 |
|---|---|---|
| 1 | Tony Boyle | ![]() |
| 2 | Angelo Goss | ![]() |
| 3 | William Long | ![]() |
Entropy
More information about this game can be found at Entropy
| Entropy (7x 7) World Championship | ||
| EN-WC | Entropy | 2007 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | George Hassabis | ![]() |
Go
More information about this game can be found at Go
| GO 13 x 13 National Small Board Championship | ||
| GO-13 | Go | 2007 |
|---|---|---|
| 1 | Natasha Regan | ![]() |
| 2 | Paul Smith | ![]() |
| 2 | Oscar Selby | ![]() |
| GO 19x19 Korean Ambassador's Cup (60mins+5 mins for 20 moves overtime) Qualifiers Only | ||
| GO-KC | Go | 2007 |
|---|---|---|
| 1 | Bei Ge | ![]() |
| 2 | Mathew Cocke | ![]() |
| 3 | Alistair Wall | ![]() |
| GO 19x19 Olympiad Championship (40 mins + 30 in 5) (Top 8 to Qualify for Korean Ambassador's Cup) | ||
| GO-OC | Go | 2007 |
|---|---|---|
| 1 | Kyung Nang Kang | ![]() |
| 2 | Ben He | ![]() |
| 3 | Bei Ge | ![]() |
| GO 19x19 Rapidplay Olympiad Championship (25min+5min for 60 moves) Handicapped | ||
| GO-RA | Go | 2007 |
|---|---|---|
| 1 | Matthew Selby | ![]() |
| 2 | John Collins | ![]() |
| 3 | Xinyi Lu | ![]() |
Hexago
More information about this game can be found at Hexago
| Hexago Continuo World Championship | ||
| HC-WC | Hexago | 2007 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | James Heppell | ![]() |
Hexdame
More information about this game can be found at Hexdame
| Hexdame Olympiad Championship | ||
| HE-OC | Hexdame | 2007 |
|---|---|---|
| 1 | David Kotin | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Martyn Hamer | ![]() |
Hare and Tortoise
More information about this game can be found at Hare and Tortoise
| Hare & Tortoise World Championship | ||
| HT-WC | Hare and Tortoise | 2007 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | David Sedgwick | ![]() |
| 3 | Bijan Mehdinejad | ![]() |
Lost Cities
More information about this game can be found at Lost Cities
| Lost Cities Olympiad Championship | ||
| LC-OC | Lost Cities | 2007 |
|---|---|---|
| 1 | Tomas Kosicka | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | Peter Horlock | ![]() |
LOA
More information about this game can be found at Loa
| Lines of Action (LOA) World Championship | ||
| LO-WC | Loa | 2007 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Koichi Nicholas | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Mastermind Olympiad Championship | ||
| MA-MM | Mastermind | 2007 |
|---|---|---|
| 1 | George Lane | ![]() |
| 2 | James Heppell | ![]() |
| 3 | David Pearce | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| Mental Calculations World Championship | ||
| MC-WC | Mental Calculations | 2007 |
|---|---|---|
| 1 | Gert Mittring | ![]() |
| 2 | Andrew Robertshaw | ![]() |
| 3 | George Lane | ![]() |
Mah Jong
More information about this game can be found at Mah Jong
| Mah Jong Olympiad Championship | ||
| MJ-OC | Mah Jong | 2007 |
|---|---|---|
| 1 | Kenneth Ho | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | Paul Byway | ![]() |
| 3 | Tige Nnando | ![]() |
Monopoly
More information about this game can be found at Monopoly
| Monopoly Olympiad Championship | ||
| MO-OC | Monopoly | 2007 |
|---|---|---|
| 1 | Alan Farrell | ![]() |
| 3 | Kenneth Ho | ![]() |
Nubble
More information about this game can be found at Nubble
| Nubble Olympiad Championship | ||
| NU-OC | Nubble | 2007 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | George Lane | ![]() |
Othello
More information about this game can be found at Othello
| Othello 8 x 8 Olympiad Championship (15 minutes) | ||
| OT-EC | Othello | 2007 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | David Pearce | ![]() |
Oware
More information about this game can be found at Oware
| Oware Olympiad Championship | ||
| OW-OC | Oware | 2007 |
|---|---|---|
| 1 | Paul Smith | ![]() |
| 2 | Tige Nnando | ![]() |
| 3 | Bharat Thakrar | ![]() |
Pacru
More information about this game can be found at Pacru
| Pacru World Championship | ||
| PA-WC | Pacru | 2007 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | David Pearce | ![]() |
Pentamind
More information about this game can be found at Pentamind
| Pentamind World Championship | ||
| PE-WC | Pentamind | 2007 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Tomas Kosicka | ![]() |
| 3 | Alain Dekker | ![]() |
Poker
More information about this game can be found at Poker
| Poker - Five Card Draw (Pot Limit) | ||
| PO-5C | Poker | 2007 |
|---|---|---|
| 1 | Tige Nnando | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Martyn Hamer | ![]() |
| Poker - Seven Card Stud (Pot Limit) | ||
| PO-7C | Poker | 2007 |
|---|---|---|
| 1 | Matthew Hathrell | ![]() |
| 2 | Charles Heppell | ![]() |
| 3 | Tige Nnando | ![]() |
| Poker - Canadian Stud (Pot-Limit) | ||
| PO-CS | Poker | 2007 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | Andrew Havery | ![]() |
| 3 | James Heppell | ![]() |
| Poker - London Lowball (Pot Limit) | ||
| PO-LL | Poker | 2007 |
|---|---|---|
| 1 | Geoffrey Nunn | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Tomas Kosicka | ![]() |
| Poker - Mexican Stud (Pot Limit) | ||
| PO-MS | Poker | 2007 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Andrew Havery | ![]() |
| 3 | Elizabeth Nunn | ![]() |
| Poker - Omaha (high) (Pot Limit) | ||
| PO-OM | Poker | 2007 |
|---|---|---|
| 1 | Matthew Hathrell | ![]() |
| 2 | Tony Wilcock | ![]() |
| 3 | Tomas Kosicka | ![]() |
| Poker - Pineapple Hold'em (Pot Limit) | ||
| PO-PH | Poker | 2007 |
|---|---|---|
| 1 | Charles Heppell | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | Joey Ho | ![]() |
| Poker - Texas Hold'em (Pot Limit) | ||
| PO-TH | Poker | 2007 |
|---|---|---|
| 1 | Elizabeth Nunn | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | Richard Biddle | ![]() |
| Poker - Texas Hold'em (No Limit) | ||
| PO-TX | Poker | 2007 |
|---|---|---|
| 1 | Tomas Kosicka | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | Saravanan Sathyanandha | ![]() |
| Poker World Amateur Championship | ||
| PO-WC | Poker | 2007 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | Charles Heppell | ![]() |
| 3 | Tige Nnando | ![]() |
Rummikub
More information about this game can be found at Rummikub
| Rummikub Olympiad Championship | ||
| RU-OC | Rummikub | 2007 |
|---|---|---|
| 1 | Madeleine Heppell | ![]() |
| 2 | James Heppell | ![]() |
| 3 | Charles Heppell | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Scrabble Evening Olympiad Championship | ||
| SC-EC | Scrabble | 2007 |
|---|---|---|
| 1 | Pamela Brown | ![]() |
| 2 | Chris Cummins | ![]() |
| 3 | George Lane | ![]() |
| Scrabble Olympiad Championship (rated) | ||
| SC-OC | Scrabble | 2007 |
|---|---|---|
| 1 | Michael Chappell | ![]() |
| 2 | Sandie Simonis | ![]() |
| 3 | Robert Richland | ![]() |
| Scrabble - Social Afternoon with local Scrabble Club | ||
| SC-SC | Scrabble | 2007 |
|---|---|---|
| 1 | Simon Rosenstone | ![]() |
Settlers
More information about this game can be found at Settlers
| Settlers of Catan Olympiad Championship | ||
| SE-OC | Settlers | 2007 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Tomas Kosicka | ![]() |
| 3 | Bijan Mehdinejad | ![]() |
Stratego
More information about this game can be found at Stratego
| Olympiad Championship | ||
| ST-OC | Stratego | 2007 |
|---|---|---|
| 1 | Roel Eefting | ![]() |
| 2 | Theo Gerrits | ![]() |
| 3 | Eric Van De Haar | ![]() |
| Stratego World Barrage Championship | ||
| ST-WB | Stratego | 2007 |
|---|---|---|
| 1 | Roel Eefting | ![]() |
| 2 | Steve Hagege | ![]() |
| 3 | Richard Ratcliffe | ![]() |
| World Team Championship | ||
| ST-WT | Stratego | 2007 |
|---|---|---|
| 1 | Richard Ratcliffe | ![]() |
| Cris Seargent | ![]() | |
| Roger White | ![]() |
|
| 2 | Theo Gerrits | ![]() |
| Roel Eefting | ![]() | |
| Eric Van De Haar | ![]() |
|
Shacru
More information about this game can be found at Shacru
| World Championship | ||
| SU-WC | Shacru | 2007 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Martyn Hamer | ![]() |
Triolet
More information about this game can be found at Triolet
| Olympiad Championship | ||
| TL-OC | Triolet | 2007 |
|---|---|---|
| 1 | Madeleine Heppell | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | Josef Kollar | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2007 |
|---|---|---|
| 1 | Bharat Thakrar | ![]() |
| 2 | Peter Horlock | ![]() |
| 3 | James Heppell | ![]() |













