Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results from MSO 10
To review the result by event you can either go to results by year or use the link in each table. Information about the players can be found by simply clicking on the names in the table.
Abalone
More information about this game can be found at Abalone
| Olympiad Championship | ||
| AB-OC | Abalone | 2006 |
|---|---|---|
| 1 | Jan Stastna | ![]() |
| 2 | James Heppell | ![]() |
| 3 | David Pearce | ![]() |
Acquire
More information about this game can be found at Acquire
| Olympiad Championship | ||
| HG-AC | Acquire | 2006 |
|---|---|---|
| 1 | Michael Haytack | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | Bijan Mehdinejad | ![]() |
Azacru
More information about this game can be found at Azacru
| World Championship | ||
| PA-AZ | Azacru | 2006 |
|---|---|---|
| 1 | Mike Wellman | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Martyn Hamer | ![]() |
Backgammon
More information about this game can be found at Backgammon
| BIBA | ||
| BA-BB | Backgammon | 2006 |
|---|---|---|
| 1 | Jeff Barber | ![]() |
| 2 | Steve Rimmer | ![]() |
| 3 | Jon Barnes | ![]() |
| English Open | ||
| BA-BC | Backgammon | 2006 |
|---|---|---|
| 1 | Bijan Mehdinejad | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Paco Garcia De La Banda | ![]() |
| London Blitz | ||
| BA-BZ | Backgammon | 2006 |
|---|---|---|
| 1 | Jim Wong | ![]() |
| 2 | Stephen Gardner | ![]() |
| 3 | Martin Thompson | ![]() |
| London Cup | ||
| BA-CC | Backgammon | 2006 |
|---|---|---|
| 1 | Jakub Slemr | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Crispin Duke | ![]() |
| Olympiad Championship | ||
| BA-OC | Backgammon | 2006 |
|---|---|---|
| 1 | Jeff Barber | ![]() |
| 2 | Jim Wong | ![]() |
| 3 | Alan Beckerson | ![]() |
| Wipeout | ||
| BA-PW | Backgammon | 2006 |
|---|---|---|
| 1 | Jeff Barber | ![]() |
| 2 | Steve Rimmer | ![]() |
| 3 | Mahmoud J. Jahanbani | ![]() |
Boku
More information about this game can be found at Boku
| World Championship | ||
| BO-WC | Boku | 2006 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | James Heppell | ![]() |
Carcassonne
More information about this game can be found at Carcassonne
| Olympiad Championship | ||
| HG-CA | Carcassonne | 2006 |
|---|---|---|
| 1 | Jonathan Miller | ![]() |
| 2 | Margaret Rivers | ![]() |
| 3 | Tomas Kosicka | ![]() |
Chess
More information about this game can be found at Chess
| Beginners' Tournament | ||
| CH-BT | Chess | 2006 |
|---|---|---|
| 1 | Victor Litvin | ![]() |
| 2 | Asena Peynirci | ![]() |
| 3 | Ozan Gemikonaki | ![]() |
| Blitz | ||
| CH-Z3 | Chess | 2006 |
|---|---|---|
| 1 | Tom Quilter | ![]() |
| 2 | Robin Haldane | ![]() |
| 3 | Phillip Gardner | ![]() |
| Blitz 1 | ||
| CH-Z1 | Chess | 2006 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Kenny Harman | ![]() |
| 3 | Alistair Compton | ![]() |
| Blitz 2 | ||
| CH-Z2 | Chess | 2006 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Trevor Dunmore | ![]() |
| 3 | Robin Haldane | ![]() |
| Evening 1 | ||
| CH-E1 | Chess | 2006 |
|---|---|---|
| 1 | Robin Haldane | ![]() |
| 2 | James Mcdonnell | ![]() |
| 3 | Tony Boyle | ![]() |
| Evening 2 | ||
| CH-E2 | Chess | 2006 |
|---|---|---|
| 1 | Robin Haldane | ![]() |
| 2= | Mehmet Ozerkman | ![]() |
| 2= | Neil Pennock | ![]() |
| Fischer Time | ||
| CH-FI | Chess | 2006 |
|---|---|---|
| 1 | David Moscovic | ![]() |
| 2 | David Sands | ![]() |
| 3 | Jochen Wittman | ![]() |
| Olympiad Championship | ||
| CH-OC | Chess | 2006 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Alain Dekker | ![]() |
| 2 | Alexander Baron | ![]() |
| Rapid Play | ||
| CH-RP | Chess | 2006 |
|---|---|---|
| 1 | David Sands | ![]() |
| 2 | Richard Almond | ![]() |
| 3 | Alexander Baron | ![]() |
| Variable Time | ||
| CH-VA | Chess | 2006 |
|---|---|---|
| 1 | Jochen Wittman | ![]() |
| 2 | Robin Haldane | ![]() |
| 3 | Robert Feather | ![]() |
Continuo
More information about this game can be found at Continuo
| World Championship | ||
| CO-WC | Continuo | 2006 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2= | David Pearce | ![]() |
| 2= | Tomas Kosicka | ![]() |
| 2= | Victoria Westnedge | ![]() |
Creative Thinking
More information about this game can be found at Creative Thinking
| World Championship | ||
| CT-WC | Creative Thinking | 2006 |
|---|---|---|
| 1 | Martin Burroughs | ![]() |
| 2 | Bruce Birchall | ![]() |
| 3 | Gerard Darby | ![]() |
Cribbage
More information about this game can be found at Cribbage
| Pairs Olympiad Championship | ||
| CR-PC | Cribbage | 2006 |
|---|---|---|
| 1 | Joey Ho | ![]() |
| Kenneth Ho | ![]() |
|
| 2 | Charles Heppell | ![]() |
| James Heppell | ![]() |
|
| 3 | Aaron J. Dixson | ![]() |
| James Couch | ![]() |
|
| Singles | ||
| CR-SI | Cribbage | 2006 |
|---|---|---|
| 1 | Alexander Baron | ![]() |
| 2 | Roland Payne | ![]() |
| 3 | Joey Ho | ![]() |
Decamentathlon
More information about this game can be found at Decamentathlon
| World Championship | ||
| DE-WC | Decamentathlon | 2006 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | Paco Garcia De La Banda | ![]() |
Diplomacy
More information about this game can be found at Diplomacy
| Intimate | ||
| DI-IN | Diplomacy | 2006 |
|---|---|---|
| 1 | Tony Niccoli | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Michael Haytack | ![]() |
| Olympiad Championship | ||
| DI-OC | Diplomacy | 2006 |
|---|---|---|
| 1 | Gregory R L Mostyn | ![]() |
| 2 | Andrew Havery | ![]() |
| 3 | Tony Niccoli | ![]() |
Dominoes
More information about this game can be found at Dominoes
| 5s & 3s Singles | ||
| DO-5S | Dominoes | 2006 |
|---|---|---|
| 1 | Michael Haytack | ![]() |
| 2 | Tige Nando | ![]() |
| 3 | Joey Ho | ![]() |
Draughts
More information about this game can be found at Draughts
| As you Please | ||
| DR-AP | Draughts | 2006 |
|---|---|---|
| 1 | David Harwood | ![]() |
| 2 | Con Mccarrick | ![]() |
| 3 | Margery Caws | ![]() |
Entropy
More information about this game can be found at Entropy
| World Championship | ||
| EN-WC | Entropy | 2006 |
|---|---|---|
| 1 | Demis Hassabis | ![]() |
| 2 | Tony Niccoli | ![]() |
| 3 | Alain Dekker | ![]() |
Go
More information about this game can be found at Go
| Olympiad Championship | ||
| GO-OC | Go | 2006 |
|---|---|---|
| 1 | Alistair Wall | ![]() |
| 2 | William Brooks | ![]() |
| 3 | Tony Atkins | ![]() |
| Rapid Play | ||
| CO-RP | Go | 2006 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Andrei Sokolov | ![]() |
| 3 | Brian Dackombe | ![]() |
Lines of Action
More information about this game can be found at Lines of Action
| World Championship | ||
| LO-WC | Lines of Action | 2006 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | James Heppell | ![]() |
Lost Cities
More information about this game can be found at Lost Cities
| Olympiad Championship | ||
| HG-LC | Lost Cities | 2006 |
|---|---|---|
| 1 | Marc Shaw | ![]() |
| 2 | Mathew Cordell | ![]() |
| 3 | Bijan Mehdinejad | ![]() |
Mastermind
More information about this game can be found at Mastermind
| Olympiad Championship | ||
| MA-OC | Mastermind | 2006 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Stephen Rowe | ![]() |
Mensa Connections
More information about this game can be found at Mensa Connections
| Olympiad Championship | ||
| MX-OC | Mensa Connections | 2006 |
|---|---|---|
| 1 | Jan Stastna | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | James Couch | ![]() |
Mental Calculations
More information about this game can be found at Mental Calculations
| World Championship | ||
| MC-WC | Mental Calculations | 2006 |
|---|---|---|
| 1 | Gert Mittring | ![]() |
| 2 | George Lane | ![]() |
| 3 | Andrew Robertshaw | ![]() |
Nubble
More information about this game can be found at Nubble
| Olympiad Championship | ||
| NU-OC | Nubble | 2006 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Martyn Hamer | ![]() |
| 3 | Stephen Gardner | ![]() |
Othello
More information about this game can be found at Othello
| Olympiad Championship | ||
| OT-OC | Othello | 2006 |
|---|---|---|
| 1 | Geoff Hubbard | ![]() |
| 2 | David Tuddenham | ![]() |
Oware
More information about this game can be found at Oware
| Olympiad Championship | ||
| OW-OC | Oware | 2006 |
|---|---|---|
| 1 | Blaise Joly | ![]() |
| 2 | Darryl Artt | ![]() |
| 3 | Maxat Shotayev | ![]() |
Pacru
More information about this game can be found at Pacru
| World Championship | ||
| PA-WC | Pacru | 2006 |
|---|---|---|
| 1 | Alain Dekker | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Kenneth Ho | ![]() |
Pentamind
More information about this game can be found at Pentamind
| World Championship | ||
| PE-WC | Pentamind | 2006 |
|---|---|---|
| 1 | Jan Stastna | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Paco Garcia De La Banda | ![]() |
Poker
More information about this game can be found at Poker
| 5 Card Draw | ||
| PO-5C | Poker | 2006 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | Martin Thompson | ![]() |
| 7 Card Stud | ||
| PO-7S | Poker | 2006 |
|---|---|---|
| 1 | Kenneth Ho | ![]() |
| 2 | James A. Bochsler | ![]() |
| 3 | James Couch | ![]() |
| Amateur World Championship | ||
| PO-WA | Poker | 2006 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Alexander Baron | ![]() |
| Canadian Stud | ||
| PO-CS | Poker | 2006 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Bharat | ![]() |
| London Lowball | ||
| PO-LL | Poker | 2006 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Luis Lantaron | ![]() |
| Mexican Stud | ||
| PO-MS | Poker | 2006 |
|---|---|---|
| 1 | George Lane | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | Peter Watts | ![]() |
| Pineapple | ||
| PO-PH | Poker | 2006 |
|---|---|---|
| 1 | Alexander Baron | ![]() |
| 2 | Paco Garcia De La Banda | ![]() |
| 3 | Tige Nando | ![]() |
| Texas Hold'em | ||
| PO-TH | Poker | 2006 |
|---|---|---|
| 1 | Martyn Hamer | ![]() |
| 2 | George Lane | ![]() |
| 3 | Jakub Slemr | ![]() |
| Omaha | ||
| PO-OM | Poker | 2006 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Richard Biddle | ![]() |
| 3 | Andrew Havery | ![]() |
Rummikub
More information about this game can be found at Rummikub
| Olympiad Championship | ||
| RU-OC | Rummikub | 2006 |
|---|---|---|
| 1 | Kenneth Wilshire | ![]() |
| 2 | Stephen Rowe | ![]() |
| 3 | Kenneth Ho | ![]() |
Scrabble
More information about this game can be found at Scrabble
| Evening 1 | ||
| SC-EV | Scrabble | 2006 |
|---|---|---|
| 1 | Victoria Kingham | ![]() |
| 2 | Ruth Macinerey | ![]() |
| 3 | Jackie Mcleod | ![]() |
| Olympiad Championship | ||
| SC-OC | Scrabble | 2006 |
|---|---|---|
| 1 | Sandie Simonis | ![]() |
| 2 | Neil Green | ![]() |
| 3 | Vincent Boyle | ![]() |
Settlers
More information about this game can be found at Settlers
| Olympiad Championship | ||
| HG-SE | Settlers | 2006 |
|---|---|---|
| 1 | Lyndon Gurr | ![]() |
| 2 | Alan Farrell | ![]() |
| 3 | Bijan Mehdinejad | ![]() |
Skat
More information about this game can be found at Skat
| Olympiad Championship | ||
| SK-OC | Skat | 2006 |
|---|---|---|
| 1 | Patrick Cherlet | ![]() |
| 2 | Noel Leaver | ![]() |
| 3 | Michael Tobias | ![]() |
Stratego
More information about this game can be found at Stratego
| Olympiad Championship | ||
| ST-OC | Stratego | 2006 |
|---|---|---|
| 1 | Roel Eefting | ![]() |
| 2 | Richard Ratcliffe | ![]() |
| 3 | Theo Gerrits | ![]() |
| World Barrage Championship | ||
| ST-WB | Stratego | 2006 |
|---|---|---|
| 1 | Roel Eefting | ![]() |
| 2 | Richard Ratcliffe | ![]() |
| 3 | Dennis Baas | ![]() |
| World Team Championship | ||
| ST-TM | Stratego | 2006 |
|---|---|---|
| 1 | Dennis Baas | ![]() |
| Roel Eefting | ![]() | |
| Theo Gerrits | ![]() |
|
| 2 | Eric Van De Haar | ![]() |
| John Scheppes | ![]() | |
| Mark Kunin | ![]() |
|
Togyzkumalak
More information about this game can be found at Togyzkumalak
| Beginners' Tournament | ||
| TO-BT | Togyzkumalak | 2006 |
|---|---|---|
| 1 | George Miller | ![]() |
| 2 | Jonathan Miller | ![]() |
| 3 | Madeleine Heppell | ![]() |
| Olympiad Championship | ||
| TO-OC | Togyzkumalak | 2006 |
|---|---|---|
| 1 | Aidos Seitzhanov | ![]() |
| 2 | Gulzahn Magauova | ![]() |
| 3 | Maxat Shotayev | ![]() |
Triolet
More information about this game can be found at Triolet
| Olympiad Championship | ||
| TT-OC | Triolet | 2006 |
|---|---|---|
| 1 | Joey Ho | ![]() |
| 2 | Kenneth Wilshire | ![]() |
| 3 | James Heppell | ![]() |
Twixt
More information about this game can be found at Twixt
| Olympiad Championship | ||
| TW-OC | Twixt | 2006 |
|---|---|---|
| 1 | David Bush | ![]() |
| 2 | Klaus Hussmanns | ![]() |
| 3 | Bharat | ![]() |
Xiang-Qi
More information about this game can be found at Xiang-Qi
| Olympiad Championship | ||
| XI-OC | Xiang-Qi | 2006 |
|---|---|---|
| 1 | Chunlong Huang | ![]() |
| 2 | Fa Zua Chen | ![]() |
| 3 | Chi Kong Lai | ![]() |
| Quick Play | ||
| XI-QP | Xiang-Qi | 2006 |
|---|---|---|
| 1 | Fa Zua Chen | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Eiichi Yokoyama | ![]() |





















