Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for london_lowball
For information about london_lowball can be found at 5 Card Draw to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Poker Results for 2000
The results of for all years can be found at Results Year.
| London Lowball | ||
| PO-LL | Poker | 2000 |
|---|---|---|
| 1 | Gary Lee | ![]() |
| 2 | Francine Brandler | ![]() |
| 3 | Carl Nilsson | ![]() |
MSO Poker Results for 2001
The results of for all years can be found at Results Year.
| London Lowball | ||
| PO-LL | Poker | 2001 |
|---|---|---|
| 1 | Edison Figueroa | ![]() |
| 2 | Peter Birks | ![]() |
| 3 | Ben Player | ![]() |
MSO Poker Results for 2003
The results of for all years can be found at Results Year.
| London Lowball | ||
| PO-LL | Poker | 2003 |
|---|---|---|
| 1 | David Pearce | ![]() |
| 2 | Alan Farrell | ![]() |
| 3 | Joey Ho | ![]() |
MSO Poker Results for 2004
The results of for all years can be found at Results Year.
| London Lowball | ||
| PO-LL | Poker | 2004 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Alexander Baron | ![]() |
MSO Poker Results for 2005
The results of for all years can be found at Results Year.
| London Lowball | ||
| PO-LL | Poker | 2005 |
|---|---|---|
| 1 | Ankush Khandelwal | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Andrew Havery | ![]() |
MSO Poker Results for 2006
The results of for all years can be found at Results Year.
| London Lowball | ||
| PO-LL | Poker | 2006 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Luis Lantaron | ![]() |
MSO Poker Results for 2007
The results of for all years can be found at Results Year.
| London Lowball | ||
| PO-LL | Poker | 2007 |
|---|---|---|
| 1 | Geoffrey Nunn | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Tomas Kosicka | ![]() |
MSO Poker Results for 2008
The results of for all years can be found at Results Year.
| London Lowball | ||
| PO-LL | Poker | 2008 |
|---|---|---|
| 1 | Mathew Cordell | ![]() |
| 2 | Peter Horlock | ![]() |
| 3 | Martyn Hamer | ![]() |
MSO Poker Results for 2009
The results of for all years can be found at Results Year.
| London Lowball | ||
| PO-LL | Poker | 2009 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Charles Heppell | ![]() |
| 3 | Alain Dekker | ![]() |
MSO Poker Results for 2010
The results of for all years can be found at Results Year.
| Poker London Lowball (Pot Limit) | ||
| PO-LL | Poker | 2009 |
|---|---|---|
| 1 | Etan J. Ilfeld | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Andres Kuusk | ![]() |
MSO Poker Results for 2011
The results of for all years can be found at Results Year.
| London Lowball (Pot Limit) | ||
| PO-LL | Poker | 2011 |
|---|---|---|
| 1 | David Jameson | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Peter Watts | ![]() |
MSO Poker Results for 2012
The results of for all years can be found at Results Year.
| London Lowball (Pot Limit) | ||
| PO-LL | Poker | 2012 |
|---|---|---|
| 1 | Levi Henrickson | ![]() |
| 2 | Josef Kollar | ![]() |
| 3 | Matthew Hathrell | ![]() |
MSO Poker - London Lowball Ranked Players:
GRANDMASTERS:
Mathew CordellINTERNATIONAL MASTERS:
Kenneth HoCANDIDATE MASTERS:
Information about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see London Lowball or the Timetable.
div>









