Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for lines_of_action
For information about lines_of_action can be found at Lines of Action to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Lines of Action Results for 1997
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 1997 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Ragmar Wikman | ![]() |
| 3 | J. Bosley | ![]() |
MSO Lines of Action Results for 1998
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 1998 |
|---|---|---|
| 1 | Hartmut Thordsen | ![]() |
| 2 | Ragmar Wikman | ![]() |
| 3 | Marc Tastet | ![]() |
MSO Lines of Action Results for 1999
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 1999 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Elie Cali | ![]() |
| 3 | George Miller | ![]() |
MSO Lines of Action Results for 2000
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2000 |
|---|---|---|
| 1 | Jochen Drechsler | ![]() |
| 2 | Koichi Nicholas | ![]() |
| 3 | Demis Hassabis | ![]() |
MSO Lines of Action Results for 2001
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2001 |
|---|---|---|
| 1 | Koichi Nicholas | ![]() |
| 2 | Tom Quilter | ![]() |
| 3 | David Faldon | ![]() |
MSO Lines of Action Results for 2002
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2002 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Jan Haugland | ![]() |
| 3 | George Miller | ![]() |
MSO Lines of Action Results for 2003
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2003 |
|---|---|---|
| 1 | Koichi Nicholas | ![]() |
| 2 | Bijan Mehdinejad | ![]() |
| 3 | Jan Stastna | ![]() |
MSO Lines of Action Results for 2004
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2004 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | James Heppell | ![]() |
| 3 | Carl Ragnarsson | ![]() |
MSO Lines of Action Results for 2005
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2005 |
|---|---|---|
| 1 | Koichi Nicholas | ![]() |
| 2 | Tim Hebbes | ![]() |
| 3 | Peter Horlock | ![]() |
MSO Lines of Action Results for 2006
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2006 |
|---|---|---|
| 1 | Fred Kok | ![]() |
| 2 | Jan Stastna | ![]() |
| 3 | James Heppell | ![]() |
MSO Lines of Action Results for 2007
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2007 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Alain Dekker | ![]() |
| 3 | Koichi Nicholas | ![]() |
MSO Lines of Action Results for 2008
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2008 |
|---|---|---|
| 1 | James Heppell | ![]() |
| 2 | Tim Hebbes | ![]() |
| 2 | Peter Horlock | ![]() |
| 2 | Koichi Nicholas | ![]() |
MSO Lines of Action Results for 2009
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2009 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Etan Ilfeld | ![]() |
| 3 | James Heppell | ![]() |
MSO Lines of Action Results for 2010
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2009 |
|---|---|---|
| 1 | Andres Kuusk | ![]() |
| 2 | Bharat Thakrar | ![]() |
| 3 | Tim Hebbes | ![]() |
MSO Lines of Action Results for 2011
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2011 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Andres Kuusk | ![]() |
| 3 | Martyn Hamer | ![]() |
MSO Lines of Action Results for 2012
The results of for all years can be found at Results Year.
| World Championship | ||
| LO-WC | Lines of Action | 2012 |
|---|---|---|
| 1 | Peter Horlock | ![]() |
| 2 | James Heppell | ![]() |
| 3 | Andres Kuusk | ![]() |
Information about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see Lines Of Action or the Timetable.
div>











