Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for go
For information about go can be found at Go to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Go Results for 1997
The results of for all years can be found at Results Year.
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 1997 |
|---|---|---|
| 1 | Shutai Zhang | ![]() |
| 2 | Z. Guo | ![]() |
| 3 | D. Ward | ![]() |
| 9x9 | ||
| GO-B9 | Go | 1997 |
|---|---|---|
| 1 | Z. Guo | ![]() |
| 2 | D. Ward | ![]() |
| 3 | P. Margetts | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 1997 |
|---|---|---|
| 1 | Z. Guo | ![]() |
| 2 | Shutai Zhang | ![]() |
| 3 | A. Goddard | ![]() |
| Weekend | ||
| GO-WE | Go | 1997 |
|---|---|---|
| 1 | Z. Guo | ![]() |
| 2 | Shutai Zhang | ![]() |
| 3 | V. Danek | ![]() |
MSO Go Results for 1998
The results of for all years can be found at Results Year.
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 1998 |
|---|---|---|
| 1 | Vladimir Danek | ![]() |
| 2 | Gerhard Stettern | ![]() |
| 3 | Reiko Monna | ![]() |
| 9x9 | ||
| GO-9C | Go | 1998 |
|---|---|---|
| 1 | Mikagu Hayashi | ![]() |
| 2 | Des Cann | ![]() |
| 3 | Francis Roads | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 1998 |
|---|---|---|
| 1 | Shutai Zhang | ![]() |
| 2 | Shoichi Sakagi | ![]() |
| 3 | Vladimir Danek | ![]() |
| Weekend | ||
| GO-WE | Go | 1998 |
|---|---|---|
| 1 | Migaku Hayashi | ![]() |
| 2 | Shoichi Sakagi | ![]() |
| 3 | Vladimir Danek | ![]() |
MSO Go Results for 1999
The results of for all years can be found at Results Year.
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 1999 |
|---|---|---|
| 1 | Shutai Zhang | ![]() |
| 2 | Matthew Macfadyen | ![]() |
| 3 | Vladimir Danek | ![]() |
| 9x9 | ||
| GO-9C | Go | 1999 |
|---|---|---|
| 1 | Seong June Kim | ![]() |
| 2 | Shutai Zhang | ![]() |
| 3 | Gert Schnider | ![]() |
| 9x9 Beginners' TournamentT | ||
| GO-B9 | Go | 1999 |
|---|---|---|
| 1 | Frank Prager | ![]() |
| 2 | Tony Niccoli | ![]() |
| 3 | Natasha Regan | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 1999 |
|---|---|---|
| 1 | Shutai Zhang | ![]() |
| 2 | Young Jang | ![]() |
| 3 | Juan Guo | ![]() |
| Rapid Play | ||
| GO-RP | Go | 1999 |
|---|---|---|
| 1 | Young Jang | ![]() |
| 2 | Juan Guo | ![]() |
| 3 | Shutai Zhang | ![]() |
MSO Go Results for 2000
The results of for all years can be found at Results Year.
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 2000 |
|---|---|---|
| 1 | Guo Juan | ![]() |
| 2 | Lee Dong Hwan | ![]() |
| 3 | Lee Hyuk | ![]() |
| Beginners' Tournament | ||
| GO-BT | Go | 2000 |
|---|---|---|
| 1 | Tom Cooper | ![]() |
| 2 | Vojtech Hrabal | ![]() |
| 3 | Lene Jakobsen | ![]() |
| British Championship | ||
| GO-BC | Go | 2000 |
|---|---|---|
| 1 | Matthew Macfadyen | ![]() |
| 2 | Des Cann | ![]() |
| Lightning | ||
| GO-BZ | Go | 2000 |
|---|---|---|
| 1 | Hyuk Lee | ![]() |
| 2 | Seong June Kim | ![]() |
| 3 | Liao Xingwen | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2000 |
|---|---|---|
| 1 | Guo Juan | ![]() |
| 2 | Shutai Zhang | ![]() |
| 3 | Korea | ![]() |
| Pair Go Olympiad Championship | ||
| GO-PC | Go | 2000 |
|---|---|---|
| 1 | Guo Juan | ![]() |
| Jingyu Du | ![]() | |
| 2 | Hyuk Lee | ![]() |
| Sylvia Kalisch | ![]() | |
| 3 | Alison Bexfield | ![]() |
| Simon Bexfield | ![]() | |
| Rapid Play | ||
| GO-RP | Go | 2000 |
|---|---|---|
| 1 | Il Do Moon | ![]() |
| 2 | Jingyu Du | ![]() |
| 3 | Lu Jinqiang | ![]() |
MSO Go Results for 2001
The results of for all years can be found at Results Year.
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 2001 |
|---|---|---|
| 1 | Magashi Sugiyama | ![]() |
| 2 | Francis Roads | ![]() |
| 3 | Seong June Kim | ![]() |
| Lightning | ||
| GO-BZ | Go | 2001 |
|---|---|---|
| 1 | Seong June Kim | ![]() |
| 2 | Piers Shepperson | ![]() |
| 3 | Francis Roads | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2001 |
|---|---|---|
| 1 | Matthew Macfadyen | ![]() |
| 2 | Seong June Kim | ![]() |
| 3 | Alex Selby | ![]() |
| Pair Go Olympiad Championship | ||
| GO-PC | Go | 2001 |
|---|---|---|
| 1 | Seong June Kim | ![]() |
| Sylvia Kalisch | ![]() | |
| 2 | Francis Roads | ![]() |
| Jackie Y Chai | ![]() | |
| 3 | Alex Selby | ![]() |
| Natasha Regan | ![]() | |
| Rapid Play | ||
| GO-RP | Go | 2001 |
|---|---|---|
| 1 | Seong June Kim | ![]() |
| 2 | Alex Selby | ![]() |
| 3 | Francis Roads | ![]() |
MSO Go Results for 2002
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| GO-OC | Go | 2002 |
|---|---|---|
| 1 | Matthew Macfadyen | ![]() |
| 2 | Alex Selby | ![]() |
| 3 | Mark Collinson | ![]() |
MSO Go Results for 2003
The results of for all years can be found at Results Year.
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 2003 |
|---|---|---|
| 1 | Tim Hunt | ![]() |
| 2 | Masashi Sugiyama | ![]() |
| 3 | Simon Goss | ![]() |
| Lightning | ||
| GO-BZ | Go | 2003 |
|---|---|---|
| 1 | Piers Shepperson | ![]() |
| 2 | Masashi Sugiyama | ![]() |
| 3 | Natasha Regan | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2003 |
|---|---|---|
| 1 | Haiou Li | ![]() |
| 2 | Lei Chen | ![]() |
| 3 | Zhongwei Han | ![]() |
| Pair Go Olympiad Championship | ||
| GO-PC | Go | 2003 |
|---|---|---|
| 1 | Natasha Regan | ![]() |
| Tim Hunt | ![]() | |
| 2 | Helen Harvey | ![]() |
| Martin Harvey | ![]() | |
| 3 | Anna Griffiths | ![]() |
| Tony Atkins | ![]() | |
| Rapid Play | ||
| GO-RP | Go | 2003 |
|---|---|---|
| 1 | Haiou Li | ![]() |
| 2 | Daniel Glider | ![]() |
| 3 | Masashi Sugiyama | ![]() |
MSO Go Results for 2004
The results of for all years can be found at Results Year.
| 13x13 Olympiad Championship | ||
| GO-13 | Go | 2004 |
|---|---|---|
| 1 | Carl Ragnarsson | ![]() |
| 2 | Tim Hunt | ![]() |
| 3 | Ian Davis | ![]() |
| Lightning | ||
| GO-ZB | Go | 2004 |
|---|---|---|
| 1 | Piers Shepperson | ![]() |
| 2 | Carl Ragnarsson | ![]() |
| 3 | Paco Garcia De La Banda | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2004 |
|---|---|---|
| 1 | Carl Ragnarsson | ![]() |
| 2 | Eric Zhang | ![]() |
| 3 | Tim Hunt | ![]() |
| Rapid Play | ||
| GO-RP | Go | 2004 |
|---|---|---|
| 1 | Xiaoming Xie | ![]() |
| 2 | Tim Hunt | ![]() |
| 3 | Kunio Kashiwagi | ![]() |
MSO Go Results for 2005
The results of for all years can be found at Results Year.
| Northern Go Tournament | ||
| GO-OC | Go | 2005 |
|---|---|---|
| 1 | Alistair Wall | ![]() |
| Northern Go Tournament | ||
| GO-CC | Go | 2005 |
|---|---|---|
| 2 | Paul Smith | ![]() |
| 3 | Tim Hunt | ![]() |
| Rapid Play | ||
| CO-RP | Go | 2005 |
|---|---|---|
| 1 | Tim Hunt | ![]() |
| 2 | Paul Blockley | ![]() |
| 3 | Edward Blockley | ![]() |
MSO Go Results for 2006
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| GO-OC | Go | 2006 |
|---|---|---|
| 1 | Alistair Wall | ![]() |
| 2 | William Brooks | ![]() |
| 3 | Tony Atkins | ![]() |
| Rapid Play | ||
| GO-RP | Go | 2006 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Andrei Sokolov | ![]() |
| 3 | Brian Dackombe | ![]() |
MSO Go Results for 2007
The results of for all years can be found at Results Year.
| 13 x 13 National Small Board | ||
| GO-13 | Go | 2007 |
|---|---|---|
| 1 | Natasha Regan | ![]() |
| 2 | Paul Smith | ![]() |
| 2 | Oscar Selby | ![]() |
| Olympiad Championship Qualifier | ||
| GO-QF | Go | 2007 |
|---|---|---|
| 1 | Bei Ge | ![]() |
| 2 | Mathew Cocke | ![]() |
| 3 | Alistair Wall | ![]() |
| Korean Ambassador's Cup | ||
| GO-OC | Go | 2007 |
|---|---|---|
| 1 | Kyung Nang Kang | ![]() |
| 2 | Ben He | ![]() |
| 3 | Bei Ge | ![]() |
| GO 19x19 Rapidplay Olympiad Championship (25min+5min for 60 moves) Handicapped | ||
| GO-RA | Go | 2007 |
|---|---|---|
| 1 | Matthew Selby | ![]() |
| 2 | John Collins | ![]() |
| 3 | Xinyi Lu | ![]() |
MSO Go Results for 2008
The results of for all years can be found at Results Year.
| Go 13x13 National Small Board Championship | ||
| GO-13 | Go | 2008 |
|---|---|---|
| 1 | Paul Smith | ![]() |
| 2 | Paul Tabor | ![]() |
| 3 | Nick Krempel | ![]() |
| Go 19x19 Rapidplay Championship 25 mins + 5 mins for 60 moves | ||
| GO-RP | Go | 2008 |
|---|---|---|
| 1 | Tony Atkins | ![]() |
| 2 | Paul Smith | ![]() |
| 3 | Xinyi Lu | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2008 |
|---|---|---|
| 1 | Felix Wang | ![]() |
| 2 | Paul Tabor | ![]() |
| 3 | Yangran Zhang | ![]() |
MSO Go Results for 2009
The results of for all years can be found at Results Year.
| Go 13x13 National Small Board Championship | ||
| GO-13 | Go | 2009 |
|---|---|---|
| 1 | Mathew Cocke | ![]() |
| 2 | Alex Selby | ![]() |
| 2 | Nick Krempel | ![]() |
| Go 19x19 Rapidplay Championship 25 mins + 5 mins for 60 moves | ||
| GO-RP | Go | 2009 |
|---|---|---|
| 1 | Tony Atkins | ![]() |
| 2 | Matthew Hathrell | ![]() |
| 2 | Felix Wang | ![]() |
MSO Go Results for 2008
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| GO-OC | Go | 2008 |
|---|---|---|
| 2 | Paul Tabor | ![]() |
| 2 | Yangran Zhang | ![]() |
| 3 | Natasha Regan | ![]() |
MSO Go Results for 2010
The results of for all years can be found at Results Year.
| Go 13x13 Olympiad Championship | ||
| GO-13 | Go | 2009 |
|---|---|---|
| 1 | Paco Garcia De La Banda | ![]() |
| 2 | Xinyi Lu | ![]() |
| 3 | Vincent Frochot | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2009 |
|---|---|---|
| 1 | Bulent Tuncel | ![]() |
| 2 | Paco Garcia De La Banda | ![]() |
| 3 | Alistair Wall | ![]() |
MSO Go Results for 2011
The results of for all years can be found at Results Year.
| Go 13x13 Olympiad Championship | ||
| GO-13 | Go | 2011 |
|---|---|---|
| 1 | Matthew Cocke | ![]() |
| 2 | Francis Roads | ![]() |
| 3 | Henry Manners | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2011 |
|---|---|---|
| 1 | Matthew Cooke | ![]() |
| 2 | Adam Pirani | ![]() |
| 3 | Chu Lu | ![]() |
| 3 | Francis Roads | ![]() |
MSO Go Results for 2012
The results of for all years can be found at Results Year.
| Go 13x13 Olympiad Championship | ||
| GO-13 | Go | 2012 |
|---|---|---|
| 1 | ![]() | |
| 2 | ![]() | |
| 3 | Matthew Hathrell | ![]() |
| Olympiad Championship | ||
| GO-OC | Go | 2012 |
|---|---|---|
| 1 | Felix Wang | ![]() |
| 2 | Francis Roads | ![]() |
| 3 | Adan Mordcovich | ![]() |
MSO Go Ranked Players:
GRANDMASTERS:
Alistair Wall, Haiou Li, Matthew Macfadyen, Piers Shepperson, Seong June Kim, Shutai Zhang, Tony Atkins, Z. GuoINTERNATIONAL MASTERS:
Alex Selby, Bei Ge, Carl Ragnarsson, Paco Garcia De La Banda, Paul Smith, Shoichi Sakagi, Tim Hunt, Young JangCANDIDATE MASTERS:
Francis Roads, Juan Guo, Masashi Sugiyama, Vladimir Danek, Xinyi LuMSO Go - 13 x 13 Ranked Players:
GRANDMASTERS:
Shutai ZhangINTERNATIONAL MASTERS:
Tim Hunt, Vladimir DanekCANDIDATE MASTERS:
MSO Go - Pairs Ranked Players:
GRANDMASTERS:
INTERNATIONAL MASTERS:
Natasha Regan, Sylvia KalischCANDIDATE MASTERS:
Information about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see Go or the Timetable.
div>
















