Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full MSO Dominoes Results
For information about dominoes can be found at Dominoes to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Dominoes Results for 1999
The results of for all years can be found at Results Year.
| 5s & 3s British Pairs Championship | ||
| DO-5P | Dominoes | 1999 |
|---|---|---|
| 1 | Gordon Lloyd | ![]() |
| Ray Lloyd | ![]() | |
| 2 | Desmond Tan | ![]() |
| Lucy Broomfield | ![]() | |
| 3 | D. Wood | ![]() |
| M. Orchard | ![]() | |
| British Pairs Championship | ||
| DO-BP | Dominoes | 1999 |
|---|---|---|
| 1 | J. Tuzzio | ![]() |
| M. Jakeman | ![]() | |
| 2 | A. Tan | ![]() |
| Desmond Tan | ![]() | |
| 3 | Larry Hands | ![]() |
| T. Wood | ![]() | |
MSO Dominoes Results for 2000
The results of for all years can be found at Results Year.
| 5s & 3s British Championship | ||
| DO-5S | Dominoes | 2000 |
|---|---|---|
| 1 | Nigel Wedgeburrow | ![]() |
| 2 | Michael Jakeman | ![]() |
| 3 | John Tuzzio | ![]() |
| 5s & 3s British Pairs Championship | ||
| DO-5P | Dominoes | 2000 |
|---|---|---|
| 1 | Larry Hands | ![]() |
| Tom Wood | ![]() | |
| 2 | Gordon Lloyd | ![]() |
| Ray Lloyd | ![]() | |
| 3 | Colin Timmings | ![]() |
| Nigel Wedgeburrow | ![]() | |
MSO Dominoes Results for 2001
The results of for all years can be found at Results Year.
| 5s & 3s Pairs | ||
| DO-5P | Dominoes | 2001 |
|---|---|---|
| 1 | Gary Crane | ![]() |
| Peter Greenhill | ![]() | |
| 2= | Gordon Lloyd | ![]() |
| Michael Jakeman | ![]() | |
| 2= | Ray Lloyd | ![]() |
| Theresa Conrad | ![]() | |
| 5s & 3s Singles | ||
| DO-5S | Dominoes | 2001 |
|---|---|---|
| 1 | Gordon Lloyd | ![]() |
| 2= | Mary Orchard | ![]() |
| 2= | Theresa Conrad | ![]() |
MSO Dominoes Results for 2002
The results of for all years can be found at Results Year.
| Olympiad Championship | ||
| DO-OC | Dominoes | 2002 |
|---|---|---|
| 1 | Nigel Wedgeburrow | ![]() |
| 2 | Gary Jordan | ![]() |
| 3 | Malcolm J. Wakefield | ![]() |
MSO Dominoes Results for 2003
The results of for all years can be found at Results Year.
| British Pairs Championship | ||
| DO-BP | Dominoes | 2003 |
|---|---|---|
| 1 | Trevor Rule | ![]() |
| Venrick Wilson | ![]() | |
| 2 | Carlton Barrett | ![]() |
| David Mckoy | ![]() | |
| 3 | Eric Smythe | ![]() |
| Grantley Arthur | ![]() | |
MSO Dominoes Results for 2004
The results of for all years can be found at Results Year.
| 5s & 3s Singles | ||
| DO-OC | Dominoes | 2004 |
|---|---|---|
| 1 | Piero Zama | ![]() |
| 2 | Kenneth Ho | ![]() |
| 3 | Bernard Morgan | ![]() |
| Caribbean-style BRITISH TEAMS OF 8 CHAMPIONSHIP | ||
| DO-TC | Dominoes | 2004 |
|---|---|---|
| 1 | Benjiman Simmons | ![]() |
| Cynthia Bailey | ![]() | |
| Dennis Williams | ![]() | |
| Donald Douglas | ![]() | |
| Dwight Christie | ![]() | |
| Eric Campbell | ![]() | |
| Norbert Graham | ![]() | |
| Patrick Horseford | ![]() | |
| Raymond Denton | ![]() | |
| Sydney L. Lewes | ![]() | |
| 2 | Charles Ewers | ![]() |
| Christopher Christie | ![]() | |
| Dawn Christie | ![]() | |
| Errol Dixon | ![]() | |
| Henry Brown | ![]() | |
| Ledbritz Carter | ![]() | |
| Peter Allen | ![]() | |
| Raymond Denton | ![]() | |
| Samuel White | ![]() | |
| Trevor Folkes | ![]() | |
| 3 | Byron Blake | ![]() |
| Cornel Grant | ![]() | |
| Delroy Thompson | ![]() | |
| Dennis Williams | ![]() | |
| Eula Thomas | ![]() | |
| Hubert Raymond | ![]() | |
| Mabel Samuels | ![]() | |
| Neville Shelton | ![]() | |
| Trevor Neil | ![]() | |
| Viv Malcolm | ![]() | |
MSO Dominoes Results for 2005
The results of for all years can be found at Results Year.
| 5s & 3s Singles | ||
| DO-5S | Dominoes | 2005 |
|---|---|---|
| 1 | Joey Ho | ![]() |
| 2 | Bernard Morgan | ![]() |
| 3 | Claire Florent | ![]() |
MSO Dominoes Results for 2006
The results of for all years can be found at Results Year.
| 5s & 3s Singles | ||
| DO-5S | Dominoes | 2006 |
|---|---|---|
| 1 | Michael Haytack | ![]() |
| 2 | Tige Nando | ![]() |
| 3 | Joey Ho | ![]() |
MSO Dominoes Results for 2007
The results of for all years can be found at Results Year.
| Dominoes - 5's & 3's Olympiad Singles Championship | ||
| DO-OC | Dominoes | 2007 |
|---|---|---|
| 1 | Kenneth Ho | ![]() |
| 2 | Joey Ho | ![]() |
| 3 | David Pearce | ![]() |
MSO Dominoes Results for 2008
The results of for all years can be found at Results Year.
| Dominoes - 5's & 3's Olympiad Singles Championship | ||
| DO-OC | Dominoes | 2008 |
|---|---|---|
| 1 | Nigel Wedgeburrow | ![]() |
| 2 | David Pearce | ![]() |
| 3 | Bernard Morgan | ![]() |
MSO Dominoes Results for 2009
The results of for all years can be found at Results Year.
| Dominoes - 5's & 3's Olympiad Singles Championship | ||
| DO-OC | Dominoes | 2009 |
|---|---|---|
| 1 | Bernard Morgan | ![]() |
| 2 | Michael Cresswell | ![]() |
| 3 | Bharat Thakrar | ![]() |
MSO Dominoes Ranked Players:
GRANDMASTERS:
Nigel WedgeburrowINTERNATIONAL MASTERS:
CANDIDATE MASTERS:
MSO Dominoes - 5s & 3s Ranked Players:
GRANDMASTERS:
Gordon Lloyd, Ray LloydINTERNATIONAL MASTERS:
Joey Ho, Theresa ConradCANDIDATE MASTERS:
Bernard MorganInformation about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see Dominoes or the Timetable.
div>






