Sections
Quick links to the results sections
Results- Medal League Table
- Countries' Medals
- MSO 1
- MSO 2
- MSO 3
- MSO 4
- MSO 5
- MSO 6
- MSO 7
- MSO 8
- MSO 9
- MSO 10
- MSO 11
- MSO 12
- MSO 13
- MSO 14
- MSO 15
- MSO 16
- Player A-Z
MSO Facebook
MSO 2011
Don't miss out on your opportunity to compete in this year's events. We expect many of our profiled players to join us.
Full results for 7_card_stud
For information about 7_card_stud can be found at 7 Card Stud to view all the results for a year either click on the link in a table or go to Results By Year. For all the results by game you have to go to Results Az. These results can also contribute to Multievent Games games especially the Pentamind used to find the MSO overall champion and best all-rounder.
MSO Poker Results for 1998
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 1998 |
|---|---|---|
| 1 | Thorsten Cmiel | ![]() |
| 2 | John Clark | ![]() |
| 3 | Alexander Baron | ![]() |
MSO Poker Results for 1999
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 1999 |
|---|---|---|
| 1 | Piers Shepperson | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Michael Haytack | ![]() |
MSO Poker Results for 2000
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2000 |
|---|---|---|
| 1 | Geoffrey Nunn | ![]() |
| 2 | Ron Harman | ![]() |
| 3 | Gary Lee | ![]() |
| 7 Card Stud 2 | ||
| PO-7S | Poker | 2000 |
|---|---|---|
| 1 | Francine Brandler | ![]() |
| 2 | Michael Wellby | ![]() |
| 3 | Paul Meek | ![]() |
MSO Poker Results for 2001
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2001 |
|---|---|---|
| 1 | John Clark | ![]() |
| 2 | Edison Figueroa | ![]() |
| 3 | Michael Wellby | ![]() |
| 7 Card Stud 2 | ||
| PO-7S | Poker | 2001 |
|---|---|---|
| 1 | James Bochsler | ![]() |
| 2 | Jin Woo Song | ![]() |
| 3 | Gary Lee | ![]() |
MSO Poker Results for 2002
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2002 |
|---|---|---|
| 1 | Ben Pridmore | ![]() |
| 2 | Simon Lea | ![]() |
| 3 | Alan Farrell | ![]() |
MSO Poker Results for 2003
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2003 |
|---|---|---|
| 1 | Kevin Stebbing | ![]() |
| 2 | David Lu | ![]() |
| 3 | Josef Kollar | ![]() |
| 7 Card Stud 2 | ||
| PO-7S | Poker | 2003 |
|---|---|---|
| 1 | Philip Swanton | ![]() |
| 2 | Ben Haytack | ![]() |
| 3 | Michael Haytack | ![]() |
MSO Poker Results for 2004
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2004 |
|---|---|---|
| 1 | David Levy | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Andrew Smith | ![]() |
| 7 Card Stud 2 | ||
| PO-7S | Poker | 2004 |
|---|---|---|
| 1 | Matthew J. Cordell | ![]() |
| 2 | Alexander Baron | ![]() |
| 3 | Piero Zama | ![]() |
MSO Poker Results for 2005
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2005 |
|---|---|---|
| 1 | Koichi Nicholas | ![]() |
| 2 | Gert Mittring | ![]() |
| 3 | Tim Hebbes | ![]() |
| 7 Card Stud 2 | ||
| PO-7S | Poker | 2005 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | George Hall | ![]() |
| 3 | Kenneth Ho | ![]() |
MSO Poker Results for 2006
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2006 |
|---|---|---|
| 1 | Kenneth Ho | ![]() |
| 2 | James Bochsler | ![]() |
| 3 | James Couch | ![]() |
MSO Poker Results for 2007
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2007 |
|---|---|---|
| 1 | Matthew Hathrell | ![]() |
| 2 | Charles Heppell | ![]() |
| 3 | Tige Nnando | ![]() |
MSO Poker Results for 2008
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2008 |
|---|---|---|
| 1 | Elizabeth Nunn | ![]() |
| 2 | David Levy | ![]() |
| 3 | Marco Faraci | ![]() |
MSO Poker Results for 2009
The results of for all years can be found at Results Year.
| 7 Card Stud | ||
| PO-7C | Poker | 2009 |
|---|---|---|
| 1 | Dario De Toffoli | ![]() |
| 2 | Etan Ilfeld | ![]() |
| 3 | Tim Hebbes | ![]() |
MSO Poker Results for 2010
The results of for all years can be found at Results Year.
| 7 Card Stud (Pot Limit) | ||
| PO-7C | Poker | 2009 |
|---|---|---|
| 1 | Matthew Hathrell | ![]() |
| 2 | Etan J. Ilfeld | ![]() |
| 3 | Ankush Khandelwal | ![]() |
MSO Poker Results for 2011
The results of for all years can be found at Results Year.
| 7 Card Stud (Pot Limit) | ||
| PO-7C | Poker | 2011 |
|---|---|---|
| 1 | David Levy | ![]() |
| 2 | Dario De Toffoli | ![]() |
| 3 | Michael Dixon | ![]() |
MSO Poker Results for 2012
The results of for all years can be found at Results Year.
| 7 Card Stud (Pot Limit) | ||
| PO-7C | Poker | 2012 |
|---|---|---|
| 1 | Tim Hebbes | ![]() |
| 2 | Paco Garcia De La Banda | ![]() |
| 3 | Celestino Vaz | ![]() |
MSO Poker - 7 Card Stud Ranked Players:
GRANDMASTERS:
INTERNATIONAL MASTERS:
James Bochsler, John Clark, Kenneth Ho, Tim HebbesCANDIDATE MASTERS:
Alexander Baron, Gary Lee, Michael HaytackInformation about awards can be found at Medals and Awards and Ranks and Titles. If you want the oppotunity to add your name by next year see 7 Card Stud or the Timetable.
div>







